Western Illinois 24
Indiana State 20
Missouri State 59
Southern Illinois 0
South Dakota 42
Illinois State 35
Youngstown State 0
Northern Iowa 14
North Dakota State 30
SCHOOL | CONF | CPCT. | OVERALL | PCT. | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|
North Dakota State | 5-0 | 1.000 | 8-0 | 1.000 | 5-0 | 3-0 | 0-0 | W8 |
South Dakota | 4-1 | 0.800 | 7-1 | 0.875 | 4-0 | 3-1 | 0-0 | W1 |
Illinois State | 4-1 | 0.800 | 6-2 | 0.750 | 3-0 | 3-2 | 0-0 | W2 |
South Dakota State | 3-2 | 0.600 | 6-2 | 0.750 | 3-1 | 3-1 | 0-0 | W2 |
Northern Iowa | 3-2 | 0.600 | 4-4 | 0.500 | 2-1 | 2-3 | 0-0 | L1 |
Western Illinois | 2-3 | 0.400 | 5-3 | 0.625 | 1-2 | 4-1 | 0-0 | L2 |
Southern Illinois | 2-3 | 0.400 | 4-4 | 0.500 | 2-1 | 2-3 | 0-0 | L1 |
Youngstown State | 1-4 | 0.200 | 3-5 | 0.375 | 3-2 | 0-3 | 0-0 | L4 |
Missouri State | 1-4 | 0.200 | 2-6 | 0.250 | 2-2 | 0-4 | 0-0 | W1 |
Indiana State | 0-5 | 0.000 | 0-8 | 0.000 | 0-3 | 0-5 | 0-0 | L8 |
No comments:
Post a Comment