Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Hillsboro | 6-2 | 45.68 | MICDS (6-2) | 10/13 |
2 | North County | 6-2 | 41.73 | Fredericktown (1-7) | 10/13 |
3 | Farmington | 4-3 | 38.67 | Clayton (1-6) | 10/7 |
4 | Central (Cape Girardeau) | 4-4 | 34.72 | Soldan International Studies (4-3) | 10/13 |
5 | Sikeston | 4-4 | 32.18 | Central (Park Hills) (8-0) | 10/13 |
6 | Festus | 4-4 | 31.4 | Poplar Bluff (8-0) | 10/13 |
7 | Perryville | 4-3 | 30.49 | Windsor (Imperial) (0-7) | 10/7 |
8 | DeSoto with Kingston | 3-5 | 26.17 | Potosi (3-5) | 10/13 |
District 2
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Ladue Horton Watkins | 5-2 | 45.22 | University City (1-6) | 10/7 |
2 | St. Mary's (St. Louis) | 7-1 | 41.33 | Cardinal Ritter (7-1) | 10/13 |
3 | MICDS | 6-2 | 39.08 | Hillsboro (6-2) | 10/13 |
4 | Gateway | 4-3 | 34.13 | Miller Career Academy (4-3) | 10/7 |
5 | Affton | 4-3 | 31.59 | McCluer South-Berkeley (5-0) | 10/7 |
6 | Clayton | 1-6 | 21.7 | Farmington (4-3) | 10/7 |
7 | Bishop DuBourg with Hancock | 0-8 | 13.11 | Liberty (Wentzville) (3-5) | 10/13 |
8 | Windsor (Imperial) | 0-7 | 12.24 | Perryville (4-3) | 10/7 |
District 3
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Riverview Gardens | 5-2 | 50.34 | McCluer North (0-7) | 10/7 |
2 | Parkway North | 4-3 | 45.75 | Webster Groves (3-2) | 10/7 |
3 | Parkway Central | 7-1 | 45.51 | Francis Howell Central (3-5) | 10/13 |
4 | Ft. Zumwalt East | 5-3 | 43.82 | Warrenton (7-1) | 10/13 |
5 | McCluer | 2-5 | 36.14 | Hazelwood East (3-3) | 10/7 |
6 | St. Dominic | 2-6 | 21.75 | Priory (1-7) | 10/14 |
7 | University City | 1-6 | 20.89 | Ladue Horton Watkins (5-2) | 10/7 |
8 | St. Charles | 2-6 | 20.84 | Trinity Catholic (7-0) | 10/13 |
District 4
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | St. Francis Borgia | 8-0 | 47.91 | Westminster Christian Academy (3-4) | 10/14 |
2 | Rolla | 4-4 | 42.48 | West Plains (6-2) | 10/13 |
3 | St. Clair | 7-1 | 42.39 | Owensville (5-3) | 10/13 |
4 | Parkway West | 6-2 | 38.87 | Farmington (4-3) | 10/13 |
5 | Pacific | 5-3 | 35.75 | St. James (6-2) | 10/13 |
6 | Westminster Christian Academy | 3-4 | 29.37 | Christian (1-6) | 10/7 |
7 | Union | 2-6 | 24.01 | Hermann (3-5) | 10/13 |
8 | Priory | 1-7 | 16.8 | St. Dominic (2-6) | 10/14 |
District 5
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Webb City | 8-0 | 56.61 | Branson (3-5) | 10/13 |
2 | Carl Junction | 7-1 | 51.74 | Nixa (5-3) | 10/13 |
3 | West Plains | 6-2 | 49.96 | Rolla (4-4) | 10/13 |
4 | Camdenton | 6-2 | 47.29 | Glendale (5-3) | 10/13 |
5 | Hillcrest | 5-3 | 40.55 | Joplin (7-1) | 10/13 |
6 | McDonald County | 5-3 | 32.2 | Aurora (4-4) | 10/13 |
7 | Bolivar | 3-5 | 31.46 | Ozark (4-4) | 10/13 |
8 | Marshfield | 1-7 | 17.8 | Hollister (2-6) | 10/13 |
District 6
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Grain Valley | 6-2 | 38.43 | Oak Grove (3-5) | 10/13 |
2 | Harrisonville | 5-3 | 34.93 | Odessa (5-3) | 10/13 |
3 | Grandview | 4-4 | 34.75 | Belton (4-4) | 10/13 |
4 | Raytown South | 4-4 | 33.96 | Raytown (4-4) | 10/13 |
5 | Nevada | 3-5 | 31.87 | Clinton (2-6) | 10/13 |
6 | Van Horn (Independence) | 3-4 | 29.88 | University Academy Charter (5-2) | 10/7 |
7 | East (Kansas City) | 1-6 | 17.6 | Midway (4-3) | 10/7 |
8 | Northeast (Kansas City) | 1-6 | 13.21 | Hogan Prep Academy Charter (7-0) | 10/7 |
District 7
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Warrenton | 7-1 | 45.71 | Ft. Zumwalt East (5-3) | 10/13 |
2 | Moberly | 6-2 | 41.82 | Mexico (6-2) | 10/13 |
3 | Hannibal | 5-3 | 35.05 | Battle (5-3) | 10/13 |
4 | Helias Catholic | 4-4 | 34.84 | DeSmet (0-8) | 10/13 |
5 | Liberty (Wentzville) | 3-5 | 30.77 | Bishop DuBourg with Hancock (0-8) | 10/13 |
6 | Warrensburg | 4-4 | 29.25 | St. Michael the Archangel (0-8) | 10/13 |
7 | Kirksville | 2-6 | 22.07 | Fulton (2-6) | 10/13 |
8 | Marshall | 0-8 | 14.61 | Boonville (4-4) | 10/13 |
District 8
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Platte County | 7-1 | 48.2 | Kearney (6-2) | 10/13 |
2 | Kearney | 6-2 | 45.55 | Platte County (7-1) | 10/13 |
3 | Smithville | 7-1 | 44.43 | Cameron (0-8) | 10/13 |
4 | Lafayette (St. Joseph) | 7-1 | 43.54 | Maryville (6-2) | 10/13 |
5 | Excelsior Springs | 6-2 | 40.32 | Pleasant Hill (3-5) | 10/13 |
6 | Savannah | 2-6 | 23.45 | Bishop LeBlond (2-6) | 10/13 |
7 | Benton | 2-6 | 22.8 | Chillicothe (7-1) | 10/13 |
8 | Winnetonka | 1-7 | 20.43 | William Chrisman (5-3) | 10/13 |
.
No comments:
Post a Comment