Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Vianney | 7-0 | 52.68 | Vashon (2-5) | 10/7 |
2 | Poplar Bluff | 7-0 | 46 | Hillsboro (6-1) | 10/6 |
3 | Jackson | 5-2 | 41.5 | DeSmet (0-7) | 10/6 |
4 | Oakville | 2-5 | 28.38 | Seckman (1-6) | 10/6 |
5 | Rockwood Summit | 2-5 | 28.13 | Kirkwood (5-1) | 10/6 |
District 2
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Webster Groves | 3-2 | 42.38 | Parkway North (4-3) | 10/7 |
2 | Pattonville | 3-3 | 39.64 | Ritenour (6-1) | 10/6 |
3 | Chaminade | 3-3 | 39.09 | Central (Cape Girardeau) (4-3) | 10/6 |
4 | Hazelwood East | 3-3 | 33.28 | McCluer (2-5) | 10/7 |
5 | Parkway South | 2-5 | 32.73 | Marquette (3-4) | 10/6 |
6 | Francis Howell North | 2-5 | 29.21 | Timberland (4-3) | 10/6 |
District 3
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Ft. Zumwalt North | 7-0 | 50.67 | Ft. Zumwalt South (1-6) | 10/6 |
2 | Timberland | 4-3 | 40.79 | Francis Howell North (2-5) | 10/6 |
3 | Holt | 3-4 | 27.71 | Ft. Zumwalt East (4-3) | 10/6 |
4 | Ft. Zumwalt South | 1-6 | 20.33 | Ft. Zumwalt North (7-0) | 10/6 |
5 | Washington | 0-7 | 11.76 | Liberty (Wentzville) (2-5) | 10/6 |
District 4
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Glendale | 4-3 | 34.52 | Waynesville (0-7) | 10/6 |
2 | Lebanon | 4-3 | 32.74 | Kickapoo (1-6) | 10/6 |
3 | Ozark | 3-4 | 28.9 | Nixa (5-2) | 10/6 |
4 | Branson | 3-4 | 25.67 | Willard (3-4) | 10/6 |
5 | Waynesville | 0-7 | 17.9 | Glendale (4-3) | 10/6 |
6 | Central (Springfield) | 0-7 | 12.85 | Clinton (1-6) | 10/6 |
District 5
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Carthage | 4-3 | 34.29 | Republic (3-4) | 10/6 |
2 | Nixa | 5-2 | 32.81 | Ozark (3-4) | 10/6 |
3 | Republic | 3-4 | 27.88 | Carthage (4-3) | 10/6 |
4 | Willard | 3-4 | 25.4 | Branson (3-4) | 10/6 |
5 | Neosho with Neosho Christian | 1-6 | 22.14 | Webb City (7-0) | 10/6 |
6 | Parkview | 1-6 | 19.67 | West Plains (5-2) | 10/6 |
District 6
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Smith-Cotton | 7-0 | 44.43 | St. Pius X (Kansas City) (3-4) | 10/6 |
2 | Battle | 5-2 | 40.43 | Jefferson City (2-5) | 10/6 |
3 | Raytown | 4-3 | 32.26 | Central (St. Joseph) (2-5) | 10/6 |
4 | Belton | 3-4 | 28.12 | Oak Park (2-5) | 10/6 |
5 | Hickman | 1-6 | 20.29 | Lee's Summit West (6-1) | 10/6 |
6 | Ruskin | 0-7 | 11.29 | North Kansas City (1-6) | 10/6 |
District 7
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Fort Osage | 5-2 | 40.29 | William Chrisman (5-2) | 10/6 |
2 | William Chrisman | 5-2 | 36.95 | Fort Osage (5-2) | 10/6 |
3 | Park Hill South | 3-4 | 25.88 | Lee's Summit North (4-3) | 10/6 |
4 | North Kansas City | 1-6 | 19.25 | Ruskin (0-7) | 10/6 |
5 | Truman | 1-6 | 16.29 | Liberty (6-1) | 10/6 |
District 8
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Staley | 7-0 | 48.24 | Kearney (6-1) | 10/6 |
2 | Liberty | 6-1 | 46.61 | Truman (1-6) | 10/6 |
3 | Liberty North | 3-4 | 31.93 | Park Hill (5-2) | 10/6 |
4 | Central (St. Joseph) | 2-5 | 25.07 | Raytown (4-3) | 10/6 |
5 | Oak Park | 2-5 | 23.48 | Belton (3-4) | 10/6 |
.
No comments:
Post a Comment