Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Central (Park Hills) | 8-0 | 48.87 | Sikeston (4-4) | 10/13 |
2 | Kennett | 5-3 | 39.31 | East Prairie (4-4) | 10/13 |
3 | Salem | 5-3 | 36 | Cabool (0-8) | 10/13 |
4 | Dexter | 4-4 | 34.64 | Malden (7-1) | 10/13 |
5 | Ste. Genevieve | 4-4 | 33.41 | Brentwood (5-2) | 10/13 |
6 | Potosi | 3-5 | 32.3 | DeSoto with Kingston (3-5) | 10/13 |
7 | Fredericktown | 1-7 | 20.43 | North County (6-2) | 10/13 |
8 | Central (New Madrid County) | 1-6 | 19.53 | Caruthersville (6-2) | 10/13 |
District 2
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Lutheran South | 5-3 | 40.96 | Sullivan (2-6) | 10/13 |
2 | Miller Career Academy | 4-3 | 38.29 | Gateway (4-3) | 10/7 |
3 | Confluence Prep Academy Charter | 5-2 | 31.92 | McCluer South-Berkeley (5-0) | 10/14 |
4 | Lift for Life Academy Charter | 3-5 | 28.29 | Winfield (3-5) | 10/13 |
5 | John Burroughs | 2-6 | 25.25 | Miller Career Academy (4-3) | 10/14 |
6 | Vashon | 2-5 | 23.47 | Vianney (7-0) | 10/7 |
7 | Roosevelt | 0-7 | 16.66 | Cleveland NJROTC (2-5) | 10/7 |
District 3
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Springfield Catholic | 7-1 | 47.27 | Reeds Spring (6-2) | 10/13 |
2 | Eldon | 7-1 | 42.96 | Hallsville (5-3) | 10/13 |
3 | St. James | 6-2 | 42.16 | Pacific (5-3) | 10/13 |
4 | Owensville | 5-3 | 39.28 | St. Clair (7-1) | 10/13 |
5 | Logan-Rogersville | 4-4 | 34.21 | Buffalo (3-5) | 10/13 |
6 | Osage | 4-4 | 31.86 | California (1-7) | 10/13 |
7 | Buffalo | 3-5 | 28.25 | Logan-Rogersville (4-4) | 10/13 |
8 | Sullivan | 2-6 | 25.57 | Lutheran South (5-3) | 10/13 |
District 4
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Seneca | 8-0 | 48.25 | Lamar (7-0) | 10/13 |
2 | Reeds Spring | 6-2 | 43.09 | Springfield Catholic (7-1) | 10/13 |
3 | Cassville | 5-3 | 37.61 | Mt. Vernon (5-3) | 10/13 |
4 | Mt. Vernon | 5-3 | 35.05 | Cassville (5-3) | 10/13 |
5 | Aurora | 4-4 | 31.2 | McDonald County (5-3) | 10/13 |
6 | Monett | 2-6 | 25.5 | East Newton (0-8) | 10/13 |
7 | Hollister | 2-6 | 21.45 | Marshfield (1-7) | 10/13 |
8 | East Newton | 0-8 | 14.82 | Monett (2-6) | 10/13 |
District 5
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | McCluer South-Berkeley | 5-0 | 51.5 | Affton (4-3) | 10/7 |
2 | Lutheran St. Charles | 5-3 | 37.1 | Christian (1-6) | 10/13 |
3 | St. Charles West | 3-5 | 35.96 | Mater Dei (Ill.) (Breese, IL) (2-5) | 10/13 |
4 | Soldan International Studies | 4-3 | 33.63 | Central (Cape Girardeau) (4-4) | 10/13 |
5 | Orchard Farm | 4-4 | 32.76 | Duchesne (3-5) | 10/13 |
6 | Duchesne | 3-5 | 32.67 | Orchard Farm (4-4) | 10/13 |
7 | Jennings | 1-6 | 24.24 | Normandy Collaborative (0-7) | 10/7 |
8 | Normandy Collaborative | 0-7 | 23.39 | Jennings (1-6) | 10/7 |
District 6
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Blair Oaks | 8-0 | 49.3 | Warsaw (4-4) | 10/13 |
2 | Mexico | 6-2 | 43.93 | Moberly (6-2) | 10/13 |
3 | Southern Boone | 5-3 | 33.61 | Versailles (2-6) | 10/13 |
4 | Wright City | 4-4 | 31.61 | Bowling Green (3-5) | 10/13 |
5 | Winfield | 3-5 | 29.25 | Lift for Life Academy Charter (3-5) | 10/13 |
6 | Fulton | 2-6 | 26.88 | Kirksville (2-6) | 10/13 |
7 | Christian | 1-6 | 24.24 | Westminster Christian Academy (3-4) | 10/7 |
8 | Missouri Military Academy | 1-7 | 15.23 | MidEast MO FB Sr. H. (2-4) | 10/13 |
District 7
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Hogan Prep Academy Charter | 7-0 | 49.87 | Northeast (Kansas City) (1-6) | 10/7 |
2 | Center | 7-1 | 48.57 | Smith-Cotton (8-0) | 10/13 |
3 | Odessa | 5-3 | 37.96 | Harrisonville (5-3) | 10/13 |
4 | Pleasant Hill | 3-5 | 33.71 | Excelsior Springs (6-2) | 10/13 |
5 | Boonville | 4-4 | 29.96 | Marshall (0-8) | 10/13 |
6 | Clinton | 2-6 | 28.96 | Nevada (3-5) | 10/13 |
7 | Southeast | 2-6 | 28.34 | East (Kansas City) (1-6) | 10/14 |
8 | Oak Grove | 3-5 | 27.88 | Grain Valley (6-2) | 10/13 |
District 8
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Chillicothe | 7-1 | 48.46 | Benton (2-6) | 10/13 |
2 | Maryville | 6-2 | 41.96 | Lafayette (St. Joseph) (7-1) | 10/13 |
3 | Pembroke Hill | 6-1 | 40.48 | NOAH (Okla.) (Tulsa, OK) (2-5) | 10/7 |
4 | Central Academy | 2-5 | 32.87 | Van Horn (Independence) (3-4) | 10/14 |
5 | St. Pius X (Kansas City) | 3-5 | 32.48 | Pembroke Hill (6-1) | 10/13 |
6 | Richmond | 4-4 | 32.38 | Lexington (7-0) | 10/13 |
7 | Lincoln College Prep | 3-4 | 28.41 | Hogan Prep Academy Charter (7-0) | 10/13 |
8 | Cameron | 0-8 | 17.64 | Smithville (7-1) | 10/13 |
.
No comments:
Post a Comment