Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Eureka | 8-0 | 49.42 | Northwest (Cedar Hill) (4-4) | 10/13 |
2 | Lindbergh | 7-1 | 43.35 | Marquette (3-5) | 10/13 |
3 | Kirkwood | 6-1 | 41.04 | Ritenour (6-2) | 10/13 |
4 | Lafayette (Wildwood) | 5-3 | 34.83 | Parkway South (3-5) | 10/13 |
5 | Fox | 4-4 | 30.94 | Seckman (1-7) | 10/13 |
6 | Northwest (Cedar Hill) | 4-4 | 27.45 | Eureka (8-0) | 10/13 |
7 | Mehlville | 1-7 | 16.41 | Oakville (3-5) | 10/13 |
8 | Seckman | 1-7 | 14.46 | Fox (4-4) | 10/13 |
District 2
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Christian Brothers College | 7-1 | 44.58 | Vianney (7-0) | 10/13 |
2 | Hazelwood Central | 6-1 | 40.81 | Hazelwood West (4-2) | 10/7 |
3 | Ritenour | 6-2 | 37.88 | Kirkwood (6-1) | 10/13 |
4 | Hazelwood West | 4-2 | 34.22 | Hazelwood Central (6-1) | 10/7 |
5 | Marquette | 3-5 | 27.84 | Lindbergh (7-1) | 10/13 |
6 | St. Louis University | 3-5 | 25.9 | Jackson (6-2) | 10/13 |
7 | DeSmet | 0-8 | 15.99 | Helias Catholic (4-4) | 10/13 |
8 | McCluer North | 0-7 | 13.98 | Riverview Gardens (5-2) | 10/7 |
District 3
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Rock Bridge | 7-1 | 41.48 | Francis Howell (6-2) | 10/13 |
2 | Blue Springs | 6-2 | 41.17 | Raymore-Peculiar (2-6) | 10/13 |
3 | Francis Howell | 6-2 | 40.93 | Rock Bridge (7-1) | 10/13 |
4 | Ft. Zumwalt West | 5-2 | 38.41 | Troy Buchanan (3-4) | 10/7 |
5 | Troy Buchanan | 3-4 | 29.1 | Ft. Zumwalt West (5-2) | 10/7 |
6 | Blue Springs South | 3-5 | 27.92 | Park Hill (6-2) | 10/13 |
7 | Jefferson City | 3-5 | 26.33 | Rockhurst (5-3) | 10/13 |
8 | Francis Howell Central | 3-5 | 25.22 | Parkway Central (7-1) | 10/13 |
District 4
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Lee's Summit West | 7-1 | 43.3 | Lee's Summit (3-5) | 10/13 |
2 | Park Hill | 6-2 | 40.99 | Blue Springs South (3-5) | 10/13 |
3 | Joplin | 7-1 | 38.91 | Hillcrest (5-3) | 10/13 |
4 | Rockhurst | 5-3 | 37.19 | Jefferson City (3-5) | 10/13 |
5 | Lee's Summit North | 5-3 | 32.62 | Liberty (7-1) | 10/13 |
6 | Lee's Summit | 3-5 | 26.12 | Lee's Summit West (7-1) | 10/13 |
7 | Raymore-Peculiar | 2-6 | 21.36 | Blue Springs (6-2) | 10/13 |
8 | Kickapoo | 1-7 | 19.71 | Waynesville (0-8) | 10/13 |
.
No comments:
Post a Comment