William Jewel 3
Southwest Baptist 38
Missouri S&T 41
Lincoln 12
McKendree 36
Truman State 31
Quincy 7
2017 FOOTBALL STANDINGS
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
INDIANAPOLIS | 6-0 | 1.000 | 9-0 | 1.000 | W9 |
MCKENDREE | 4-1 | 0.800 | 6-3 | 0.667 | W2 |
MISSOURI S&T | 4-1 | 0.800 | 6-3 | 0.667 | W1 |
SOUTHWEST BAPTIST | 3-3 | 0.500 | 4-4 | 0.500 | L1 |
TRUMAN STATE | 3-3 | 0.500 | 3-6 | 0.333 | W2 |
QUINCY | 1-4 | 0.200 | 3-6 | 0.333 | L4 |
WILLIAM JEWELL | 1-5 | 0.167 | 1-8 | 0.111 | L3 |
LINCOLN | 0-5 | 0.000 | 1-7 | 0.125 | L6 |
No comments:
Post a Comment