Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Vianney | 7-0 | 52.73 | Vashon (2-5) | 10/7 |
2 | Poplar Bluff | 8-0 | 45.07 | Festus (4-4) | 10/13 |
3 | Jackson | 6-2 | 42.53 | St. Louis University (3-5) | 10/13 |
4 | Oakville | 3-5 | 31.26 | Mehlville (1-7) | 10/13 |
5 | Rockwood Summit | 2-6 | 27.36 | Webster Groves (3-2) | 10/13 |
District 2
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Pattonville | 4-3 | 42.6 | Parkway North (4-3) | 10/13 |
2 | Webster Groves | 3-2 | 42.09 | Parkway North (4-3) | 10/7 |
3 | Chaminade | 4-3 | 40.29 | Central (Springfield) (0-8) | 10/13 |
4 | Parkway South | 3-5 | 34.24 | Lafayette (Wildwood) (5-3) | 10/13 |
5 | Hazelwood East | 3-3 | 33.19 | McCluer (2-5) | 10/7 |
6 | Francis Howell North | 2-6 | 27.28 | Washington (0-8) | 10/13 |
District 3
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Ft. Zumwalt North | 8-0 | 49.84 | Timberland (5-3) | 10/13 |
2 | Timberland | 5-3 | 41.47 | Ft. Zumwalt North (8-0) | 10/13 |
3 | Holt | 3-5 | 26.38 | Troy Buchanan (3-4) | 10/13 |
4 | Ft. Zumwalt South | 1-7 | 20.01 | Ladue Horton Watkins (5-2) | 10/13 |
5 | Washington | 0-8 | 11.64 | Francis Howell North (2-6) | 10/13 |
District 4
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Glendale | 5-3 | 35.73 | Camdenton (6-2) | 10/13 |
2 | Lebanon | 5-3 | 35.38 | Parkview (1-7) | 10/13 |
3 | Ozark | 4-4 | 30.84 | Bolivar (3-5) | 10/13 |
4 | Branson | 3-5 | 23.84 | Webb City (8-0) | 10/13 |
5 | Waynesville | 0-8 | 17.29 | Kickapoo (1-7) | 10/13 |
6 | Central (Springfield) | 0-8 | 12.09 | Chaminade (4-3) | 10/13 |
District 5
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Carthage | 5-3 | 35.91 | Neosho with Neosho Christian (1-7) | 10/13 |
2 | Nixa | 5-3 | 30.84 | Carl Junction (7-1) | 10/13 |
3 | Willard | 4-4 | 28.3 | Republic (3-5) | 10/13 |
4 | Republic | 3-5 | 26 | Willard (4-4) | 10/13 |
5 | Neosho with Neosho Christian | 1-7 | 21.41 | Carthage (5-3) | 10/13 |
6 | Parkview | 1-7 | 18.95 | Lebanon (5-3) | 10/13 |
District 6
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Smith-Cotton | 8-0 | 44.88 | Center (7-1) | 10/13 |
2 | Battle | 5-3 | 37.77 | Hannibal (5-3) | 10/13 |
3 | Raytown | 4-4 | 31.3 | Raytown South (4-4) | 10/13 |
4 | Belton | 4-4 | 30.05 | Grandview (4-4) | 10/13 |
5 | Hickman | 1-7 | 21.27 | Liberty North (3-5) | 10/13 |
6 | Ruskin | 0-8 | 11.02 | Staley (8-0) | 10/13 |
District 7
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Fort Osage | 6-2 | 41.61 | Oak Park (2-6) | 10/13 |
2 | William Chrisman | 5-3 | 34.16 | Winnetonka (1-7) | 10/13 |
3 | Park Hill South | 3-5 | 25.68 | Truman (1-7) | 10/13 |
4 | North Kansas City | 2-6 | 22.12 | Central (St. Joseph) (3-5) | 10/13 |
5 | Truman | 1-7 | 16.2 | Park Hill South (3-5) | 10/13 |
District 8
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Staley | 8-0 | 48.45 | Ruskin (0-8) | 10/13 |
2 | Liberty | 7-1 | 46.22 | Lee's Summit North (5-3) | 10/13 |
3 | Liberty North | 3-5 | 30.82 | Hickman (1-7) | 10/13 |
4 | Central (St. Joseph) | 3-5 | 26.39 | North Kansas City (2-6) | 10/13 |
5 | Oak Park | 2-6 | 21.98 | Fort Osage (6-2) | 10/13 |
.
No comments:
Post a Comment