Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Jackson | 7-1 | 46.46 | St. Louis University (4-4) | 10/14/2016 |
2 | Poplar Bluff | 7-1 | 42.54 | Festus (5-3) | 10/14/2016 |
3 | Vianney | 4-4 | 35.85 | Christian Brothers College (7-1) | 10/14/2016 |
4 | Rockwood Summit | 3-5 | 33.02 | Webster Groves (2-5) | 10/14/2016 |
5 | Oakville | 1-7 | 26.08 | Mehlville (2-6) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Chaminade | 6-1 | 48.24 | Central (Springfield) (0-8) | 10/14/2016 |
2 | Hazelwood East | 6-2 | 41.46 | McCluer North (1-7) | 10/15/2016 |
3 | Francis Howell North | 4-4 | 37.9 | Washington (5-3) | 10/14/2016 |
4 | Pattonville | 3-5 | 34.92 | Parkway North (6-2) | 10/14/2016 |
5 | Webster Groves | 2-5 | 30.09 | Rockwood Summit (3-5) | 10/14/2016 |
6 | Parkway South | 2-6 | 28.64 | Lafayette (Wildwood) (5-3) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Ft. Zumwalt North | 7-1 | 46.86 | Timberland (6-2) | 10/14/2016 |
2 | Timberland | 6-2 | 42.3 | Ft. Zumwalt North (7-1) | 10/14/2016 |
3 | Ft. Zumwalt South | 4-4 | 35.08 | Ladue Horton Watkins (7-1) | 10/14/2016 |
4 | Washington | 5-3 | 34.21 | Francis Howell North (4-4) | 10/14/2016 |
5 | Holt | 2-6 | 23.14 | Troy Buchanan (2-6) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Glendale | 8-0 | 50.14 | Camdenton (6-2) | 10/14/2016 |
2 | Ozark | 6-2 | 36.96 | Bolivar (5-3) | 10/14/2016 |
3 | Lebanon | 5-3 | 36.86 | Parkview (2-6) | 10/14/2016 |
4 | Branson | 2-6 | 20.77 | Webb City (5-3) | 10/14/2016 |
5 | Central (Springfield) | 0-8 | 14.23 | Chaminade (6-1) | 10/14/2016 |
6 | Waynesville | 0-8 | 12.71 | Kickapoo (7-1) | 10/14/2016 |
Top of the Rock |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Carthage | 7-1 | 42.41 | Neosho with Neosho Christian (5-3) | 10/14/2016 |
2 | Neosho | 5-3 | 34.72 | Carthage (7-1) | 10/14/2016 |
3 | Nixa | 5-3 | 34.02 | Carl Junction (6-2) | 10/14/2016 |
4 | Willard | 2-6 | 25.96 | Republic (2-6) | 10/14/2016 |
5 | Parkview | 2-6 | 22.94 | Lebanon (5-3) | 10/14/2016 |
6 | Republic | 2-6 | 21.43 | Willard (2-6) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Battle | 8-0 | 47.7 | Hannibal (7-1) | 10/14/2016 |
2 | Belton | 5-3 | 35.95 | Grandview (3-5) | 10/14/2016 |
3 | Smith-Cotton | 4-4 | 33.22 | Center (8-0) | 10/14/2016 |
4 | Raytown | 2-6 | 24.73 | Raytown South (4-4) | 10/13/2016 |
5 | Hickman | 1-7 | 19.7 | Liberty North (2-6) | 10/13/2016 |
6 | Ruskin | 2-6 | 19.28 | Staley (6-2) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Park Hill South | 7-1 | 44.36 | Truman (3-5) | 10/14/2016 |
2 | William Chrisman | 7-1 | 41.4 | Winnetonka (1-7) | 10/14/2016 |
3 | Fort Osage | 3-5 | 27.96 | Oak Park (0-8) | 10/14/2016 |
4 | Truman | 3-5 | 24.41 | Park Hill South (7-1) | 10/14/2016 |
5 | North Kansas City | 2-6 | 21.88 | Central (St. Joseph) (3-5) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Staley | 6-2 | 41.93 | Ruskin (2-6) | 10/14/2016 |
2 | Liberty | 6-2 | 39.75 | Lee's Summit North (1-7) | 10/14/2016 |
3 | Central (St. Joseph) | 3-5 | 28.41 | North Kansas City (2-6) | 10/14/2016 |
4 | Liberty North | 2-6 | 25.41 | Hickman (1-7) | 10/13/2016 |
5 | Oak Park | 0-8 | 13.12 | Fort Osage (3-5) | 10/14/2016 |
No comments:
Post a Comment