Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Malden | 8-0 | 48.54 | Dexter (2-6) | 10/14/2016 |
2 | Caruthersville | 5-3 | 39.77 | Central (New Madrid County) (1-6) | 10/14/2016 |
3 | Jefferson (Festus) | 6-2 | 36.52 | St. Vincent (5-3) | 10/14/2016 |
4 | East Prairie | 5-3 | 34.62 | Kennett (4-4) | 10/14/2016 |
5 | Charleston | 2-6 | 25.91 | Herculaneum (3-5) | 10/14/2016 |
6 | St. Pius X (Festus) | 2-6 | 23.03 | Valle Catholic (7-1) | 10/14/2016 |
7 | Kelly | 0-8 | 13.36 | Chaffee (3-5) | 10/14/2016 |
8 | Grandview (Hillsboro) | 0-7 | 12.95 | Crystal City (2-6) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Trinity Catholic | 7-0 | 57.97 | St. Charles (3-5) | 10/14/2016 |
2 | Lutheran North | 6-2 | 51.8 | Normandy Collaborative (4-4) | 10/15/2016 |
3 | Cardinal Ritter | 4-3 | 43.25 | St. Mary's (St. Louis) (5-3) | 10/14/2016 |
4 | Sumner | 2-4 | 32.49 | Vashon (3-5) | 10/15/2016 |
5 | Carnahan | 4-4 | 32.45 | Roosevelt (1-6) | 10/14/2016 |
6 | Herculaneum | 3-5 | 26.98 | Charleston (2-6) | 10/14/2016 |
7 | Transportation and Law | 0-8 | 19.78 | Cleveland NJROTC (1-7) | 10/15/2016 |
8 | Cleveland NJROTC | 1-7 | 19.52 | Transportation and Law (0-8) | 10/15/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Liberty (Mountain View) | 8-0 | 52.74 | Houston (1-7) | 10/14/2016 |
2 | Mountain Grove | 7-1 | 45.64 | Thayer (4-4) | 10/14/2016 |
3 | Ava | 6-2 | 43.74 | Willow Springs (5-3) | 10/14/2016 |
4 | Diamond | 6-2 | 40.14 | Archie (2-6) | 10/14/2016 |
5 | Willow Springs | 5-3 | 34.21 | Ava (6-2) | 10/14/2016 |
6 | Strafford | 2-6 | 27.55 | Ash Grove (6-2) | 10/14/2016 |
7 | Cuba | 1-6 | 20.92 | Windsor (Imperial) (3-5) | 10/14/2016 |
8 | Houston | 1-7 | 19.09 | Liberty (Mountain View) (8-0) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Lamar | 7-0 | 58.92 | Seneca (3-5) | 10/14/2016 |
2 | Fair Grove | 8-0 | 47.77 | Adrian (5-3) | 10/14/2016 |
3 | Cole Camp | 7-1 | 41.02 | Lincoln (8-0) | 10/14/2016 |
4 | El Dorado Springs | 3-5 | 30.06 | Skyline (5-3) | 10/14/2016 |
5 | Versailles | 3-5 | 29.89 | Southern Boone (6-2) | 10/14/2016 |
6 | Stockton | 4-4 | 29.87 | Marionville (2-6) | 10/14/2016 |
7 | California | 2-6 | 28.96 | Osage (7-1) | 10/14/2016 |
8 | Warsaw | 0-8 | 17.54 | Blair Oaks (8-0) | 10/14/2016 |
Top of the Rock |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | South Callaway | 8-0 | 48.89 | Van-Far with Community (2-6) | 10/14/2016 |
2 | Brentwood | 6-1 | 47.49 | Ste. Genevieve (5-3) | 10/14/2016 |
3 | Hermann | 6-2 | 47.04 | Union (5-3) | 10/14/2016 |
4 | North Callaway | 6-2 | 41.49 | Montgomery County (2-6) | 10/14/2016 |
5 | Hallsville | 4-4 | 33.86 | Eldon (4-4) | 10/14/2016 |
6 | Father Tolton Regional Catholic | 3-5 | 33.68 | St. Paul Lutheran (Concordia) (6-2) | 10/14/2016 |
7 | Montgomery County | 2-6 | 21.85 | North Callaway (6-2) | 10/14/2016 |
8 | Principia | 1-6 | 20.66 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Macon | 8-0 | 47.02 | Centralia (6-2) | 10/14/2016 |
2 | Centralia | 6-2 | 39.89 | Macon (8-0) | 10/14/2016 |
3 | Clopton | 6-2 | 39.18 | Mark Twain (5-3) | 10/14/2016 |
4 | Palmyra | 6-2 | 37.36 | Monroe City (5-3) | 10/14/2016 |
5 | Van-Far | 2-6 | 22.07 | South Callaway (8-0) | 10/14/2016 |
6 | Clark County | 2-6 | 21.55 | Brookfield (4-4) | 10/14/2016 |
7 | Bowling Green | 1-7 | 21.14 | Wright City (2-6) | 10/14/2016 |
8 | Highland | 0-8 | 13.26 | Louisiana (0-8) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Summit Christian Academy | 7-1 | 47.79 | Lighthouse Christian HSA (Mo.) (Ozark, MO) (6-2) | 10/14/2016 |
2 | Butler | 6-2 | 42.49 | University Academy Charter (4-4) | 10/14/2016 |
3 | St. Paul Lutheran (Concordia) | 6-2 | 39.23 | Father Tolton Regional Catholic (3-5) | 10/14/2016 |
4 | O'Hara | 2-6 | 37.12 | Warrensburg (2-6) | 10/14/2016 |
5 | University Academy Charter | 4-4 | 36.82 | Butler (6-2) | 10/14/2016 |
6 | Holden | 4-4 | 35.89 | Knob Noster (2-6) | 10/14/2016 |
7 | Knob Noster | 2-6 | 21.29 | Holden (4-4) | 10/14/2016 |
8 | Sherwood | 0-8 | 14.68 | Midway (7-1) | 10/14/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Lexington | 8-0 | 48.31 | Richmond (8-0) | 10/14/2016 |
2 | Lawson | 6-2 | 43.45 | West Platte (1-7) | 10/14/2016 |
3 | Lathrop | 6-2 | 39.09 | Mid-Buchanan (4-4) | 10/14/2016 |
4 | Bishop LeBlond | 3-5 | 38.98 | Savannah (1-7) | 10/14/2016 |
5 | Trenton | 6-2 | 37.68 | Gallatin (5-3) | 10/14/2016 |
6 | Brookfield | 4-4 | 33.36 | Clark County (2-6) | 10/14/2016 |
7 | Lafayette County | 4-4 | 32.94 | Carrollton (4-4) | 10/14/2016 |
8 | Carrollton | 4-4 | 32.73 | Lafayette County (4-4) | 10/14/2016 |
Nathan Dixon in Republic
Justin Blair in Bolivar
No comments:
Post a Comment