Top of the Rock |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | McCluer South-Berkeley | 6-0 | 51.89 | Affton (2-5) | 10/7/2016 |
2 | St. Charles West | 3-4 | 39.29 | St. Charles (3-4) | 10/7/2016 |
3 | Orchard Farm | 5-2 | 39.03 | Warrenton (4-3) | 10/7/2016 |
4 | Lutheran St. Charles | 5-2 | 37.03 | Lift for Life Academy Charter (2-5) | 10/7/2016 |
5 | Normandy Collaborative | 3-4 | 34.95 | Jennings (3-4) | 10/8/2016 |
6 | Jennings | 3-4 | 33.72 | Normandy Collaborative (3-4) | 10/8/2016 |
7 | Duchesne | 3-4 | 31.89 | St. Clair (4-3) | 10/7/2016 |
8 | Soldan International Studies | 2-5 | 25.62 | Transportation and Law (0-7) | 10/8/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Blair Oaks | 7-0 | 50.39 | California (2-5) | 10/7/2016 |
2 | Mexico | 5-2 | 46.81 | Fulton (4-3) | 10/7/2016 |
3 | Southern Boone | 5-2 | 38.04 | Warsaw (0-7) | 10/7/2016 |
4 | Fulton | 4-3 | 34.83 | Mexico (5-2) | 10/7/2016 |
5 | Winfield | 2-5 | 24.54 | Lift for Life Academy Charter (2-5) | 10/14/2016 |
6 | Christian | 0-7 | 19.68 | Westminster Christian Academy (2-5) | 10/7/2016 |
7 | Wright City | 1-6 | 17.09 | Montgomery County (2-5) | 10/7/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Center | 7-0 | 53.71 | O'Hara (2-5) | 10/7/2016 |
2 | Hogan Prep Academy Charter | 6-1 | 44.76 | Northeast (Kansas City) (1-6) | 10/8/2016 |
3 | Odessa | 4-3 | 40.48 | Pleasant Hill (3-4) | 10/7/2016 |
4 | Clinton | 5-2 | 38.6 | Central (Springfield) (0-7) | 10/7/2016 |
5 | Pleasant Hill | 3-4 | 38.33 | Odessa (4-3) | 10/7/2016 |
6 | Oak Grove | 4-3 | 34.26 | Harrisonville (4-3) | 10/7/2016 |
7 | Southeast | 2-5 | 28.82 | Lincoln (7-0) | 10/7/2016 |
8 | Boonville | 1-6 | 21.58 | Moberly (3-4) | 10/7/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Maryville | 7-0 | 52.29 | Savannah (1-6) | 10/7/2016 |
2 | Richmond | 7-0 | 51.57 | Knob Noster (2-5) | 10/7/2016 |
3 | Chillicothe | 6-1 | 47.43 | Smithville (6-1) | 10/7/2016 |
4 | Pembroke Hill | 5-2 | 36 | NOAH (Okla.) (Tulsa, OK) (0-5) | 10/7/2016 |
5 | St. Pius X (Kansas City) | 4-3 | 35.66 | Smith-Cotton (4-3) | 10/7/2016 |
6 | Lincoln College Prep | 4-3 | 34.71 | Central Academy (3-4) | 10/7/2016 |
7 | Central Academy | 3-4 | 32.72 | Lincoln College Prep (4-3) | 10/7/2016 |
8 | Cameron | 0-7 | 17 | Benton (3-4) | 10/7/2016 |
No comments:
Post a Comment