Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Jackson | 6-1 | 44.8 | DeSmet (2-5) | 10/7/2016 |
2 | Poplar Bluff | 6-1 | 41.03 | Hillsboro (7-0) | 10/7/2016 |
3 | Rockwood Summit | 3-4 | 34.39 | Kirkwood (5-1) | 10/7/2016 |
4 | Vianney | 3-4 | 34.2 | Vashon (3-4) | 10/7/2016 |
5 | Oakville | 0-7 | 22.38 | Seckman (0-7) | 10/7/2016 |
Top of the Rock |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Chaminade | 5-1 | 48.42 | Central (Cape Girardeau) (3-4) | 10/7/2016 |
2 | Hazelwood East | 5-2 | 40.57 | McCluer (3-4) | 10/8/2016 |
3 | Francis Howell North | 4-3 | 39.92 | Timberland (5-2) | 10/7/2016 |
4 | Pattonville | 3-4 | 35.04 | Ritenour (6-1) | 10/7/2016 |
5 | Webster Groves | 2-4 | 32.61 | Parkway North (5-2) | 10/7/2016 |
6 | Parkway South | 2-5 | 29.17 | Marquette (5-2) | 10/7/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Ft. Zumwalt North | 6-1 | 46.41 | Ft. Zumwalt South (4-3) | 10/7/2016 |
2 | Timberland | 5-2 | 42.88 | Francis Howell North (4-3) | 10/7/2016 |
3 | Ft. Zumwalt South | 4-3 | 37.98 | Ft. Zumwalt North (6-1) | 10/7/2016 |
4 | Washington | 4-3 | 32.97 | Liberty (Wentzville) (1-6) | 10/7/2016 |
5 | Holt | 1-6 | 19.41 | Ft. Zumwalt East (4-3) | 10/7/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Glendale | 7-0 | 51.34 | Waynesville (0-7) | 10/7/2016 |
2 | Lebanon | 5-2 | 38.33 | Kickapoo (6-1) | 10/7/2016 |
3 | Ozark | 5-2 | 36.76 | Nixa (5-2) | 10/7/2016 |
4 | Branson | 2-5 | 22.67 | Willard (1-6) | 10/7/2016 |
5 | Central (Springfield) | 0-7 | 14.38 | Clinton (5-2) | 10/7/2016 |
6 | Waynesville | 0-7 | 12 | Glendale (7-0) | 10/7/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Carthage | 6-1 | 41.71 | Republic (2-5) | 10/7/2016 |
2 | Neosho | 5-2 | 36.71 | Webb City (4-3) | 10/7/2016 |
3 | Nixa | 5-2 | 34.43 | Ozark (5-2) | 10/7/2016 |
4 | Parkview | 2-5 | 24.72 | West Plains (2-5) | 10/7/2016 |
5 | Willard | 1-6 | 22.96 | Branson (2-5) | 10/7/2016 |
6 | Republic | 2-5 | 22.22 | Carthage (6-1) | 10/7/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Battle | 7-0 | 46.58 | Jefferson City (5-2) | 10/7/2016 |
2 | Smith-Cotton | 4-3 | 35.78 | St. Pius X (Kansas City) (4-3) | 10/7/2016 |
3 | Belton | 4-3 | 34.91 | Oak Park (0-7) | 10/7/2016 |
4 | Raytown | 2-5 | 25.75 | Central (St. Joseph) (2-5) | 10/7/2016 |
5 | Hickman | 1-6 | 19.23 | Lee's Summit West (5-2) | 10/7/2016 |
6 | Ruskin | 1-6 | 16.31 | North Kansas City (2-5) | 10/7/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | William Chrisman | 7-0 | 44.31 | Fort Osage (2-5) | 10/7/2016 |
2 | Park Hill South | 6-1 | 42.95 | Lee's Summit North (1-6) | 10/7/2016 |
3 | Fort Osage | 2-5 | 25.98 | William Chrisman (7-0) | 10/7/2016 |
4 | Truman | 3-4 | 25.93 | Liberty (5-2) | 10/7/2016 |
5 | North Kansas City | 2-5 | 22.5 | Ruskin (1-6) | 10/7/2016 |
Nathan Dixon in Republic
Justin Blair in Bolivar
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Staley | 5-2 | 40.62 | Kearney (7-0) | 10/7/2016 |
2 | Liberty | 5-2 | 38.4 | Truman (3-4) | 10/7/2016 |
3 | Central (St. Joseph) | 2-5 | 26.83 | Raytown (2-5) | 10/7/2016 |
4 | Liberty North | 2-5 | 25.76 | Park Hill (4-3) | 10/7/2016 |
5 | Oak Park | 0-7 | 13.29 | Belton (4-3) | 10/7/2016 |
No comments:
Post a Comment