CLASS 6
Rank, team, Rec., Pts., LW
1. CBC (11), 3-1, 137, 1
2. Blue Springs (2), 3-1, 127, 2
3. Kirkwood, 3-1, 98, 5
4. Springfield Kickapoo (1), 4-0, 95, 4
5. Rockhurst, 4-0, 71, T7
6. Jefferson City, 3-1, 68, 3
7. Hazelwood Central, 4-0, 64, 6
8. Eureka, 4-0, 41, T7
9. SLUH, 3-1, 33, 9
10. Lee’s Summit, 3-1, 17, NR
Dropped out: No. 10 Raymore-Peculiar
Also receiving votes: Raymore-Peculiar (3-1), 16; Park Hill (2-2), 2; Blue Springs South (2-2), 1
CLASS 5
Rank, team, Rec., Pts., LW
1. Chaminade (12), 3-1, 136, 1
2. Battle (2), 4-0, 124, 3
3. Staley, 3-1, 110, 2
4. Liberty, 4-0, 97, 4
5. Nixa, 4-0, 85, 5
6. Fort Zumwalt North, 3-1, 67, 6
7. Glendale, 4-0, 62, 7
8. Liberty North, 2-2, 38, 8
T9. Park Hill South, 3-1, 19, NR
T9. Timberland, 4-0, 19, NR
Dropped out: No. 9 Jackson, No. 10 Vianney
Also receiving votes: Vianney (1-3), 8; Pattonville (1-3), 3; Jackson (3-1), 2
CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (14), 4-0, 140, 1
2. Parkway North, 4-0, 115, 3
3. Platte County, 3-1, 110, 6
4. Carl Junction, 3-1, 100, 4
5. St. Dominic, 4-0, 77, 5
6. Harrisonville, 3-1, 64, 2
7. Hannibal, 3-1, 56, 7
8. Webb City, 2-2, 49, 8
9. Ladue, 3-1, 32, 9
10. Hillsboro, 4-0, 14, NR
Dropped out: No. 10 Raytown South
Also receiving votes: Raytown South (2-2), 7; St. Joseph Lafayette (4-0), 6
CLASS 3
Rank, team, Rec., Pts., LW
1. Maryville (12), 4-0, 138, 1
2. Blair Oaks (2), 4-0, 126, 2
3. John Burroughs, 3-1, 111, 3
4. Center, 4-0, 90, 5
5. Monett, 3-1, 80, 4
6. McCluer South-Berkley, 4-0, 70, 6
7. Park Hills Central, 4-0, 52, 8
8. Richmond, 4-0, 46, 9
9. Mexico, 2-2, 26, 7
10. Osage, 4-0, 22, 10
Also receiving votes: Odessa (3-1), 5; Southern Boone (4-0), 4
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (14), 4-0, 140, 1
2. Mt. View-Liberty, 4-0, 123, 2
3. Centralia, 4-0, 114, 3
4. Mountain Grove, 4-0, 94, 4
5. Trinity, 4-0, 78, 6
6. Malden, 4-0, 70, 7
7. Lutheran North, 3-1, 48, 5
8. Fair Grove, 4-0, 43, 8
9. Macon, 4-0, 29, 10
10. Lawson, 3-1, 15, NR
Dropped out: No. 9 Brookfield
Also receiving votes: South Callaway (4-0), 10; Brookfield (2-2), 6
CLASS 1
Rank, team, Rec., Pts., LW
1. Valle Catholic (14), 4-0, 140, 1
2. Marceline, 4-0, 123, 2
3. Hamilton-Penney, 4-0, 114, 3
4. Lincoln, 4-0, 98, 4
5. Lockwood, 4-0, 82, 5
6. Polo, 4-0, 67, 6
7. Hayti, 4-0, 48, 8
8. Cass-Midway, 4-0, 47, 7
9. Westran, 4-0, 33, 9
10. East Buchanan, 3-1, 17, 10
Also receiving votes: Monroe City (3-1), 1
No comments:
Post a Comment