Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Jackson | 5-1 | 44.21 | Central (Cape Girardeau) (3-3) | 9/30/2016 |
2 | Poplar Bluff | 5-1 | 39.66 | Sikeston (4-2) | 9/30/2016 |
3 | Rockwood Summit | 3-3 | 36.16 | Hazelwood East (4-2) | 10/1/2016 |
4 | Vianney | 2-4 | 31.03 | St. Louis University (3-3) | 9/29/2016 |
5 | Oakville | 0-6 | 23.5 | Parkway North (4-2) | 10/1/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Chaminade | 4-1 | 46.96 | DeSmet (2-4) | 9/30/2016 |
2 | Hazelwood East | 4-2 | 40.67 | Rockwood Summit (3-3) | 10/1/2016 |
3 | Francis Howell North | 3-3 | 37 | Troy Buchanan (2-4) | 9/30/2016 |
4 | Pattonville | 3-3 | 36.33 | Hazelwood Central (6-0) | 9/30/2016 |
5 | Webster Groves | 2-3 | 32.6 | Lafayette (Wildwood) (3-3) | 9/30/2016 |
6 | Parkway South | 2-4 | 29.83 | Kirkwood (4-1) | 9/30/2016 |
Top of the Rock |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Ft. Zumwalt North | 5-1 | 46.66 | Liberty (Wentzville) (1-5) | 9/30/2016 |
2 | Timberland | 5-1 | 46.16 | Francis Howell (4-2) | 9/30/2016 |
3 | Ft. Zumwalt South | 3-3 | 37 | Holt (1-5) | 9/30/2016 |
4 | Washington | 3-3 | 30.16 | Ft. Zumwalt East (4-2) | 9/30/2016 |
5 | Holt | 1-5 | 20.51 | Ft. Zumwalt South (3-3) | 9/30/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Glendale | 6-0 | 52.66 | Rolla (1-5) | 9/30/2016 |
2 | Ozark | 4-2 | 35.67 | Webb City (4-2) | 9/30/2016 |
3 | Lebanon | 4-2 | 35.67 | Joplin (4-2) | 9/30/2016 |
4 | Branson | 1-5 | 19.67 | Republic (2-4) | 9/30/2016 |
5 | Central (Springfield) | 0-6 | 15 | Lighthouse Christian HSA (Mo.) (Ozark, MO) (3-2) | 9/29/2016 |
6 | Waynesville | 0-6 | 11.67 | Camdenton (4-2) | 9/30/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Carthage | 5-1 | 39.99 | Nixa (5-1) | 9/30/2016 |
2 | Nixa | 5-1 | 37.67 | Carthage (5-1) | 9/30/2016 |
3 | Neosho | 4-2 | 34.84 | Logan-Rogersville (3-3) | 9/30/2016 |
4 | Parkview | 2-4 | 26.16 | Hillcrest (2-4) | 9/29/2016 |
5 | Republic | 2-4 | 23.49 | Branson (1-5) | 9/30/2016 |
6 | Willard | 1-5 | 23.01 | Carl Junction (4-2) | 9/30/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Battle | 6-0 | 46.67 | Truman (3-3) | 9/30/2016 |
2 | Smith-Cotton | 4-2 | 39 | Clinton (4-2) | 9/30/2016 |
3 | Belton | 3-3 | 33.84 | Ruskin (1-5) | 9/30/2016 |
4 | Raytown | 2-4 | 27.66 | Kearney (6-0) | 9/30/2016 |
5 | Ruskin | 1-5 | 17.01 | Belton (3-3) | 9/30/2016 |
6 | Hickman | 0-6 | 15.85 | Central Academy (3-3) | 9/30/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | William Chrisman | 6-0 | 44 | North Kansas City (2-4) | 9/30/2016 |
2 | Park Hill South | 5-1 | 42.34 | Liberty (5-1) | 9/30/2016 |
3 | Fort Osage | 2-4 | 26.34 | Lee's Summit West (4-2) | 9/30/2016 |
4 | Truman | 3-3 | 25.83 | Battle (6-0) | 9/30/2016 |
5 | North Kansas City | 2-4 | 23.4 | William Chrisman (6-0) | 9/30/2016 |
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Liberty | 5-1 | 40.96 | Park Hill South (5-1) | 9/30/2016 |
2 | Staley | 4-2 | 40.67 | Oak Park (0-6) | 9/30/2016 |
3 | Liberty North | 2-4 | 28.5 | Central (St. Joseph) (1-5) | 9/30/2016 |
4 | Central (St. Joseph) | 1-5 | 24.01 | Liberty North (2-4) | 9/30/2016 |
5 | Oak Park | 0-6 | 13.17 | Staley (4-2) | 9/30/2016 |
Nathan Dixon in Republic
Justin Blair in Bolivar
No comments:
Post a Comment