District 1
Seed | Team | Record | Points | Next Opponent | |
1 | Poplar Bluff | 5-0 | 44.35 | Jackson (4-1) | |
2 | Jackson | 4-1 | 42.52 | Poplar Bluff (5-0) | |
3 | Rockwood Summit | 4-2 | 42.15 | Pattonville (2-3) | |
4 | Vianney | 1-4 | 25.64 | DeSmet (2-3) | |
5 | Oakville | 0-5 | 21.94 | Fox (3-2) |
Seed | Team | Record | Points | Next Opponent | |
1 | Chaminade | 4-1 | 46.92 | DeSmet (2-3) | |
2 | Hazelwood East | 3-2 | 39.9 | Riverview Gardens (1-4) | |
3 | Francis Howell North | 2-3 | 34.45 | Francis Howell Central (2-2) | |
4 | Pattonville | 2-3 | 33.5 | Rockwood Summit (4-2) | |
5 | Webster Groves | 2-3 | 31.9 | Lafayette (Wildwood) (3-2) | |
6 | Parkway South | 2-3 | 30.7 | Eureka (4-1) |
District 3
Seed | Team | Record | Points | Next Opponent | |
1 | Ft. Zumwalt North | 4-1 | 46.92 | Holt (1-4) | |
2 | Timberland | 4-1 | 44.67 | Troy Buchanan (1-3) | |
3 | Ft. Zumwalt South | 2-3 | 34.41 | Washington (3-2) | |
4 | Washington | 3-2 | 33.5 | Ft. Zumwalt South (2-3) | |
5 | Holt | 1-4 | 21.7 | Ft. Zumwalt North (4-1) |
District 4
Seed | Team | Record | Points | Next Opponent | |
1 | Glendale | 5-0 | 54 | Parkview (2-3) | |
2 | Lebanon | 4-1 | 40 | West Plains (1-4) | |
3 | Ozark | 3-2 | 35.71 | Willard (1-4) | |
4 | Central (Springfield) | 0-5 | 16.62 | Nevada (1-4) | |
5 | Branson | 0-5 | 14.54 | Marshfield (2-3) | |
6 | Waynesville | 0-5 | 9.5 | Joplin (3-2) |
District 5
Seed | Team | Record | Points | Next Opponent | |
1 | Nixa | 5-0 | 42.4 | Webb City (3-2) | |
2 | Carthage | 5-1 | 38.56 | Carl Junction (4-1) | |
3 | Neosho | 3-2 | 32.7 | Republic (2-3) | |
4 | Parkview | 2-3 | 27.6 | Glendale (5-0) | |
5 | Republic | 2-3 | 25.85 | Neosho with Neosho Christian (3-2) | |
6 | Willard | 1-4 | 23.07 | Ozark (3-2) |
District 6
Seed | Team | Record | Points | Next Opponent | |
1 | Battle | 5-0 | 47 | Hickman (0-5) | |
2 | Smith-Cotton | 3-2 | 36.65 | O'Hara (2-3) | |
3 | Belton | 3-2 | 35.5 | Kearney (5-0) | |
4 | Raytown | 1-4 | 24.2 | Ruskin (1-4) | |
5 | Ruskin | 1-4 | 17.95 | Raytown (1-4) | |
6 | Hickman | 0-5 | 15 | Battle (5-0) |
District 7
Seed | Team | Record | Points | Next Opponent | |
1 | William Chrisman | 5-0 | 43.8 | Staley (4-1) | |
2 | Park Hill South | 4-1 | 43.45 | Liberty North (2-3) | |
3 | North Kansas City | 2-3 | 26.29 | Fort Osage (1-4) | |
4 | Truman | 2-3 | 23.3 | Central (St. Joseph) (1-4) | |
5 | Fort Osage | 1-4 | 22.2 | North Kansas City (2-3) |
District 8
Seed | Team | Record | Points | Next Opponent | |
1 | Liberty | 5-0 | 44.12 | Platte County (3-2) | |
2 | Staley | 4-1 | 43.4 | William Chrisman (5-0) | |
3 | Liberty North | 2-3 | 29 | Park Hill South (4-1) | |
4 | Central (St. Joseph) | 1-4 | 25.6 | Truman (2-3) | |
5 | Oak Park | 0-5 | 13.8 | Grandview (1-4) |
No comments:
Post a Comment