Seed | Team | Record | Points | Next Opponent | |
1 | Kirkwood | 4-1 | 43.3 | Parkway South (2-3) | |
2 | Eureka | 4-1 | 40.9 | Parkway South (2-3) | |
3 | Lafayette (Wildwood) | 3-2 | 36.1 | Marquette (3-2) | |
4 | Fox | 3-2 | 35.05 | Oakville (0-5) | |
5 | Lindbergh | 2-3 | 24.9 | Mehlville (1-4) | |
6 | Northwest (Cedar Hill) | 2-3 | 22 | Seckman (0-5) | |
7 | Mehlville | 1-4 | 19.9 | Lindbergh (2-3) | |
8 | Seckman | 0-5 | 10 | Northwest (Cedar Hill) (2-3) |
District 2
Seed | Team | Record | Points | Next Opponent | |
1 | Hazelwood Central | 5-0 | 47.54 | McCluer (3-2) | |
2 | Christian Brothers College | 4-1 | 46.49 | St. Louis University (3-2) | |
3 | Ritenour | 4-1 | 41.04 | Parkway North (4-1) | |
4 | St. Louis University | 3-2 | 38.3 | Christian Brothers College (4-1) | |
5 | Marquette | 3-2 | 35.51 | Lafayette (Wildwood) (3-2) | |
6 | DeSmet | 2-3 | 24.8 | Vianney (1-4) | |
7 | Hazelwood West | 2-3 | 24.2 | McCluer North (1-4) | |
8 | McCluer North | 1-4 | 19.7 | Hazelwood West (2-3) |
District 3
Seed | Team | Record | Points | Next Opponent | |
1 | Rockhurst | 5-0 | 45.9 | Blue Springs (4-1) | |
2 | Kickapoo | 4-1 | 42.3 | Hillcrest (2-3) | |
3 | Raymore-Peculiar | 4-1 | 40.85 | Blue Springs South (3-2) | |
4 | Lee's Summit | 4-1 | 39.04 | Lee's Summit North (1-4) | |
5 | Lee's Summit West | 3-2 | 37.67 | Park Hill (3-2) | |
6 | Joplin | 3-2 | 34.1 | Waynesville (0-5) | |
7 | Park Hill | 3-2 | 34.07 | Lee's Summit West (3-2) | |
8 | Lee's Summit North | 1-4 | 18.6 | Lee's Summit (4-1) |
No comments:
Post a Comment