District 1
Seed | Team | Record | Points | Next Opponent | |
1 | Central (Park Hills) | 5-0 | 47.64 | Perryville (1-4) | |
2 | Potosi | 3-2 | 40.8 | Ste. Genevieve (2-3) | |
3 | Salem | 3-2 | 34.74 | Willow Springs (3-2) | |
4 | Dexter | 2-3 | 33.72 | Caruthersville (3-2) | |
5 | Ste. Genevieve | 2-3 | 33.58 | Potosi (3-2) | |
6 | Kennett | 2-3 | 32.72 | Central (New Madrid County) (0-4) | |
7 | Fredericktown | 2-3 | 26.63 | DeSoto with Kingston (4-1) | |
8 | Central (New Madrid County) | 0-4 | 13.67 | Kennett (2-3) |
District 2
Seed | Team | Record | Points | Next Opponent | |
1 | Miller Career Academy | 4-1 | 45.8 | Hogan Prep Academy Charter (5-0) | |
2 | Lutheran South | 4-1 | 42.43 | Lutheran North (4-1) | |
3 | John Burroughs | 3-2 | 42 | MICDS (3-2) | |
4 | Confluence Prep Academy Charter | 4-0 | 39.48 | Lift for Life Academy Charter (2-3) | |
5 | Lift for Life Academy Charter | 2-3 | 27.89 | Confluence Prep Academy Charter (4-0) | |
6 | Vashon | 1-4 | 27.2 | Roosevelt (0-4) | |
7 | Roosevelt | 0-4 | 15.5 | Vashon (1-4) |
District 3
Seed | Team | Record | Points | Next Opponent | |
1 | Osage | 5-0 | 47.3 | Versailles (3-2) | |
2 | Owensville | 5-0 | 44.59 | Pacific (0-5) | |
3 | Logan-Rogersville | 3-2 | 38.1 | Bolivar (2-3) | |
4 | Springfield Catholic | 2-3 | 33.55 | Buffalo (2-3) | |
5 | Sullivan | 1-4 | 31.9 | Hermann (4-1) | |
6 | Buffalo | 2-3 | 28.1 | Springfield Catholic (2-3) | |
7 | St. James | 2-3 | 27.99 | St. Clair (3-2) | |
8 | Eldon | 2-3 | 27.9 | Warsaw (0-5) |
District 4
Seed | Team | Record | Points | Next Opponent | |
1 | Reeds Spring | 4-1 | 46.95 | Hollister (3-2) | |
2 | Cassville | 4-1 | 41.86 | Monett (4-1) | |
3 | Monett | 4-1 | 41.59 | Cassville (4-1) | |
4 | Mt. Vernon | 3-2 | 34.4 | East Newton (1-4) | |
5 | Hollister | 3-2 | 33.75 | Reeds Spring (4-1) | |
6 | Seneca | 2-3 | 27.7 | Aurora (1-4) | |
7 | Aurora | 1-4 | 22.09 | Seneca (2-3) | |
8 | East Newton | 1-4 | 19.46 | Mt. Vernon (3-2) |
District 5
Seed | Team | Record | Points | Next Opponent | |
1 | McCluer South-Berkeley | 5-0 | 53.5 | Normandy Collaborative (2-3) | |
2 | St. Charles West | 3-2 | 44.74 | Orchard Farm (3-2) | |
3 | Jennings | 3-2 | 39.1 | Parkway Central (3-2) | |
4 | Lutheran St. Charles | 4-1 | 37.11 | Trinity Catholic (5-0) | |
5 | Orchard Farm | 3-2 | 34.92 | St. Charles West (3-2) | |
6 | Normandy Collaborative | 2-3 | 34.56 | McCluer South-Berkeley (5-0) | |
7 | Duchesne | 2-3 | 32.3 | St. Dominic (5-0) | |
8 | Soldan International Studies | 2-3 | 26.88 | Gateway (3-2) |
District 6
Seed | Team | Record | Points | Next Opponent | |
1 | Blair Oaks | 5-0 | 50 | Southern Boone (4-1) | |
2 | Mexico | 3-2 | 43.5 | Centralia (5-0) | |
3 | Southern Boone | 4-1 | 40.6 | Blair Oaks (5-0) | |
4 | Fulton | 3-2 | 37.55 | Hannibal (4-1) | |
5 | Winfield | 2-3 | 26.14 | St. Charles (2-3) | |
6 | Wright City | 1-4 | 18.8 | North Callaway (3-2) | |
7 | Christian | 0-5 | 18.3 | St. Francis Borgia (2-3) |
District 1
Seed | Team | Record | Points | Next Opponent | |
1 | Richmond | 5-0 | 53 | Carrollton (4-1) | |
2 | Maryville | 5-0 | 49.5 | Benton (1-3) | |
3 | Chillicothe | 4-1 | 44.3 | Lafayette (St. Joseph) (4-1) | |
4 | Pembroke Hill | 3-2 | 32.1 | Van Horn (Independence) (1-4) | |
5 | St. Pius X (Kansas City) | 2-3 | 30.1 | Warrensburg (1-4) | |
6 | Central Academy | 2-3 | 29.07 | African Centered College Preparatory (1-4) | |
7 | Lincoln College Prep | 2-3 | 26.9 | Northeast (Kansas City) (1-4) | |
8 | Cameron | 0-5 | 15.5 | Savannah (0-4) |
No comments:
Post a Comment