Class 6
Rk--Team------------------------------------------------Rec--Next Opponent--
1. CBC 55, Chaminade 7 5-0 at DeSmet 0-5
2. Francis Howell 34, FZW 3 5-0 at Timberland 2-3
3. Kirkwood 31, Parkway N. 14 4-0 at Summit 5-0
4. Eureka 30, Parkway S. 0 5-0 Marquette 4-1
5. Blue Springs South 37, Rockhurst 27 5-0 Raytown 2-3
6. Jefferson City 28, Rogers AR 24 4-1 at Rock Bridge 2-3
7. Lee's Summit West 9, Lee's Summit North 13 4-1 Lee's Summit
8. Kickapoo 63, Glendale 20 5-0 at Hillcrest 0-5
9. SLUH 63, DeSmet 13 4-1 Parkway South 1-4
10. Rockhurst 27, Blue Springs South 37 1-4 at Blue Springs 1-4
Class 5
Rk--Team-------------------------------------------------Rec--Next Opponent--
1. Fort Osage 17, Staley 14 ot 5-0 William Chrisman 2-3
2. Staley 14, Fort Osage 17 ot 4-1 at N. KC 2-3
3. Fort Zumwalt North 28, Fort Zumwalt East 21 5-0 at Fort Zumwalt South 4-1
4. Battle 28, Helias 27 5-0 Hickman 0-5
5. Nixa 16, Webb City 31 3-2 at Neosho 3-2
6. Park Hill 29, Park Hill South 3 4-1 Ruskin 0-5
7. Chaminade 7, CBC 55 4-1 Vianney 3-2
8. Carthage 20, Neosho 19 4-1 at Republic 4-1
9. Smith-Cotton 16, Nevada 13 5-0 O'Hara 4-1
10. Willard 31, Ozark 21 5-1 at Webb City 5-0
Class 4
Rk--Team------------------------------------------------Rec--Next Opponent--
1. Webb City 31, Nixa 16 5-0 Willard 4-1
2. Carl Junction 41, McDonald County 0 5-0 at Cassville 2-3
3. Westminster 49, Lutheran South 14 5-0 Priory 1-3
4. Platte County 36, Winnentonka 0 5-0 Belton 3-2
5. Harrisonville 31, Excelsior Springs 7 5-0 at Grain Valley 2-3
6. Kearney 62, Ruskin 6 4-1 Winnetonka 1-4
7. West Plains 28, Joplin 21 5-0 Lebanon 5-0
8. Affton 48, Perryville 0 4-1 Berkeley McCluer South 1-3
9. Sikeston 28, Farmington 21 5-0 Poplar Bluff 3-2
10. Bolivar 53, Marshfield 0 4-1 at Buffalo 1-4
Class 3
Rk--Team-----------------------------------------------Rec--Next Opponent--
1. Maryville 63, Cameron 0 5-0 at St. Joe Benton 2-3
2. John Burroughs 53, Lutheran North 12 5-0 MICDS 3-2
3. Oak Grove 14, Odessa 21 4-1 at Pleasant Hill 1-4
4. Mountain Grove 41, Cabool 7 5-0 Mtn. View Liberty 5-0
5. Park Hills Central 25, Potosi 7 5-0 at Ste. Genevieve 4-1
6. Hogan Prep 42, Northeast Law 0 5-0 at Pembroke Hill 2-3
7. Monett 34, Cassville 6 4-1 at Aurora 3-2
8. Reeds Spring 57, Rogersville 6 5-0 Catholic 1-4
9. Odessa 21, Oak Grove 14 5-0 Excelsior Springs 2-3
10. O'Hara 56,KC Central 8 4-1 at Smith-Cotton 5-0
Class 2
Rk--Team----------------------------------------------Rec--Next Opponent--
1. Lamar 56, Butler 22 5-0 McDonald County 1-4
2. Palmyra 30, Clark County 6 5-0 at Louisiana 0-5
3. East Buchanan 38, Mid Buchanan 0 5-0 Lawson 3-2
4. Laffayette County 40, Richmond 16 5-0 Holden 1-4
5. MV/BT Liberty 57, Willow Springs 14 5-0 at Mountain Grove 5-0
6. Hermann 12, Owensville 27 4-1 at Sullivan 2-3
7. Centralia 35, South Shelby 0 5-0 Mexico 4-1
8. Brookfield 62, Louisiana 0 4-1 at Monroe City 1-4
9. Trinity 39, St. Charles 35 4-1 at John F. Kennedy 1-5
10. Malden 38, East Prairie 20 5-0 Hayti 4-1
Class 1
Rk--Team------------------------------------------------Rec--Next Opponent--
1. Valle Catholic 69, Grandview 0 5-0 at Herculaneum 0-5
2. Skyline 55, Summit Christian 18 5-0 at Ash Grove 3-2
3. Marionville 51, Wyandotte OK 20 5-0 Pleasant Hope 0-5
4. Marceline 44, Salisbury 0 4-1 at Westran 3-2
5. Lincoln 54, Sarcoxie 14 5-0 Tipton 3-2
6. Lockwood 41, Diamond 0 5-0 at Pierce City 2-2
7. Thayer 64, Houston 7 4-1 at Cabool 0-5
8. South Shelby 0, Centralia 35 2-3 at Macon 2-3
9. Mark Twain 34, North Callaway 0 5-0 at Wright City 3-2
10. Westran 14, Paris 12 3-2 Marceline 4-1
No comments:
Post a Comment