Class 6
1. CBC 66, DeSmet 3
2. Francis Howell 28, Timberland 13
3. Kirkwood 26, Rockwood Summit 13
4. Eureka *idle
5. Blue Springs South 51, Raytown 16
6. Jefferson City 31, Rock Bridge 21
7. Lee's Summit North 20, Raymore Peculiar 14
8. Kickapoo 42, Hillcrest 14
9. SLUH 42, Parkway South 3
10. Lee's Summit West 34, Lee's Summit 14
Class 5
1. Fort Osage 35, William Chrisman 21
2. Staley 39, North KC 0
3. Fort Zumwalt North 63, Fort Zumwalt South 27
4. Battle 64, Hickman 6
5. Nixa 28, Neosho 35
6. Park HIll 61, Ruskin 0
7. Chaminade 55, Vianney 15
8. Carthage 34, Republic 7
9. Smith-Cotton 26, O'Hara 21
10. Republic 7, Carthage 34
Class 4
1. Webb City 42, Willard 0
2. Carl Junction 58, Cassville 14
3. Westminster 49, Priory 21
4. Platte County 24, Belton 50
5. Harrisonville 34, Grain Valley 7
6. Kearney 60, Winnetonka 7
7. West Plains 34, Lebanon 10
8. Affton 30, McCluer South 12
9. Sikeston 16, Poplar Bluff 26
10. Bolivar 68, Buffalo 6
Class 3
1. Maryville 56, St. Joe Benton 6
2. John Burroughs 35, MICDS 7
3. Blair Oaks 51, Osage 22
4. Mountain Grove 12, Liberty Mountain View 28
5. Park Hills Central 21, Ste. Genevieve 40
6. Hogan Prep 49, Pembroke Hill 8
7. Monett 13, Aurora 6
8. Reeds Spring 42, Catholic 6
9. Odessa 67, Excelsior Springs 20
10. Oak Grove 49, Pleasant Hill 20
Class 2
1. Lamar 73, McDonald County 0
2. Palmyra 66, Louisiana 14
3. East Buchanan 56, Lawson 42
4. Laffayette County 61, Holden 28
5. Liberty Mountain View 28, Mountain Grove 12
6. Hermann 14, Sullivan 21
7. Centralia 0, Mexico 27
8. Brookfield 47, Monroe City 8
9. Trinity 36, John F. Kennedy 22
10. Malden 38, Hayti 18
Class 1
1. Valle' Catholic 63, Jefferson R-7 6
2. Skyline 45, Ash Grove 7
3. Marionville 61, Pleasant Hope 8
4. Marceline 41, Westran 20
5. Lincoln 42, Tipton 6
6. Lockwood 49, Pierce City 14
7. Thayer 43, Cabool 0
8. South Shelby 13, Macon 32
9. Mark Twain 42, Wright City 44 ot
10. Westran 20, Marceline 41
No comments:
Post a Comment