| Class 6 - District 4 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Kickapoo | 4-0 | 47.17 | Glendale |
| 2 | Lee's Summit West | 4-0 | 43.42 | Lee's Summit North |
| 3 | Lee's Summit | 3-1 | 39.5 | Blue Springs |
| 4 | Lee's Summit North | 3-1 | 39.33 | Lee's Summit West |
| 5 | Joplin | 3-1 | 33.92 | West Plains |
| 6 | Raymore-Peculiar | 2-2 | 28.17 | Central (St. Joseph) |
| 7 | Rockhurst | 1-3 | 22.21 | Blue Springs South |
| 8 | Blue Springs | 0-4 | 17 | Lee's Summit |
| Class 5 - District 4 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Battle | 4-0 | 47.33 | Helias Catholic |
| 2 | Lebanon | 4-0 | 45.33 | Hillcrest |
| 3 | Washington | 2-2 | 34.5 | Ft. Zumwalt South |
| 4 | Waynesville | 2-2 | 29.33 | Rolla |
| 5 | Camdenton | 1-3 | 29 | Parkview |
| 6 | Rolla | 0-4 | 19.42 | Waynesville |
| Class 5 - District 5 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Nixa | 3-1 | 42.33 | Webb City |
| 2 | Republic | 2-2 | 31.67 | Branson |
| 3 | Parkview | 1-3 | 29.75 | Camdenton |
| 4 | Glendale | 1-3 | 27.42 | Kickapoo |
| 5 | Ozark | 1-3 | 21.08 | Willard |
| 6 | Central | 1-3 | 18.83 | Buffalo |
| 7 | Branson | 0-4 | 15 | Republic |
| Class 5 - District 6 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Smith-Cotton | 4-0 | 46.92 | Nevada |
| 2 | Neosho | 3-1 | 39.83 | Carthage |
| 3 | Carthage | 3-1 | 39 | Neosho |
| 4 | WIllard | 3-1 | 37.33 | Ozark |
| 5 | Belton | 2-2 | 33.75 | Oak Park |
| 6 | Ruskin | 0-4 | 12.83 | Kearney |
| Class 4 - District 5 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Webb City | 4-0 | 64.25 | Nixa |
| 2 | West Plains | 4-0 | 50.83 | Joplin |
| 3 | Carl Junction | 4-0 | 48.83 | McDonald County |
| 4 | Bolivar | 3-1 | 44 | Marshfield |
| 5 | Marshfield | 1-3 | 24.5 | Bolivar |
| 6 | McDonald County | 1-3 | 21.83 | Carl Junction |
| 7 | Rogersville | 1-3 | 20.92 | Reeds Spring |
| 8 | Hillcrest | 0-4 | 17.83 | Lebanon |
| Class 3 - District 3 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Mountain Grove | 4-0 | 49.5 | Cabool |
| 2 | Ava | 2-2 | 35 | Salem |
| 3 | Salem | 2-2 | 34.42 | Ava |
| 4 | Osage | 2-2 | 33.17 | Versailles |
| 5 | St. James | 2-2 | 30.83 | Ash Grove |
| 6 | Buffalo | 1-3 | 21 | Central |
| 7 | Catholic | 0-4 | 15.42 | Hollister |
| 8 | Warsaw | 0-4 | 10.58 | Eldon |

| Class 3 - District 4 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Reeds Spring | 4-0 | 46.92 | Rogersville |
| 2 | Monett | 3-1 | 37.33 | Cassville |
| 3 | Aurora | 2-2 | 37.17 | Mount Vernon |
| 4 | Cassville | 2-2 | 33 | Monett |
| 5 | Hollister | 2-2 | 31.67 | Catholic |
| 6 | Mount Vernon | 1-3 | 24.92 | Aurora |
| 7 | East Newton | 0-4 | 17.83 | Seneca |
| 8 | Seneca | 0-4 | 12.25 | East Newton |
| Class 2 - District 3 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | MV-BT/Liberty | 4-0 | 53 | Willow Springs |
| 2 | Diamond | 3-1 | 44.5 | Lockwood |
| 3 | Houston | 3-1 | 43.17 | Thayer |
| 4 | Fair Grove | 3-1 | 42.33 | Stockton |
| 5 | Ash Grove | 2-2 | 28.5 | St. James |
| 6 | Willow Springs | 1-3 | 28.5 | MV-BT/Liberty |
| 7 | Strafford | 1-3 | 26.25 | Pleasant Hope |
| 8 | Pleasant Hope | 0-4 | 15.17 | Strafford |
| Class 2 - District 4 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Lamar | 4-0 | 58 | Butler |
| 2 | Butler | 4-0 | 54 | Lamar |
| 3 | Summit Christian | 4-0 | 46.33 | Skyline |
| 4 | Univ. Academy Charter | 2-2 | 37.75 | Lincoln Coll. Prep |
| 5 | Stockton | 2-2 | 30.08 | Fair Grove |
| 6 | El Dorado Springs | 2-2 | 28.83 | Lighthouse Christian |
| 7 | Sherwood | 1-3 | 25.33 | Cole Camp |
| 8 | African Cent Prep | 0-3 | 14.78 | SW Early College |
| Class 1 - District 2 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Thayer | 3-1 | 54 | Houston |
| 2 | Marionville | 4-0 | 53.83 | Wyandotte (Okla.) |
| 3 | Lockwood | 3-0 | 50.08 | Diamond |
| 4 | Pierce City | 1-2 | 29.83 | Miller |
| 5 | Cabool | 0-4 | 25.33 | Mountain Grove |
| 6 | Miller | 0-4 | 21.67 | Pierce City |
| 7 | Sarcoxie | 1-2 | 20.41 | Lincoln |
| Class 1 - District 3 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Jasper | 4-0 | 48.75 | Liberal |
| 2 | Midway | 3-1 | 37.92 | Drexel |
| 3 | Adrian | 2-2 | 35.92 | Archie |
| 4 | Drexel | 3-1 | 32.67 | Midway |
| 5 | Liberal | 1-2 | 22.33 | Jasper |
| 6 | Archie | 1-3 | 21.83 | Adrian |
| 7 | Rich HIll | 0-4 | 12.45 | Osceola |
| Class 1 - District 4 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Skyline | 4-0 | 58.83 | Summit Christian |
| 2 | Lincoln | 4-0 | 45.73 | Sarcoxie |
| 3 | Crest Ridge | 4-0 | 45.5 | Wellington-Napoleon |
| 4 | Tipton | 2-2 | 33.9 | Father Tolton |
| 5 | Osceola | 2-2 | 33.75 | Rich Hill |
| 6 | Appleton City | 1-3 | 22.92 | Greenfield |
| 7 | Windsor | 1-3 | 21.7 | Sacred Heart |
| 8-Man - District 1 | ||||
| Seed | Team | Record | Points | Next Opponent |
| 1 | Worth County | 4-0 | 49.67 | North Nodaway |
| 2 | Rock Port | 2-2 | 32.5 | Mound City |
| 3 | Greenfield | 2-2 | 31.36 | Appleton City |
| 4 | North Nodaway | 1-3 | 23.11 | Worth County |
| 5 | Tarkio | 1-2 | 18.66 | Stanberry |

.









No comments:
Post a Comment