Rk--Team--------------------------Rec--Next Opponent--
1. CBC 6-0 at SLUH 5-1
2. Francis Howell 6-0 Francis Howell Central 1-5
3. Kirkwood 5-0 at Ritenour 3-2
4. Blue Springs South 6-0 Lee's Summit West 5-1
5. Eureka 5-0 Marquette 5-1
6. Kickapoo 6-0 West Plains 6-0
7. Jefferson City 5-1 at Rock Bridge 3-2
8. Lee's Summit North 5-1 Battle 6-0
9. SLUH 5-1 CBC 6-0
10. Lee's Summit West 5-1 at Blue Springs South 6-0
Class 6 District 1 Standings
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Kirkwood | 5-0 | 49 | Ritenour (3-2) | 10/2/2015 |
2 | Eureka | 5-0 | 45.8 | Marquette (5-1) | 10/2/2015 |
3 | Marquette | 5-1 | 40.14 | Eureka (5-0) | 10/2/2015 |
4 | Lafayette (Wildwood) | 4-2 | 36.17 | Parkway South (1-5) | 10/2/2015 |
5 | Northwest (Cedar Hill) | 2-4 | 23.49 | Mehlville (1-5) | 10/2/2015 |
6 | Mehlville | 1-5 | 18.83 | Northwest (Cedar Hill) (2-4) | 10/2/2015 |
7 | Lindbergh | 1-5 | 18.17 | Fox (4-2) | 10/2/2015 |
8 | Seckman | 1-5 | 17.33 | Oakville (3-3) | 10/2/2015 |
Class 6 District 2 Standings
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Christian Brothers College | 6-0 | 48.33 | St. Louis University (5-1) | 10/2/2015 |
2 | St. Louis University | 5-1 | 41.16 | Christian Brothers College (6-0) | 10/2/2015 |
3 | Ritenour | 3-2 | 37.05 | Kirkwood (5-0) | 10/2/2015 |
4 | Hazelwood Central | 4-2 | 36.62 | Hazelwood East (4-2) | 10/3/2015 |
5 | Francis Howell North | 3-3 | 31.33 | Timberland (2-4) | 10/2/2015 |
6 | Hazelwood West | 2-4 | 23.51 | McCluer (2-4) | 10/3/2015 |
7 | Francis Howell Central | 1-5 | 16.67 | Francis Howell (6-0) | 10/2/2015 |
8 | DeSmet | 0-6 | 14 | Vianney (3-3) | 10/2/2015 |
Class 6 District 3 Standings
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Francis Howell | 6-0 | 48.17 | Francis Howell Central (1-5) | 10/2/2015 |
2 | Blue Springs South | 6-0 | 45.83 | Lee's Summit West (5-1) | 10/2/2015 |
3 | Jefferson City | 5-1 | 37.86 | Confluence Prep Academy Charter (2-4) | 10/2/2015 |
4 | Ft. Zumwalt West | 3-3 | 31 | Troy Buchanan (0-6) | 10/3/2015 |
5 | Rock Bridge | 2-4 | 26 | Helias Catholic (1-5) | 10/3/2015 |
6 | Timberland | 2-4 | 23.83 | Francis Howell North (3-3) | 10/2/2015 |
7 | Hickman | 0-6 | 12.83 | Rockhurst (2-4) | 10/2/2015 |
8 | Troy Buchanan | 0-6 | 11.33 | Ft. Zumwalt West (3-3) | 10/3/2015 |
Class 6 District 4 Standings
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Kickapoo | 6-0 | 46.67 | West Plains (6-0) | 10/2/2015 |
2 | Lee's Summit West | 5-1 | 41.16 | Blue Springs South (6-0) | 10/2/2015 |
3 | Lee's Summit North | 5-1 | 40.16 | Battle (6-0) | 10/2/2015 |
4 | Joplin | 4-2 | 34.5 | Lebanon (5-1) | 10/2/2015 |
5 | Lee's Summit | 3-3 | 32.49 | Park Hill (5-1) | 10/2/2015 |
6 | Raymore-Peculiar | 3-3 | 31.16 | Blue Springs (1-5) | 10/2/2015 |
7 | Rockhurst | 2-4 | 26.75 | Hickman (0-6) | 10/2/2015 |
8 | Blue Springs | 1-5 | 19.5 | Raymore-Peculiar (3-3) | 10/2/2015 |
No comments:
Post a Comment