CLASS 6
Rank, team Rec Pts. LW
1. Blue Springs (15) 6-0 150 1
2. Hazelwood Central 6-0 130 2
3. Francis Howell 5-1 124 3
4. CBC 5-1 96 6
5. Lee’s Summit 6-0 92 7
6. Liberty 4-2 76 8
7. Jefferson City 4-2 43 9
8. Rockhurst 2-4 36 4
9. Rock Bridge 4-2 29 5
10. Fort Zumwalt West 4-2 27 10
Also receiving votes:
De Smet (3-3) 9, Blue Springs South (3-3) 7, Raymore-Peculiar (3-3) 4, Eureka
(5-1) 2
CLASS 5
Rank, team Rec. Pts. LW
1. Lee’s Summit West
(11) 5-1 146 1
2. Fort Osage (3) 6-0 137 2
3. Kirkwood (1) 6-0 122 3
4. Webster Groves 4-2 94 4
5. Parkway Central 5-1 75 6
6. Kickapoo 6-0 67 7
7. Staley 3-3 54 5
8. Nixa 5-1 44 8
9. Vianney 4-2 32 9
T10. Camdenton 5-1 26 10
T10. Kearney 5-1 26 --
Also receiving votes:
Fort Zumwalt East (x-x) 1, Park Hill South (3-2) 1
CLASS 4
Rank, team Rec. Pts. LW
1. Webb City (15) 5-1 150 1
2. Bolivar 6-0 135 2
3. Harrisonville 5-1 117 3
4. Helias 4-2 100 5
5. Moberly 6-0 81 6
6. Carl Junction 5-1 67 8
7. Westminster 5-1 62 4
8. Pleasant Hill 6-0 34 --
9. Hannibal 5-1 31 10
10. Hillcrest 4-2 30 7
Dropped out: Liberty
North (3-3)
Also receiving votes:
Festus (5-1) 9, Carthage (4-2) 4, Savannah (5-1) 3, Ladue (5-1) 1, Liberty
North (3-3) 1
CLASS 3
Rank, team Rec. Pts. LW
1. Maryville (12) 6-0 147 1
2. John Burroughs (3) 6-0 138 2
3. O’Fallon Christian 6-0 100 7
4. Reeds Spring 6-0 98 6
5. California 5-1 85 3
6. Oak Grove 5-1 77 4
7. Duchesne 5-1 68 5
8. Hogan 6-0 47 9
9. Park Hills Central 6-0 38 10
10. Centralia 5-1 12 --
Dropped out:
Monett (5-1)
Also receiving votes:
Monett (5-1) 8, Seneca (4-2) 3, Center (4-2) 2, Pembroke Hill (5-1) 2
CLASS 2
Rank, team Rec. Pts. LW
1. MV-Liberty (9) 6-0 144 2
2. Lamar (6) 5-1 139 1
3. Strafford 6-0 110 5
4. Mountain Grove 5-1 101 3
5. Caruthersville 4-1 77 6
6. South Callaway 5-1 74 4
7. Lafayette County 6-0 59 7
8. Blair Oaks 5-1 45 9
9. Palmyra 6-0 44 8
10. Ash Grove 6-0 20 T10
Dropped out: Lawson
(4-2)
Also receiving votes:
Brookfield (5-1) 6, Lathrop (5-1) 3, Holden (4-2) 1, Lawson (4-2) 1, Montgomery
County (6-0) 1
CLASS 1
Rank, team Rec. Pts. LW
1. Valle Catholic (15) 6-0 150 1
2. Westran 6-0 130 2
3. Hamilton 5-1 122 3
4. Cass Midway 6-0 105 4
5. Salisbury 6-0 90 5
6. Milan 5-0 62 6
7. East Buchanan 6-0 52 9
8. Thayer 4-2 39 8
9. Chaffee 6-0 27 10
10. Skyline 5-1 17 7
Also receiving votes:
Osceola (5-1) 12, South Harrison (4-2) 9, Jasper (6-0) 4, Marceline (3-3) 3,
Marionville (4-2) 3
No comments:
Post a Comment