Twitter Feed

Sunday, October 6, 2013

High School Football District Standings as of Sunday 10/6/13, Sponsored by Mr. Dry Cleaners/Lloyds Cleaners

Class 1 District 1


SeedTeamRecordPointsNext OpponentNext Game Date
1 Valle Catholic 6-0 55.5 Central  10/11/2013
2 Chaffee 6-0 53.5 Malden (5-1) 10/11/2013
3 Thayer 4-2 44.98 Ava (3-3) 10/11/2013
4 St. Vincent 4-2 44.39 St. Pius X (Festus) (4-2) 10/11/2013
5 Portageville 3-3 37.16 East Prairie (1-5) 10/11/2013
6 Crystal City 1-5 28.23 Herculaneum (2-4) 10/11/2013
7 Hayti 1-5 25.33 Scott City (1-5) 10/11/2013
8 Cabool 0-6 23.16 Liberty (Mountain View) (6-0) 10/11/2013

Class 1 District 2

SeedTeamRecordPointsNext OpponentNext Game Date
1 Jasper 6-0 49.66    Miller (2-4) 10/11/2013
2 Marionville 4-2 45.5 Fair Grove (2-4) 10/11/2013
3 Lockwood 4-2 36.68 McAuley Catholic (1-5) 10/11/2013
4 Greenfield 3-3 31.84 Diamond (3-3) 10/11/2013
5 Pierce City 2-4 28.16 El Dorado Springs (1-5) 10/11/2013
6 McAuley Catholic 1-5 24 Lockwood  (4-2) 10/11/2013
7 Miller 2-4 23.84 Jasper (6-0) 10/11/2013
8 Liberal 1-5 18.17 Sarcoxie (5-1) 10/11/2013


Class 1 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Midway 6-0 48.71 Rich Hill with Hume (2-4) 10/11/2013
2 Skyline 5-1 48.33 Strafford (6-0) 10/11/2013
3 Osceola 5-1 43.15 Adrian (4-2) 10/11/2013
4 Adrian 4-2 38.3 Osceola (5-1) 10/11/2013
5 Drexel 4-2 34.34 Sherwood (0-5) 10/11/2013
6 Rich Hill 2-4 23.48 Midway (6-0) 10/11/2013
7 Appleton City 0-5 15.6 Archie (0-6) 10/11/2013
8 Archie 0-6 13 Appleton City with Montrose (0-5) 10/11/2013


Class 1 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Crest Ridge 5-1 44 Sweet Springs (2-4) 10/11/2013
2 Concordia 5-1 43.83 Lone Jack (4-2) 10/11/2013
3 Cole Camp 4-2 39.67 Tipton (3-3) 10/11/2013
4 Tipton 3-3 35.67 Cole Camp (4-2) 10/11/2013
5 Sacred Heart 4-2 35.51 Rich Hill (2-4) 10/18/2013
6 Santa Fe 3-3 29.84 Orrick (0-6) 10/11/2013
7 Sweet Springs 2-4 24.12 Crest Ridge (5-1) 10/11/2013
8 Windsor 2-4 22.83 Wentworth Military Academy (1-4) 10/11/2013



Class 2 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Liberty (Mountain View) 6-0 53.92 Cabool (0-6) 10/11/2013
2 Strafford 6-0 48 Skyline (5-1) 10/11/2013
3 Mountain Grove 5-1 46.33 Salem (3-3) 10/11/2013
4 Willow Springs 3-3 38.16 Houston (1-5) 10/11/2013
5 Fair Grove 2-4 26.32 Marionville (4-2) 10/11/2013
6 Cuba 1-5 22.17 South Callaway (5-1) 10/11/2013
7 Houston 1-5 20.34 Willow Springs (3-3) 10/11/2013
8 Pleasant Hope 1-5 19.71 Ash Grove (6-0) 10/11/2013



Class 2 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Lamar 5-1 54.17 Monett (5-1) 10/11/2013
2 Ash Grove 6-0 47.17 Pleasant Hope (1-5) 10/11/2013
3 Sarcoxie 5-1 42.83 Liberal  (1-5) 10/11/2013
4 Warsaw 4-2 41.67 Blair Oaks (5-1) 10/11/2013
5 Diamond 3-3 31.34 Greenfield (3-3) 10/11/2013
6 El Dorado Springs 1-5 28.34 Pierce City (2-4) 10/11/2013
7 Butler 1-5 25.94 Stockton (2-4) 10/11/2013
8 Stockton 2-4 23.5 Butler (1-5) 10/11/2013


Class 2 District 5

SeedTeamRecordPointsNext OpponentNext Game Date
1 Palmyra 6-0 50.33 Brookfield (5-1) 10/11/2013
2 Bowling Green 5-1 45.16 Montgomery County (6-0) 10/11/2013
3 Clark County 4-2 36.67 Centralia (5-1) 10/11/2013
4 Clopton 2-4 27.57 Wright City (2-4) 10/11/2013
5 Highland 1-5 24.67 South Shelby (2-4) 10/11/2013
6 Van-Far 1-5 23.36 North Callaway (2-4) 10/11/2013
7 Monroe City 1-5 23.33 Louisiana (1-5) 10/11/2013
8 Mark Twain 0-6 14.17 Macon (5-1) 10/11/2013



Class 2 District 6

SeedTeamRecordPointsNext OpponentNext Game Date
1 Blair Oaks 5-1 51 Warsaw (4-2) 10/11/2013
2 Montgomery County 6-0 48.66 Bowling Green (5-1) 10/11/2013
3 South Callaway 5-1 47.16 Cuba (1-5) 10/11/2013
4 Hallsville 4-2 40.33 Eldon (4-2) 10/11/2013
5 Hermann 3-3 39.01 St. Clair (3-3) 10/11/2013
6 Lutheran (St. Peters) 1-5 27.98 Cardinal Ritter (3-3) 10/11/2013
7 North Callaway 2-4 27.16 Van-Far with Community (1-5) 10/11/2013
8 Father Tolton  1-5 23.37 Missouri Military Academy (0-5) 10/11/2013



Class 3 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Eldon 4-2 38.84 Hallsville (4-2) 10/11/2013
2 Springfield Catholic 3-3 29.67 Buffalo (0-6) 10/11/2013
3 Salem 3-3 29 Mountain Grove (5-1) 10/11/2013
4 Ava 3-3 27.6 Thayer (4-2) 10/11/2013
5 Osage 2-4 27.16 California (5-1) 10/11/2013
6 Logan-Rogersville 1-5 20 Bolivar (6-0) 10/11/2013
7 Buffalo 0-6 18.67 Springfield Catholic (3-3) 10/11/2013
8 Versailles 0-6 13.33 Southern Boone (1-5) 10/11/2013


Class 3 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Reeds Spring 6-0 46.93 Hollister (1-5) 10/11/2013
2 Monett 5-1 40.67 Lamar (5-1) 10/11/2013
3 Seneca 4-2 39.33 Carl Junction (5-1) 10/11/2013
4 Cassville 2-4 33 East Newton (1-5) 10/11/2013
5 Aurora 2-4 26 Mt. Vernon (1-5) 10/11/2013
6 Mt. Vernon 1-5 23.81 Aurora (2-4) 10/11/2013
7 Hollister 1-5 20.34 Reeds Spring (6-0) 10/11/2013
8 East Newton 1-5 20 Cassville (2-4) 10/11/2013


Class 4 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Ladue Horton Watkins 5-1 46.16 Clayton (3-3) 10/11/2013
2 Westminster Christian Academy 5-1 40.68 St. Francis Borgia (4-2) 10/12/2013
3 Sullivan 4-2 39.34 St. James (3-3) 10/11/2013
4 Union 4-2 37.34 Owensville (1-5) 10/11/2013
5 Priory 3-3 34.03 Mater Dei Illinois  (3-2) 10/11/2013
6 St. Francis Borgia 4-2 33.34 Westminster  10/12/2013
7 St. Clair 3-3 30.67 Hermann (3-3) 10/11/2013
8 Pacific 1-5 19.34 Festus (5-1) 10/11/2013


Class 4 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Webb City 5-1 50.5 Neosho (0-6) 10/11/2013
2 Hillcrest 4-2 49.5 Parkview (3-3) 10/10/2013
3 Carl Junction 5-1 41.5 Seneca (4-2) 10/11/2013
4 Carthage 4-2 37.34 Branson (4-2) 10/11/2013
5 West Plains 3-3 35.33 Kickapoo (6-0) 10/11/2013
6 Republic 2-4 30.49 Willard (4-2) 10/11/2013
7 Marshfield 2-4 28.16 McDonald County (0-6) 10/11/2013
8 McDonald County 0-6 11.64 Marshfield (2-4) 10/11/2013


Class 4 District 7

SeedTeamRecordPointsNext OpponentNext Game Date
1 Bolivar 6-0 49.83 Logan-Rogersville (1-5) 10/11/2013
2 Pleasant Hill 6-0 44.5 Odessa (2-4) 10/11/2013
3 Harrisonville 5-1 39.5 Oak Grove (5-1) 10/11/2013
4 Grandview 3-3 36.45 Belton (3-4) 10/11/2013
5 Grain Valley 3-3 33.17 Excelsior Springs (3-3) 10/11/2013
6 Nevada 2-4 26.67 Central (Springfield) (2-4) 10/11/2013
7 Raytown South 1-5 24.34 Raytown (2-4) 10/11/2013
8 Warrensburg 0-6 14.34 St. Pius X (Kansas City) (2-4) 10/11/2013



Class 4 District 8

SeedTeamRecordPointsNext OpponentNext Game Date
1 Platte County 4-2 44.5 Liberty North (3-3) 10/10/2013
2 Van Horn  5-0 44.04 Hogan Prep  (6-0) 10/12/2013
3 Savannah 5-1 40.33 Chillicothe (3-3) 10/11/2013
4 Liberty North 3-3 40.33 Platte County (4-2) 10/10/2013
5 Smithville 4-2 39.01 Maryville (6-0) 10/11/2013
6 Lafayette (St. Joseph) 4-2 36.33 Cameron (3-3) 10/11/2013
7 Excelsior Springs 3-3 32.84 Grain Valley (3-3) 10/11/2013
8 Benton 0-6 16.17 Bishop LeBlond (3-3) 10/11/2013


Class 5 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Ft. Zumwalt East 6-0 51.83 Holt (1-5) 10/11/2013
2 Ft. Zumwalt North 5-1 46 Washington (2-4) 10/11/2013
3 Parkway Central 5-1 42 University City (1-5) 10/11/2013
4 Parkway North 3-3 32.17 Parkway West (1-5) 10/11/2013
5 Holt 1-5 27.01 Ft. Zumwalt East (6-0) 10/11/2013
6 Ft. Zumwalt South 1-5 22.17 St. Charles West (5-1) 10/11/2013
7 Parkway West 1-5 21.67 Parkway North (3-3) 10/11/2013


Class 5 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Camdenton 5-1 41.83 Waynesville (1-5) 10/11/2013
2 Lebanon 4-2 35.34 Joplin (4-2) 10/11/2013
3 Washington 2-4 26 Ft. Zumwalt North (5-1) 10/11/2013
4 Smith-Cotton 2-4 24.83 Clinton (1-5) 10/11/2013
5 Waynesville 1-5 24.01 Camdenton (5-1) 10/11/2013
6 Rolla 0-6 15.5 Glendale (0-6) 10/11/2013


Class 5 District 5

SeedTeamRecordPointsNext OpponentNext Game Date
1 Kickapoo 6-0 45.5 West Plains (3-3) 10/11/2013
2 Nixa 5-1 44.98 Ozark (3-3) 10/11/2013
3 Branson 4-2 35.34 Carthage (4-2) 10/11/2013
4 Ozark 3-3 27.46 Nixa (5-1) 10/11/2013
5 Neosho 0-6 16.83 Webb City (5-1) 10/11/2013
6 Glendale 0-6 16.34 Rolla (0-6) 10/11/2013


Class 5 District 6


SeedTeamRecordPointsNext OpponentNext Game Date
1 Lee's Summit West 5-1 47.33 Raymore-Peculiar (3-3) 10/11/2013
2 Willard 4-2 36.17 Republic (2-4) 10/11/2013
3 Parkview 3-3 30.17 Hillcrest (4-2) 10/10/2013
4 Belton 3-4 24.81 Grandview (3-3) 10/11/2013
5 Central (Springfield) 2-4 20.83 Nevada (2-4) 10/11/2013
6 Ruskin 1-5 16.46 Oak Park (0-6) 10/11/2013

No comments:

Bank of Billings

Facebook

Central Bank of the Ozarks

Chevy Dealers of the Ozarks

Chevy Dealers of the Ozarks
Athletes of the Week