Twitter Feed

Sunday, October 20, 2013

S&H Farm Supply HS Football District Standings entering the Final Week of the Regular Season

Class 1 District 1

SeedTeamRecordPointsNext OpponentNext Game Date
1 Valle Catholic 8-0 57.11 St. Pius X (Festus) (6-2) 10/25/2013
2 Chaffee 8-0 54.95 Charleston (4-4) 10/25/2013
3 Thayer 5-3 45.68 Mountain Grove (7-1) 10/25/2013
4 St. Vincent 5-3 43.05 Jefferson (Festus) (5-3) 10/25/2013
5 Portageville 4-3 39.73 Central (New Madrid County) (3-5) 10/25/2013
6 Hayti 2-6 28.83
7 Crystal City 1-7 26.59 Grandview (Hillsboro) (1-7) 10/25/2013
8 Cabool 0-8 24.91 Salem (3-5) 10/25/2013

Class 1 District 2

SeedTeamRecordPointsNext OpponentNext Game Date
1 Jasper 8-0 48.73 Diamond (4-4) 10/25/2013
2 Marionville 6-2 47.67 North Callaway (4-4) 10/25/2013
3 Lockwood 5-3 34.72 Pierce City (3-5) 10/25/2013
4 Pierce City 3-5 30.55 Lockwood with Golden City (5-3) 10/25/2013
5 Greenfield 3-5 29.07 McAuley Catholic (3-5) 10/25/2013
6 McAuley Catholic 3-5 28.91 Greenfield (3-5) 10/25/2013
7 Miller 3-5 25.34 Sarcoxie (7-1) 10/25/2013
8 Liberal 1-7 19.48 Archie (0-8) 10/25/2013

Class 1 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Midway 8-0 49.06 Sherwood (0-7) 10/25/2013
2 Osceola 7-1 45.02 Pleasant Hope (1-7) 10/25/2013
3 Skyline 5-3 41.39 Tipton (4-4) 10/25/2013
4 Drexel 6-2 37.35 Lone Jack (5-3) 10/25/2013
5 Adrian 5-3 36.17 El Dorado Springs (1-7) 10/25/2013
6 Rich Hill 2-6 21.74 Cole Camp (5-3) 10/25/2013
7 Appleton City 1-6 19.74 Lincoln (1-0) 10/25/2013
8 Archie 0-8 12.18 Liberal with Bronaugh (1-7) 10/25/2013

Class 1 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Crest Ridge 7-1 45.11 Windsor (4-4) 10/25/2013
2 Concordia 6-2 41.17 Trenton (4-4) 10/25/2013
3 Sacred Heart 5-2 36.98 Father Tolton Regional Catholic (2-6) 10/26/2013
4 Tipton 4-4 35.87 Skyline (5-3) 10/25/2013
5 Cole Camp 5-3 35.87 Rich Hill with Hume (2-6) 10/25/2013
6 Santa Fe 4-4 30.49 University Academy Charter (4-4) 10/25/2013
7 Windsor 4-4 27.61 Crest Ridge (7-1) 10/25/2013
8 Sweet Springs 2-6 21.98 Wellington-Napoleon (2-6) 10/25/2013

Class 2 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Liberty (Mountain View) 8-0 52.93 Houston (1-7) 10/25/2013
2 Strafford 8-0 48.36 Ash Grove (8-0) 10/25/2013
3 Mountain Grove 7-1 47.61 Thayer (5-3) 10/25/2013
4 Willow Springs 5-3 38.67 Ava (4-4) 10/25/2013
5 Fair Grove 2-6 23.61 Hollister (1-7) 10/25/2013
6 Cuba 1-7 20.94 Principia (4-3) 10/25/2013
7 Pleasant Hope 1-7 18.93 Osceola (7-1) 10/25/2013
8 Houston 1-7 18.5 Liberty (Mountain View) (8-0) 10/25/2013

Class 2 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Lamar 7-1 54.99 Aurora (4-4) 10/25/2013
2 Ash Grove 8-0 46.84 Strafford (8-0) 10/25/2013
3 Sarcoxie 7-1 43.92 Miller (3-5) 10/25/2013
4 Warsaw 4-4 36.61 Osage (2-6) 10/25/2013
5 Diamond 4-4 32.74 Jasper (8-0) 10/25/2013
6 Stockton 4-4 27.5 Nevada (4-4) 10/25/2013
7 El Dorado Springs 1-7 25.96 Adrian (5-3) 10/25/2013
8 Butler 1-7 22.67 Summit Christian Academy (2-6) 10/26/2013

Class 2 District 5

SeedTeamRecordPointsNext OpponentNext Game Date
1 Palmyra 8-0 49.18 Monroe City (3-5) 10/25/2013
2 Bowling Green 6-2 41.74 Central (Park Hills) (8-0) 10/25/2013
3 Clark County 4-4 32.32 Brookfield (5-3) 10/25/2013
4 Monroe City 3-5 27.66 Palmyra (8-0) 10/25/2013
5 Clopton 2-6 25.39 Harrisburg (0-1) 10/25/2013
6 Highland 1-7 21.66 Louisiana (1-7) 10/25/2013
7 Van-Far 1-7 20.62 Winfield (2-6) 10/25/2013
8 Mark Twain 0-8 15.87 South Shelby (4-4) 10/25/2013

Class 2 District 6

SeedTeamRecordPointsNext OpponentNext Game Date
1 Blair Oaks 7-1 50.84 Eldon (6-2) 10/25/2013
2 Montgomery County 8-0 48.89 South Callaway (7-1) 10/25/2013
3 South Callaway 7-1 46.64 Montgomery County (8-0) 10/25/2013
4 Hermann 5-3 44.45 Union (6-2) 10/25/2013
5 Hallsville 5-3 39.86 Southern Boone (2-6) 10/25/2013
6 North Callaway 4-4 31.58 Marionville (6-2) 10/25/2013
7 Lutheran (St. Peters) 2-6 30.32 Orchard Farm (3-5) 10/25/2013
8 Father Tolton Regional Catholic 2-6 26.52 Sacred Heart (5-2) 10/26/2013

Class 3 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Eldon 6-2 40.11 Blair Oaks (7-1) 10/25/2013
2 Ava 4-4 31.02 Willow Springs (5-3) 10/25/2013
3 Springfield Catholic 4-4 30.89 Marshfield (4-4) 10/25/2013
4 Salem 3-5 26 Cabool (0-8) 10/25/2013
5 Osage 2-6 25.39 Warsaw (4-4) 10/25/2013
6 Logan-Rogersville 2-6 23.32 Buffalo (0-8) 10/24/2013
7 Buffalo 0-8 18.07 Logan-Rogersville (2-6) 10/24/2013
8 Versailles 0-8 12.7 California (7-1) 10/25/2013

Class 3 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Reeds Spring 8-0 49.68 Bolivar (8-0) 10/25/2013
2 Seneca 5-3 39.36 East Newton (1-7) 10/25/2013
3 Cassville 4-4 35.93 Mt. Vernon (1-7) 10/25/2013
4 Monett 5-3 34.39 Carl Junction (7-1) 10/25/2013
5 Aurora 4-4 30.21 Lamar (7-1) 10/25/2013
6 Mt. Vernon 1-7 22.98 Cassville (4-4) 10/25/2013
7 Hollister 1-7 20.07 Fair Grove (2-6) 10/25/2013
8 East Newton 1-7 18.46 Seneca (5-3) 10/25/2013

Class 4 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Ladue Horton Watkins 7-1 47.02 Jennings (3-5) 10/26/2013
2 Westminster Christian Academy 7-1 42.77 Duchesne (7-1) 10/26/2013
3 Sullivan 6-2 40.96 St. Francis Borgia (5-3) 10/25/2013
4 Union 6-2 39.36 Hermann (5-3) 10/25/2013
5 Priory 4-4 34.06 St. Dominic (3-5) 10/25/2013
6 St. Francis Borgia 5-3 31.86 Sullivan (6-2) 10/25/2013
7 St. Clair 3-5 28.16 Owensville (1-7) 10/25/2013
8 Pacific 1-7 18.14 St. James (3-5) 10/25/2013

Class 4 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Webb City 7-1 51.86 Branson (4-4) 10/25/2013
2 Hillcrest 6-2 50.7 Waynesville (2-6) 10/25/2013
3 Carl Junction 7-1 43.27 Monett (5-3) 10/25/2013
4 Carthage 5-3 38.48 Willard (6-2) 10/25/2013
5 Republic 3-5 33.76 Nixa (7-1) 10/25/2013
6 West Plains 3-5 33.58 Rolla (0-8) 10/25/2013
7 Marshfield 4-4 32.17 Springfield Catholic (4-4) 10/25/2013
8 McDonald County 0-8 11.55 Central (Springfield) (2-6) 10/25/2013

Class 4 District 7

SeedTeamRecordPointsNext OpponentNext Game Date
1 Bolivar 8-0 48.88 Reeds Spring (8-0) 10/25/2013
2 Pleasant Hill 8-0 45.02 Harrisonville (6-2) 10/25/2013
3 Grandview 4-4 37.79 Liberty North (4-4) 10/25/2013
4 Harrisonville 6-2 36.95 Pleasant Hill (8-0) 10/25/2013
5 Nevada 4-4 32.86 Stockton (4-4) 10/25/2013
6 Raytown South 2-6 29.57 Platte County (4-4) 10/25/2013
7 Grain Valley 3-5 28.3 Odessa (2-6) 10/25/2013
8 Warrensburg 0-8 14 O'Hara (4-4) 10/25/2013

Class 4 District 8

SeedTeamRecordPointsNext OpponentNext Game Date
1 Van Horn (Independence) 7-1 41.71 Raytown (3-5) 10/24/2013
2 Liberty North 4-4 39.18 Grandview (4-4) 10/25/2013
3 Platte County 4-4 38.13 Raytown South (2-6) 10/25/2013
4 Savannah 6-2 37.89 Bishop LeBlond (4-4) 10/25/2013
5 Smithville 5-3 35.74 Cameron (5-3) 10/25/2013
6 Lafayette (St. Joseph) 5-3 35.05 Maryville (8-0) 10/25/2013
7 Excelsior Springs 4-4 32.16 Oak Grove (7-1) 10/25/2013
8 Benton 0-8 14.74 Chillicothe (3-5) 10/25/2013

Class 5 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Ft. Zumwalt East 8-0 50.43 Warrenton (2-6) 10/25/2013
2 Parkway Central 7-1 43.69 Rockwood Summit (3-5) 10/25/2013
3 Ft. Zumwalt North 6-2 42.81 Timberland (5-3) 10/25/2013
4 Parkway North 5-3 34.44 Webster Groves (5-2) 10/25/2013
5 Parkway West 2-6 24.36 Seckman (0-8) 10/25/2013
6 Ft. Zumwalt South 2-6 23.76 Vianney (5-3) 10/25/2013
7 Holt 1-7 23.5 Ft. Zumwalt West (5-3) 10/25/2013

Class 5 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Camdenton 7-1 44.25 Glendale (1-7) 10/25/2013
2 Lebanon 5-3 35.97 Parkview (4-4) 10/25/2013
3 Smith-Cotton 3-5 27.07 St. Pius X (Kansas City) (4-4) 10/25/2013
4 Waynesville 2-6 25.1 Hillcrest (6-2) 10/25/2013
5 Washington 2-6 23.39 Francis Howell North (2-6) 10/25/2013
6 Rolla 0-8 14.27 West Plains (3-5) 10/25/2013





Class 5 District 5

SeedTeamRecordPointsNext OpponentNext Game Date
1 Kickapoo 8-0 46.25 Joplin (4-4) 10/25/2013
2 Nixa 7-1 45.56 Republic (3-5) 10/25/2013
3 Branson 4-4 30.42 Webb City (7-1) 10/25/2013
4 Ozark 3-5 24.3 Neosho (0-8) 10/25/2013
5 Glendale 1-7 18.42 Camdenton (7-1) 10/25/2013
6 Neosho 0-8 15.45 Ozark (3-5) 10/25/2013




Class 5 District 6

SeedTeamRecordPointsNext OpponentNext Game Date
1 Lee's Summit West 7-1 48.09 Truman (0-8) 10/25/2013
2 Willard 6-2 37.45 Carthage (5-3) 10/25/2013
3 Parkview 4-4 29.53 Lebanon (5-3) 10/25/2013
4 Belton 2-6 21.18 Fort Osage (8-0) 10/25/2013
5 Central (Springfield) 2-6 19.58 McDonald County (0-8) 10/25/2013
6 Ruskin 1-7 14.71 Central (St. Joseph) (4-4) 10/25/2013

No comments:

Bank of Billings

Facebook

Central Bank of the Ozarks

Chevy Dealers of the Ozarks

Chevy Dealers of the Ozarks
Athletes of the Week