Twitter Feed

Monday, October 14, 2013

S&H Farm Supply District Football Standings 10/14/13 Sponsored by Mr. Dry Cleaners/Lloyds Cleaners

Class 1 District 1

SeedTeamRecordPointsNext OpponentNext Game Date
1 Valle Catholic 7-0 57.29 Herculaneum (3-3) 10/18/2013
2 Chaffee 7-0 54.35 Jefferson (Festus) (5-2) 10/18/2013
3 Thayer 5-2 47.61 Willow Springs (4-3) 10/18/2013
4 St. Vincent 4-3 41.69 Grandview (Hillsboro) (1-6) 10/18/2013
5 Portageville 4-3 39.78 Kelly (0-0) 10/18/2013
6 Hayti 2-5 29.4 Caruthersville (5-1) 10/18/2013
7 Crystal City 1-6 27.17 St. Pius X (Festus) (5-2) 10/18/2013
8 Cabool 0-7 24 Ava (3-4) 10/18/2013


Class 1 District 2

SeedTeamRecordPointsNext OpponentNext Game Date
1 Jasper 7-0 49.15 Liberal with Bronaugh (1-6) 10/18/2013
2 Marionville 5-2 47.24 Skyline (5-2) 10/18/2013
3 Lockwood 4-3 32.33 Diamond (4-3) 10/18/2013
4 Pierce City 3-4 31.05 McAuley Catholic (2-5) 10/18/2013
5 Greenfield 3-4 30.44 Miller (2-5) 10/18/2013
6 McAuley Catholic 2-5 27.77 Pierce City (3-4) 10/18/2013
7 Miller 2-5 23.29 Greenfield (3-4) 10/18/2013
8 Liberal 1-6 19.44 Jasper (7-0) 10/18/2013


Class 1 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Midway 7-0 48.38 Butler (1-6) 10/18/2013
2 Skyline 5-2 45.52 Marionville (5-2) 10/18/2013
3 Osceola 6-1 44.41 Cole Camp (5-2) 10/18/2013
4 Drexel 5-2 36.19 Summit Christian Academy (2-5) 10/18/2013
5 Adrian 4-3 35.2 Sherwood (0-6) 10/18/2013
6 Rich Hill 2-5 22.66 Sacred Heart (4-2) 10/18/2013
7 Appleton City 1-5 20.12 Windsor (3-4) 10/18/2013
8 Archie 0-7 12.12 Tipton (3-4) 10/18/2013


Class 1 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Concordia 6-1 44.72 Crest Ridge (6-1) 10/18/2013
2 Crest Ridge 6-1 44.29 Concordia (6-1) 10/18/2013
3 Cole Camp 5-2 38.86 Osceola (6-1) 10/18/2013
4 Sacred Heart 4-2 35.65 Rich Hill with Hume (2-5) 10/18/2013
5 Tipton 3-4 34.73 Archie (0-7) 10/18/2013
6 Santa Fe 4-3 31.52 St. Paul Lutheran (4-3) 10/18/2013
7 Windsor 3-4 26.03 Appleton City with Montrose (1-5) 10/18/2013
8 Sweet Springs 2-5 23.35 Lone Jack (4-3) 10/18/2013


Class 2 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Liberty (Mountain View) 7-0 52.45 Salem (3-4) 10/18/2013
2 Strafford 7-0 48.48 University Academy Charter (4-3) 10/19/2013
3 Mountain Grove 6-1 47.86 Houston (1-6) 10/18/2013
4 Willow Springs 4-3 38.9 Thayer (5-2) 10/18/2013
5 Fair Grove 2-5 24.62 Ash Grove (7-0) 10/18/2013
6 Cuba 1-6 21.25 Montgomery County (7-0) 10/18/2013
7 Pleasant Hope 1-6 19.16 Stockton (3-4) 10/18/2013
8 Houston 1-6 18.96 Mountain Grove (6-1) 10/18/2013


Class 2 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Lamar 6-1 55.09 East Newton (1-6) 10/18/2013
2 Ash Grove 7-0 47.05 Fair Grove (2-5) 10/18/2013
3 Sarcoxie 6-1 43.19 El Dorado Springs (1-6) 10/18/2013
4 Warsaw 4-3 38.04 California (6-1) 10/18/2013
5 Diamond 4-3 34 Lockwood with Golden City (4-3) 10/18/2013
6 El Dorado Springs 1-6 26.9 Sarcoxie (6-1) 10/18/2013
7 Stockton 3-4 26.29 Pleasant Hope (1-6) 10/18/2013
8 Butler 1-6 23.08 Midway (7-0) 10/18/2013

Class 2 District 5

SeedTeamRecordPointsNext OpponentNext Game Date
1 Palmyra 7-0 50.34 Mark Twain (0-7) 10/18/2013
2 Bowling Green 5-2 41.15 Van-Far with Community (1-6) 10/18/2013
3 Clark County 4-3 35.19 South Shelby (3-4) 10/18/2013
4 Clopton 2-5 27.43 North Callaway (3-4) 10/18/2013
5 Monroe City 2-5 26.34 Highland (1-6) 10/18/2013
6 Highland 1-6 22.38 Monroe City (2-5) 10/18/2013
7 Van-Far 1-6 21.43 Bowling Green (5-2) 10/18/2013
8 Mark Twain 0-7 15.72 Palmyra (7-0) 10/18/2013


Class 2 District 6

SeedTeamRecordPointsNext OpponentNext Game Date
1 Blair Oaks 6-1 50.66 Versailles (0-7) 10/18/2013
2 Montgomery County 7-0 49.19 Cuba (1-6) 10/18/2013
3 South Callaway 6-1 46.74 Father Tolton  (2-5) 10/18/2013
4 Hermann 4-3 41.76 Pacific (1-6) 10/18/2013
5 Hallsville 4-3 38.66 Osage (2-5) 10/18/2013
6 North Callaway 3-4 29.39 Clopton with Elsberry (2-5) 10/18/2013
7 Father Tolton Regional Catholic 2-5 27.86 South Callaway (6-1) 10/18/2013
8 Lutheran (St. Peters) 1-6 27.01 Missouri Military AC(0-6) 10/18/2013


Class 3 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Eldon 5-2 39.28 Southern Boone (2-5) 10/18/2013
2 Springfield Catholic 4-3 31.38 Bolivar (7-0) 10/18/2013
3 Ava 3-4 29.48 Cabool (0-7) 10/18/2013
4 Salem 3-4 27.05 Liberty (Mountain View) (7-0) 10/18/2013
5 Osage 2-5 25.67 Hallsville (4-3) 10/18/2013
6 Logan-Rogersville 1-6 21.67 Hollister (1-6) 10/18/2013
7 Buffalo 0-7 17.72 Marshfield (3-4) 10/18/2013
8 Versailles 0-7 12.28 Blair Oaks (6-1) 10/18/2013

Class 3 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Reeds Spring 7-0 47 Central (Springfield) (2-5) 10/18/2013
2 Seneca 4-3 37.95 Monett (5-2) 10/18/2013
3 Monett 5-2 37.53 Seneca (4-3) 10/18/2013
4 Cassville 3-4 34.24 Aurora (4-3) 10/18/2013
5 Aurora 4-3 32.72 Cassville with Shell Knob (3-4) 10/18/2013
6 Mt. Vernon 1-6 22.65 Carl Junction (6-1) 10/18/2013
7 Hollister 1-6 20.25 Logan-Rogersville (1-6) 10/18/2013
8 East Newton 1-6 19.05 Lamar (6-1) 10/18/2013

Class 4 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Ladue Horton Watkins 6-1 46.43 Ft. Zumwalt North (6-1) 10/19/2013
2 Westminster Christian Academy 6-1 42.03 Bishop DuBourg (2-5) 10/18/2013
3 Sullivan 5-2 40.57 Owensville (1-6) 10/18/2013
4 Union 5-2 38.19 St. James (3-4) 10/18/2013
5 Priory 3-4 32.97 Affton (3-4) 10/18/2013
6 St. Francis Borgia 4-3 30.76 St. Clair (3-4) 10/18/2013
7 St. Clair 3-4 29.2 St. Francis Borgia (4-3) 10/18/2013
8 Pacific 1-6 18.95 Hermann (4-3) 10/18/2013

Class 4 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Webb City 6-1 50.92 Ozark (3-4) 10/18/2013
2 Hillcrest 5-2 50.69 Rolla (0-7) 10/18/2013
3 Carl Junction 6-1 43.24 Mt. Vernon (1-6) 10/18/2013
4 Carthage 5-2 40.2 Nixa (6-1) 10/18/2013
5 West Plains 3-4 34.38 Parkview (3-4) 10/18/2013
6 Republic 2-5 31.19 Neosho (0-7) 10/18/2013
7 Marshfield 3-4 30.24 Buffalo (0-7) 10/18/2013
8 McDonald County 0-7 11.25 Nevada (3-4) 10/18/2013


Class 4 District 7

SeedTeamRecordPointsNext OpponentNext Game Date
1 Bolivar 7-0 48.76 Springfield Catholic (4-3) 10/18/2013
2 Pleasant Hill 7-0 44.52 Excelsior Springs (4-3) 10/18/2013
3 Grandview 4-3 39.42 Kearney (6-1) 10/18/2013
4 Harrisonville 5-2 36.04 Odessa (2-5) 10/18/2013
5 Nevada 3-4 31.24 McDonald County (0-7) 10/18/2013
6 Grain Valley 3-4 30.43 Oak Grove (6-1) 10/18/2013
7 Raytown South 2-5 28.48 Lee's Summit (7-0) 10/18/2013
8 Warrensburg 0-7 13.91 Clinton (1-6) 10/18/2013


Class 4 District 8

SeedTeamRecordPointsNext OpponentNext Game Date
1 Liberty North 4-3 41.9 Park Hill South (3-4) 10/18/2013
2 Van Horn (Independence) 6-1 41.14 Central Academy (3-3) 10/18/2013
3 Savannah 6-1 40.81 Maryville (7-0) 10/18/2013
4 Platte County 4-3 39.94 Winnetonka (6-1) 10/18/2013
5 Smithville 4-3 35.85 Chillicothe (3-4) 10/18/2013
6 Excelsior Springs 4-3 34.31 Pleasant Hill (7-0) 10/18/2013
7 Lafayette (St. Joseph) 4-3 33.11 Bishop LeBlond (4-3) 10/18/2013
8 Benton 0-7 15.14 Cameron (4-3) 10/18/2013


Class 5 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Ft. Zumwalt East 7-0 51.17 Washington (2-5) 10/18/2013
2 Ft. Zumwalt North 6-1 45.72 Ladue Horton Watkins (6-1) 10/19/2013
3 Parkway Central 6-1 42.25 Kirkwood (6-0) 10/18/2013
4 Parkway North 4-3 33.14 Seckman (0-7) 10/18/2013
5 Holt 1-6 25.59 Ft. Zumwalt South (1-6) 10/18/2013
6 Parkway West 1-6 21.47 University City (1-6) 10/19/2013
7 Ft. Zumwalt South 1-6 21.43 Holt (1-6) 10/18/2013


Class 5 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Camdenton 6-1 42.05 Joplin (4-3) 10/18/2013
2 Lebanon 5-2 38.26 Kickapoo (7-0) 10/18/2013
3 Smith-Cotton 3-4 27.46 Center (5-2) 10/18/2013
4 Washington 2-5 24.24 Ft. Zumwalt East (7-0) 10/18/2013
5 Waynesville 1-6 22.51 Glendale (1-6) 10/18/2013
6 Rolla 0-7 14.17 Hillcrest (5-2) 10/18/2013

Class 5 District 5

SeedTeamRecordPointsNext OpponentNext Game Date
1 Kickapoo 7-0 45.95 Lebanon (5-2) 10/18/2013
2 Nixa 6-1 45.24 Carthage (5-2) 10/18/2013
3 Branson 4-3 32.17 Willard (5-2) 10/18/2013
4 Ozark 3-4 25.74 Webb City (6-1) 10/18/2013
5 Glendale 1-6 19.98 Waynesville (1-6) 10/18/2013
6 Neosho 0-7 16.5 Republic (2-5) 10/18/2013

Class 5 District 6

SeedTeamRecordPointsNext OpponentNext Game Date
1 Lee's Summit West 6-1 48.6 Ruskin (1-6) 10/18/2013
2 Willard 5-2 36.12 Branson (4-3) 10/18/2013
3 Parkview 3-4 27.89 West Plains (3-4) 10/18/2013
4 Belton 2-5 22.77 Raytown (2-5) 10/18/2013
5 Central (Springfield) 2-5 19.62 Reeds Spring (7-0) 10/18/2013
6 Ruskin 1-6 14.77 Lee's Summit West (6-1) 10/18/2013

No comments:

Bank of Billings

Facebook

Central Bank of the Ozarks

Chevy Dealers of the Ozarks

Chevy Dealers of the Ozarks
Athletes of the Week