Western Illinois 31
Illinois State 14
South Dakota 29
Northern Iowa 34
Youngstown State 66
Indiana State 24
Missouri State 36
Southern Illinois 28
North Dakota State 21
South Dakota State 33
SCHOOL | CONF | CPCT. | OVERALL | PCT. | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|
North Dakota State | 5-1 | 0.833 | 8-1 | 0.889 | 5-0 | 3-1 | 0-0 | L1 |
South Dakota | 4-2 | 0.667 | 7-2 | 0.778 | 4-0 | 3-2 | 0-0 | L1 |
South Dakota State | 4-2 | 0.667 | 7-2 | 0.778 | 4-1 | 3-1 | 0-0 | W3 |
Illinois State | 4-2 | 0.667 | 6-3 | 0.667 | 3-1 | 3-2 | 0-0 | L1 |
Northern Iowa | 4-2 | 0.667 | 5-4 | 0.556 | 3-1 | 2-3 | 0-0 | W1 |
Western Illinois | 3-3 | 0.500 | 6-3 | 0.667 | 1-2 | 5-1 | 0-0 | W1 |
Southern Illinois | 2-4 | 0.333 | 4-5 | 0.444 | 2-2 | 2-3 | 0-0 | L2 |
Youngstown State | 2-4 | 0.333 | 4-5 | 0.444 | 3-2 | 1-3 | 0-0 | W1 |
Missouri State | 2-4 | 0.333 | 3-6 | 0.333 | 2-2 | 1-4 | 0-0 | W2 |
Indiana State | 0-6 | 0.000 | 0-9 | 0.000 | 0-4 | 0-5 | 0-0 | L9 |
No comments:
Post a Comment