Truman State 28
William Jewel 13
Lincoln 3
Missouri S&T 34
Indianapolis 43
Quincy 14
McKendree 42
2017 FOOTBALL STANDINGS
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
INDIANAPOLIS $ | 7-0 | 1.000 | 10-0 | 1.000 | W10 |
MCKENDREE | 5-1 | 0.833 | 7-3 | 0.700 | W3 |
MISSOURI S&T | 4-2 | 0.667 | 6-4 | 0.600 | L1 |
SOUTHWEST BAPTIST | 3-3 | 0.500 | 4-5 | 0.444 | L2 |
TRUMAN STATE | 3-3 | 0.500 | 4-6 | 0.400 | W3 |
WILLIAM JEWELL | 2-5 | 0.286 | 2-8 | 0.200 | W1 |
QUINCY | 1-5 | 0.167 | 3-7 | 0.300 | L5 |
LINCOLN | 0-6 | 0.000 | 1-8 | 0.111 | L7 |
No comments:
Post a Comment