Nebraska Kearney 13
Lindenwood 37
Missouri Southern 17
Missouri Western 27
Emporia State 30
Fort Hayes State 13
Northwest Missouri 12
Northeastern State 24
Central Missouri 52
Central Oklahoma 27
Washburn 10
2017 Football Standings
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Fort Hays State | 10-0 | 1.000 | 10-0 | 1.000 | W10 |
Northwest Missouri | 8-2 | 0.800 | 8-2 | 0.800 | L2 |
Central Missouri | 7-3 | 0.700 | 7-3 | 0.700 | W1 |
Central Oklahoma | 6-4 | 0.600 | 6-4 | 0.600 | W4 |
Pittsburg State | 6-4 | 0.600 | 6-4 | 0.600 | W4 |
Washburn | 6-4 | 0.600 | 6-4 | 0.600 | L1 |
Emporia State | 5-5 | 0.500 | 5-5 | 0.500 | W1 |
Lindenwood | 4-6 | 0.400 | 4-6 | 0.400 | W2 |
Missouri Western | 4-6 | 0.400 | 4-6 | 0.400 | L4 |
Nebraska Kearney | 3-7 | 0.300 | 3-7 | 0.300 | L2 |
Northeastern State | 1-9 | 0.100 | 1-9 | 0.100 | L1 |
Missouri Southern | 0-10 | 0.000 | 0-10 | 0.000 | L10 |
No comments:
Post a Comment