Rk--Team--------------------Rec--Next Opponent--
1. Valle Catholic 7-0 at Herculaneum
2. Skyline 7-0 Marionville 7-0
3. Marionville 7-0 at Skyline 7-0
4. Marceline 6-1 at Paris 4-3
5. Lincoln 7-0 at Harrisburg 1-6
6. Lockwood 6-0 at Miller 0-6
7. Thayer 6-1 Willow Springs 1-6
8. Mark Twain 6-1 at South Callaway 6-1
9. Wellington-Napolean 6-1 at Orrick 1-6
10.Jasper 7-0 Windsor 2-4
Class 1 District 1
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Valle Catholic | 7-0 | 56.81 | Herculaneum (2-5) | 10/9/2015 |
2 | Mark Twain | 7-0 | 55.48 | South Callaway (6-1) | 10/9/2015 |
3 | Barat Academy | 3-4 | 35.28 | ||
4 | St. Vincent | 3-4 | 35.23 | Grandview (Hillsboro) (0-7) | 10/9/2015 |
5 | Crystal City | 2-5 | 31.62 | St. Pius X (Festus) (3-4) | 10/9/2015 |
6 | Monroe City | 2-5 | 30.95 | Scotland County (3-4) | 10/9/2015 |
7 | Chaffee | 2-5 | 28.54 | Jefferson (Festus) (4-3) | 10/9/2015 |
8 | Louisiana | 0-7 | 21.28 | Macon (3-4) | 10/9/2015 |
Class 1 District 2
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Thayer | 6-1 | 55.12 | Willow Springs (1-6) | 10/9/2015 |
2 | Marionville | 7-0 | 52.57 | Skyline (7-0) | 10/9/2015 |
3 | Lockwood | 6-0 | 51.02 | Miller with Everton (1-6) | 10/9/2015 |
4 | Pierce City | 2-4 | 28.09 | McAuley Catholic (0-0) | 10/9/2015 |
5 | Cabool | 0-7 | 25.34 | Ava (4-3) | 10/9/2015 |
6 | Miller | 1-6 | 23.71 | Lockwood with Golden City (6-0) | 10/9/2015 |
7 | Sarcoxie | 1-5 | 20.18 | Butler (6-1) | 10/9/2015 |
Class 1 District 3
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Jasper | 7-0 | 47.93 | Windsor (3-4) | 10/9/2015 |
2 | Midway | 5-2 | 39.12 | Lighthouse Christian (Ozark, MO) (3-2) | 10/9/2015 |
3 | Adrian | 4-3 | 35.26 | Sherwood (1-6) | 10/9/2015 |
4 | Drexel | 4-3 | 29.75 | Jayhawk-Linn (Mound City, KS) (3-1) | 10/9/2015 |
5 | Archie | 2-5 | 20.74 | Rich Hill with Hume (1-6) | 10/9/2015 |
6 | Rich Hill | 1-6 | 18.64 | Archie (2-5) | 10/9/2015 |
7 | Liberal | 1-4 | 18.01 | Diamond (5-2) | 10/9/2015 |
Class 1 District 4
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Skyline | 7-0 | 57.85 | Marionville (7-0) | 10/9/2015 |
2 | Lincoln | 7-0 | 47.43 | Harrisburg (1-6) | 10/9/2015 |
3 | Crest Ridge | 6-1 | 43.88 | Concordia (2-5) | 10/9/2015 |
4 | Osceola | 5-2 | 37.94 | Cole Camp (5-2) | 10/9/2015 |
5 | Windsor | 3-4 | 29.96 | Jasper (7-0) | 10/9/2015 |
6 | Tipton | 2-5 | 29.29 | ||
7 | Appleton City | 1-5 | 21.78 | Chilhowee (0-0) | 10/9/2015 |
Class 1 District 5
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Knox County | 6-1 | 41.9 | Schuyler County (3-4) | 10/9/2015 |
2 | Paris | 4-3 | 34.14 | Marceline (6-1) | 10/9/2015 |
3 | South Shelby | 2-5 | 32.05 | Clark County (5-2) | 10/9/2015 |
4 | Scotland County | 3-4 | 28.74 | Putnam County (2-5) | 10/9/2015 |
5 | Schuyler County | 3-4 | 27.2 | Knox County (6-1) | 10/9/2015 |
6 | Milan | 3-4 | 26.13 | Highland (2-5) | 10/9/2015 |
7 | Putnam County | 2-5 | 22.01 | Scotland County (3-4) | 10/9/2015 |
8 | North Shelby | 0-7 | 14.53 | Missouri Military Academy (1-5) | 10/9/2015 |
Class 1 District 6
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Marceline | 6-1 | 45.28 | Paris (4-3) | 10/9/2015 |
2 | Santa Fe | 5-2 | 36.52 | St. Paul Lutheran (Concordia) (4-2) | 10/9/2015 |
3 | Westran | 3-4 | 28.96 | Slater (0-7) | 10/9/2015 |
4 | Salisbury | 3-4 | 28.63 | Fayette (2-5) | 10/9/2015 |
5 | Fayette | 2-5 | 25.15 | Salisbury (3-4) | 10/9/2015 |
6 | Sweet Springs | 2-5 | 24.04 | Lone Jack (2-5) | 10/9/2015 |
7 | Harrisburg | 1-6 | 21.76 | Lincoln (7-0) | 10/9/2015 |
8 | Slater | 0-7 | 10.57 | Westran (3-4) | 10/9/2015 |
Class 1 District 7
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Wellington-Napoleon | 6-1 | 47.55 | Orrick (0-7) | 10/9/2015 |
2 | West Platte | 3-4 | 34.76 | Plattsburg (1-6) | 10/9/2015 |
3 | Mid-Buchanan | 4-3 | 32.61 | Lawson (4-3) | 10/9/2015 |
4 | Plattsburg | 1-6 | 28.24 | West Platte (3-4) | 10/9/2015 |
5 | North Platte | 2-5 | 26.59 | Penney (5-2) | 10/9/2015 |
6 | Lone Jack | 2-5 | 26 | Sweet Springs with Malta Bend (2-5) | 10/9/2015 |
7 | Concordia | 2-5 | 23.7 | Crest Ridge (6-1) | 10/9/2015 |
8 | Orrick | 0-7 | 12.58 | Wellington-Napoleon (6-1) | 10/9/2015 |
Class 1 District 8
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Polo | 6-1 | 42.17 | King City with Union Star (5-1) | 10/9/2015 |
2 | Penney | 5-2 | 39.4 | North Platte (2-5) | 10/9/2015 |
3 | King City | 5-1 | 37.89 | Polo (6-1) | 10/9/2015 |
4 | South Harrison | 4-3 | 37.21 | Maysville (3-4) | 10/9/2015 |
5 | Maysville | 3-4 | 31.14 | South Harrison (4-3) | 10/9/2015 |
6 | Braymer | 3-4 | 25.93 | Princeton with Mercer (1-6) | 10/9/2015 |
7 | Gallatin | 1-6 | 20.59 | Summit Christian Academy (6-1) | 10/9/2015 |
8 | Princeton | 1-6 | 19.29 | Braymer with Breckenridge (3-4) | 10/9/2015 |
Class 2 State Rankings
Rk--Team--------------------Rec--Next Opponent--
1. Lamar 7-0 at Aurora 4-3
2. East Buchanan 7-0 Lathrop 3-4
3. Higginsville 7-0 Lexington 7-0
4. Lexington 7-0 at Higginsville 7-0
5. Liberty Mountain View 7-0 Salem 3-4
6. Palmyra 6-1 Brookfield 6-1
7. Brentwood 6-1 at Palmyra 6-1
8. Malden 7-0 Kennett 6-1
9. Trinity 6-1 Lutheran North 2-5
10 Cardinal Ritter 5-2 at Priory 2-5
Class 2 District 1
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Malden | 7-0 | 48.32 | Kennett (6-1) | 10/9/2015 |
2 | Caruthersville | 4-3 | 39.91 | Hayti (5-2) | 10/9/2015 |
3 | Hayti | 5-2 | 37.54 | Caruthersville (4-3) | 10/9/2015 |
4 | Portageville | 4-3 | 35.23 | Kelly (2-5) | 10/9/2015 |
5 | East Prairie | 4-3 | 31.33 | Charleston (0-7) | 10/9/2015 |
6 | Scott City | 3-4 | 30.34 | Red Bud (Red Bud, IL) (1-5) | 10/9/2015 |
7 | Kelly | 2-5 | 21.28 | Portageville (4-3) | 10/9/2015 |
8 | Charleston | 0-7 | 18.66 | East Prairie (4-3) | 10/9/2015 |
Class 2 District 2
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Cardinal Ritter | 6-1 | 56.51 | Priory (2-5) | 10/9/2015 |
2 | Jefferson (Festus) | 4-3 | 38 | Chaffee (2-5) | 10/9/2015 |
3 | Carnahan | 1-5 | 32.11 | Roosevelt (0-7) | 10/10/2015 |
4 | Cleveland NJROTC | 1-6 | 26.09 | Affton (6-1) | 10/10/2015 |
5 | Herculaneum | 2-5 | 25.22 | Valle Catholic (7-0) | 10/9/2015 |
6 | Cuba | 0-7 | 22.01 | Father Tolton Regional Catholic (6-1) | 10/9/2015 |
7 | Grandview (Hillsboro) | 0-7 | 14.76 | St. Vincent (3-4) | 10/9/2015 |
Class 2 District 3
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Liberty (Mountain View) | 7-0 | 52.77 | Salem (3-4) | 10/9/2015 |
2 | Fair Grove | 5-2 | 40.23 | Ash Grove (4-3) | 10/9/2015 |
3 | Diamond | 5-2 | 39.55 | Liberal with Bronaugh (1-4) | 10/9/2015 |
4 | Houston | 4-3 | 34.68 | Mountain Grove (6-1) | 10/9/2015 |
5 | Ash Grove | 4-3 | 32.43 | Fair Grove (5-2) | 10/9/2015 |
6 | Strafford | 2-5 | 28.29 | El Dorado Springs (3-4) | 10/9/2015 |
7 | Willow Springs | 1-6 | 24.08 | Thayer (6-1) | 10/9/2015 |
8 | Pleasant Hope | 0-7 | 14.05 | Stockton (2-5) | 10/9/2015 |
Class 2 District 4
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Lamar | 7-0 | 57.52 | Aurora (4-3) | 10/9/2015 |
2 | Butler | 6-1 | 46.72 | Sarcoxie (1-5) | 10/9/2015 |
3 | Summit Christian Academy | 6-1 | 45.06 | Gallatin (1-6) | 10/10/2015 |
4 | University Academy Charter | 3-4 | 34.43 | Southwest Early College (2-4) | 10/9/2015 |
5 | El Dorado Springs | 3-4 | 26.74 | Strafford (2-5) | 10/9/2015 |
6 | Stockton | 2-5 | 24.33 | Pleasant Hope (0-7) | 10/9/2015 |
7 | African Centered College Preparatory | 1-5 | 22.78 | Hogan Prep Academy Charter (7-0) | 10/10/2015 |
8 | Sherwood | 1-6 | 20.83 | Adrian (4-3) | 10/9/2015 |
Class 2 District 5
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Brentwood | 7-0 | 53.71 | Liberty (Wentzville) (4-2) | 10/9/2015 |
2 | Trinity Catholic | 6-1 | 53.33 | Lutheran North (3-4) | 10/9/2015 |
3 | Lutheran North | 3-4 | 49.77 | Trinity Catholic (6-1) | 10/9/2015 |
4 | Hermann | 5-2 | 49.02 | Pacific (1-6) | 10/9/2015 |
5 | Lutheran St. Charles | 5-2 | 44.24 | Lutheran South (3-4) | 10/9/2015 |
6 | Transportation and Law | 1-5 | 33.37 | Sumner (3-4) | 10/10/2015 |
7 | Principia | 3-4 | 26.97 | Central Panthers (Arnold, MO) (0-4) | 10/10/2015 |
Class 2 District 6
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Palmyra | 6-1 | 47 | Brookfield (6-1) | 10/9/2015 |
2 | Clark County | 5-2 | 40.33 | South Shelby (2-5) | 10/9/2015 |
3 | Bowling Green | 4-3 | 34.21 | Montgomery County (0-7) | 10/9/2015 |
4 | Van-Far | 3-4 | 31.37 | Clopton with Elsberry (2-5) | 10/9/2015 |
5 | North Callaway | 3-4 | 30.49 | Wright City (4-3) | 10/9/2015 |
6 | Highland | 2-5 | 25.1 | Milan (3-4) | 10/9/2015 |
7 | Clopton | 2-5 | 24.15 | Van-Far with Community (3-4) | 10/9/2015 |
8 | Montgomery County | 0-7 | 14.5 | Bowling Green (4-3) | 10/9/2015 |
Class District 7
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Lafayette County | 7-0 | 50.7 | Lexington (7-0) | 10/9/2015 |
2 | Father Tolton Regional Catholic | 6-1 | 48.3 | Cuba (0-7) | 10/9/2015 |
3 | South Callaway | 6-1 | 42.43 | Mark Twain (7-0) | 10/9/2015 |
4 | Hallsville | 4-3 | 39.61 | Eldon (4-3) | 10/9/2015 |
5 | St. Paul Lutheran (Concordia) | 4-2 | 35.78 | Santa Fe (5-2) | 10/9/2015 |
6 | Cole Camp | 5-2 | 35.63 | Osceola (5-2) | 10/9/2015 |
7 | Holden | 1-6 | 26.89 | Carrollton (2-5) | 10/9/2015 |
8 | Knob Noster | 0-7 | 16.14 | Richmond (3-4) | 10/9/2015 |
Class 2 District 8
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | East Buchanan | 7-0 | 48 | Lathrop (3-4) | 10/9/2015 |
2 | Brookfield | 6-1 | 46.9 | Palmyra (6-1) | 10/9/2015 |
3 | Lexington | 7-0 | 45.62 | Lafayette County (7-0) | 10/9/2015 |
4 | Bishop LeBlond | 3-4 | 41.06 | Lafayette (St. Joseph) (2-5) | 10/9/2015 |
5 | Trenton | 5-2 | 39.19 | Kirksville (0-7) | 10/9/2015 |
6 | Lawson | 4-3 | 34.81 | Mid-Buchanan (4-3) | 10/9/2015 |
7 | Lathrop | 3-4 | 34.34 | East Buchanan (7-0) | 10/9/2015 |
8 | Carrollton | 2-5 | 25.63 | Holden (1-6) | 10/9/2015 |
Class 3 State Rankings
Rk--Team--------------------Rec--Next Opponent--
1. Maryville 7-0 Savannah 4-3
2. John Burroughs 6-1 Lift for Life 3-4
3. Blair Oaks 7-0 at Warsaw 0-7
4. Hogan Prep 7-0 African Centered Prep 1-5
5. Reeds Spring 7-0 Central 4-3
6. Odessa 7-0 at Harrisonville 7-0
7. Monett 5-2 Clinton 2-5
8. Park Hills Central 6-1 Dexter 3-4
9. Mountain Grove 6-1 at Houston 4-3
10 Oak Grove 5-2 Grain Valley 3-4
Class 3 District 1
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Central (Park Hills) | 6-1 | 49.81 | Dexter (3-4) | 10/9/2015 |
2 | Ste. Genevieve | 6-1 | 44.77 | DeSoto with Kingston (4-3) | 10/9/2015 |
3 | Kennett | 6-1 | 41.5 | Malden (7-0) | 10/9/2015 |
4 | Potosi | 4-3 | 32.26 | North County (4-3) | 10/9/2015 |
5 | Dexter | 3-4 | 31.63 | Central (Park Hills) (6-1) | 10/9/2015 |
6 | St. Pius X (Festus) | 3-4 | 27.83 | Crystal City (2-5) | 10/9/2015 |
7 | Fredericktown | 0-7 | 21.67 | Central (New Madrid County) (1-6) | 10/9/2015 |
8 | Central (New Madrid County) | 1-6 | 19.52 | Fredericktown (0-7) | 10/9/2015 |
Class 3 District 2
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | John Burroughs | 6-1 | 50.48 | Lift for Life Academy Charter (3-4) | 10/10/2015 |
2 | Soldan International Studies | 3-3 | 36.06 | Sikeston (5-2) | 10/9/2015 |
3 | McCluer South-Berkeley | 3-4 | 35.86 | Normandy Collaborative (0-7) | 10/10/2015 |
4 | Lift for Life Academy Charter | 3-4 | 33.8 | John Burroughs (6-1) | 10/10/2015 |
5 | Confluence Prep Academy Charter | 2-5 | 32.59 | St. Mary's (St. Louis) (1-6) | 10/9/2015 |
6 | Sumner | 3-4 | 27.97 | Transportation and Law (1-5) | 10/10/2015 |
7 | Normandy Collaborative | 0-7 | 25.33 | McCluer South-Berkeley (3-4) | 10/10/2015 |
8 | Bishop DuBourg | 1-6 | 23 | St. Charles (4-3) | 10/9/2015 |
Class 3 District 3
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Mountain Grove | 6-1 | 41.88 | Houston (4-3) | 10/9/2015 |
2 | Ava | 4-3 | 34.64 | Cabool (0-7) | 10/9/2015 |
3 | Salem | 3-4 | 32.57 | Liberty (Mountain View) (7-0) | 10/9/2015 |
4 | Osage | 3-4 | 30.79 | California (4-3) | 10/9/2015 |
5 | St. James | 2-5 | 25.62 | Union (1-6) | 10/9/2015 |
6 | Springfield Catholic | 2-5 | 24.48 | Bolivar (6-1) | 10/9/2015 |
7 | Buffalo | 1-6 | 21.19 | Marshfield (2-5) | 10/9/2015 |
8 | Warsaw | 0-7 | 11.78 | Blair Oaks (7-0) | 10/9/2015 |
Class 3 District 4
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Reeds Spring | 7-0 | 47.15 | Central (Springfield) (4-3) | 10/9/2015 |
2 | Aurora | 4-3 | 38.95 | Lamar (7-0) | 10/9/2015 |
3 | Monett | 5-2 | 38.76 | Clinton (3-4) | 10/9/2015 |
4 | Mt. Vernon | 3-4 | 28.34 | McDonald County (1-6) | 10/9/2015 |
5 | Cassville | 2-5 | 26.53 | East Newton (0-7) | 10/9/2015 |
6 | Hollister | 2-5 | 24.2 | Logan-Rogersville (1-6) | 10/9/2015 |
7 | Seneca | 2-5 | 23.06 | Carl Junction (7-0) | 10/9/2015 |
8 | East Newton | 0-7 | 15.34 | Cassville (2-5) | 10/9/2015 |
Class 3 District 5
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Centralia | 6-1 | 42.05 | Monroe City (2-5) | 10/9/2015 |
2 | Christian | 4-3 | 37.19 | Westminster Christian Academy (7-0) | 10/9/2015 |
3 | Wright City | 4-3 | 36.33 | North Callaway (3-4) | 10/9/2015 |
4 | Orchard Farm | 3-4 | 32.17 | Warrenton (4-3) | 10/9/2015 |
5 | Winfield | 3-4 | 30.18 | John F. Kennedy with Valley Park (1-6) | 10/9/2015 |
6 | Macon | 3-4 | 27.58 | Louisiana (0-7) | 10/9/2015 |
7 | Duchesne | 1-6 | 26.28 | Jennings (2-5) | 10/10/2015 |
8 | Missouri Military Academy | 1-5 | 16.89 | North Shelby (0-7) | 10/9/2015 |
Class 3 District 6
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Blair Oaks | 7-0 | 50.62 | Warsaw (0-7) | 10/9/2015 |
2 | Fulton | 6-1 | 46.63 | Mexico (6-1) | 10/9/2015 |
3 | Owensville | 4-3 | 37.98 | Sullivan (4-3) | 10/9/2015 |
4 | Southern Boone | 4-3 | 36.14 | Versailles (3-4) | 10/9/2015 |
5 | California | 4-3 | 35.98 | Osage (3-4) | 10/9/2015 |
6 | Eldon | 4-3 | 31.9 | Hallsville (4-3) | 10/9/2015 |
7 | Boonville | 2-5 | 26.67 | Moberly (2-5) | 10/9/2015 |
8 | Versailles | 3-4 | 23.2 | Southern Boone (4-3) | 10/9/2015 |
Class 3 District 7
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Odessa | 7-0 | 48.57 | Harrisonville (7-0) | 10/9/2015 |
2 | Hogan Prep Academy Charter | 7-0 | 47.49 | African Centered College Preparatory (1-5) | 10/10/2015 |
3 | O'Hara | 5-2 | 43.17 | Center (7-0) | 10/9/2015 |
4 | Oak Grove | 5-2 | 42.43 | Grain Valley (3-4) | 10/9/2015 |
5 | Pembroke Hill | 3-4 | 32.82 | Lincoln College Prep (3-4) | 10/9/2015 |
6 | Clinton | 3-4 | 32.66 | Monett (5-2) | 10/9/2015 |
7 | Southwest Early College | 2-4 | 26.21 | University Academy Charter (3-4) | 10/9/2015 |
8 | Central Academy | 1-5 | 17.72 | Van Horn (Independence) (3-4) | 10/10/2015 |
Class 3 District 8
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Maryville | 7-0 | 51.1 | Savannah (4-3) | 10/9/2015 |
2 | Chillicothe | 5-2 | 42.76 | Smithville (5-2) | 10/9/2015 |
3 | Lincoln College Prep | 3-4 | 32.7 | Pembroke Hill (3-4) | 10/9/2015 |
4 | Richmond | 3-4 | 31.86 | Knob Noster (0-7) | 10/9/2015 |
5 | East (Kansas City) | 3-4 | 31.04 | Northeast (Kansas City) (1-6) | 10/8/2015 |
6 | St. Pius X (Kansas City) | 1-6 | 23.29 | Smith-Cotton (7-0) | 10/9/2015 |
7 | Cameron | 1-6 | 20.87 | Benton (3-4) | 10/9/2015 |
8 | Northeast (Kansas City) | 1-6 | 17.39 | East (Kansas City) (3-4) | 10/8/2015 |
Class 4 State Rankings
Rk--Team--------------------Rec--Next Opponent--
1. Webb City 7-0 at Ozark 1-6
2. Carl Junction 7-0 Seneca 2-5
3. Westminster 7-0 Christian O'Fallon 4-3
4. Harrisonville 7-0 Odessa 7-0
5. Kearney 6-1 Belton 5-2
6. West Plains 6-1 Parkview 3-4
7. Hannibal 7-0 Marshall 2-5
8. Affton 6-1 Cleveland 1-5
9. Hillsboro 6-1 at Poplar Bluff
10 Bolivar 6-1 Catholic 2-5
Class 4 District 1
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Hillsboro | 6-1 | 47.86 | Poplar Bluff (5-2) | 10/9/2015 |
2 | Central (Cape Girardeau) | 4-3 | 43.29 | Chaminade (6-1) | 10/9/2015 |
3 | Sikeston | 5-2 | 38.03 | Soldan International Studies (3-3) | 10/9/2015 |
4 | Farmington | 3-4 | 32.51 | Vianney (4-3) | 10/9/2015 |
5 | Festus | 4-3 | 32.28 | St. Charles West (4-3) | 10/9/2015 |
6 | North County | 4-3 | 30.23 | Potosi (4-3) | 10/9/2015 |
7 | DeSoto | 4-3 | 29.33 | Ste. Genevieve (6-1) | 10/9/2015 |
8 | Perryville | 3-4 | 28.57 | Windsor (Imperial) (1-6) | 10/10/2015 |
Class 4 District 2
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Gateway | 7-0 | 45.61 | Miller Career Academy (5-2) | 10/9/2015 |
2 | Affton | 6-1 | 43.62 | Cleveland NJROTC (1-6) | 10/10/2015 |
3 | Miller Career Academy | 5-2 | 38.61 | Gateway (7-0) | 10/9/2015 |
4 | Vashon | 5-2 | 37.93 | DeSmet (0-7) | 10/8/2015 |
5 | Lutheran South | 3-4 | 28.62 | Lutheran St. Charles (5-2) | 10/9/2015 |
6 | St. Mary's (St. Louis) | 1-6 | 19.93 | Confluence Prep Academy Charter (2-5) | 10/9/2015 |
7 | Windsor (Imperial) | 1-6 | 18.36 | Perryville (3-4) | 10/10/2015 |
8 | Roosevelt | 0-7 | 13.28 | Carnahan (1-5) | 10/10/2015 |
Class 4 District 3
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | University City | 4-3 | 40.42 | Ladue Horton Watkins (5-2) | 10/10/2015 |
2 | St. Charles | 4-3 | 37.24 | Bishop DuBourg (1-6) | 10/9/2015 |
3 | St. Charles West | 4-3 | 35.67 | Festus (4-3) | 10/9/2015 |
4 | Clayton | 4-3 | 35.52 | Parkway West (3-4) | 10/10/2015 |
5 | St. Dominic | 3-4 | 31.07 | MICDS (3-4) | 10/9/2015 |
6 | MICDS | 3-4 | 27.96 | St. Dominic (3-4) | 10/9/2015 |
7 | Riverview Gardens | 0-7 | 26.26 | Hazelwood East (4-3) | 10/10/2015 |
8 | Jennings | 2-5 | 23.08 | Duchesne (1-6) | 10/10/2015 |
Class 4 District 4
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Westminster Christian Academy | 7-0 | 48 | Christian (4-3) | 10/9/2015 |
2 | St. Francis Borgia | 5-2 | 37.07 | St. Clair (4-3) | 10/9/2015 |
3 | St. Clair | 4-3 | 34.43 | St. Francis Borgia (5-2) | 10/9/2015 |
4 | Sullivan | 4-3 | 33.19 | Owensville (4-3) | 10/9/2015 |
5 | Priory | 2-5 | 21.41 | Cardinal Ritter (6-1) | 10/9/2015 |
6 | Union | 1-6 | 19.91 | St. James (2-5) | 10/9/2015 |
7 | John F. Kennedy | 1-6 | 18.15 | Winfield (3-4) | 10/9/2015 |
8 | Pacific | 1-6 | 15.36 | Hermann (5-2) | 10/9/2015 |
Class 4 District 5
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Webb City | 7-0 | 62.68 | Ozark (1-6) | 10/9/2015 |
2 | West Plains | 6-1 | 52.19 | Parkview (3-4) | 10/9/2015 |
3 | Carl Junction | 7-0 | 48.95 | Seneca (2-5) | 10/9/2015 |
4 | Bolivar | 6-1 | 44.05 | Springfield Catholic (2-5) | 10/9/2015 |
5 | Marshfield | 2-5 | 26.2 | Buffalo (1-6) | 10/9/2015 |
6 | Hillcrest | 0-7 | 22 | Rolla (2-5) | 10/9/2015 |
7 | Logan-Rogersville | 1-6 | 19.95 | Hollister (2-5) | 10/9/2015 |
8 | McDonald County | 1-6 | 19.62 | Mt. Vernon (3-4) | 10/9/2015 |
Class 4 District 6
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Harrisonville | 7-0 | 47.76 | Odessa (7-0) | 10/9/2015 |
2 | Center | 7-0 | 47.05 | O'Hara (5-2) | 10/9/2015 |
3 | Grandview | 4-3 | 36.92 | Platte County (5-2) | 10/9/2015 |
4 | Raytown South | 2-5 | 32.76 | Winnetonka (1-6) | 10/9/2015 |
5 | Grain Valley | 3-4 | 29.52 | Oak Grove (5-2) | 10/9/2015 |
6 | Nevada | 2-5 | 26.67 | Warrensburg (2-5) | 10/9/2015 |
7 | Warrensburg | 2-5 | 25.58 | Nevada (2-5) | 10/9/2015 |
8 | Pleasant Hill | 1-6 | 19.15 | Excelsior Springs (2-5) | 10/9/2015 |
Class 4 District 7
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Hannibal | 7-0 | 47.14 | Marshall (2-5) | 10/9/2015 |
2 | Mexico | 6-1 | 44.19 | Fulton (6-1) | 10/9/2015 |
3 | Warrenton | 4-3 | 34.28 | Orchard Farm (3-4) | 10/9/2015 |
4 | Helias Catholic | 2-5 | 34.1 | Rockhurst (3-4) | 10/9/2015 |
5 | Liberty (Wentzville) | 4-2 | 31.6 | Brentwood (7-0) | 10/9/2015 |
6 | Marshall | 2-5 | 25.15 | Hannibal (7-0) | 10/9/2015 |
7 | Moberly | 2-5 | 24.2 | Boonville (2-5) | 10/9/2015 |
8 | Kirksville | 0-7 | 13.45 | Trenton (5-2) | 10/9/2015 |
Class 4 District 8
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Kearney | 6-1 | 49.21 | Belton (5-2) | 10/9/2015 |
2 | Platte County | 5-2 | 43.99 | Grandview (4-3) | 10/9/2015 |
3 | Smithville | 5-2 | 39.85 | Chillicothe (5-2) | 10/9/2015 |
4 | Savannah | 4-3 | 33.48 | Maryville (7-0) | 10/9/2015 |
5 | Benton | 3-4 | 28.15 | Cameron (1-6) | 10/9/2015 |
6 | Van Horn (Independence) | 3-4 | 27.1 | Central Academy (1-5) | 10/10/2015 |
7 | Lafayette (St. Joseph) | 2-5 | 26.01 | Bishop LeBlond (3-4) | 10/9/2015 |
8 | Excelsior Springs | 2-5 | 23.81 | Pleasant Hill (1-6) | 10/9/2015 |
Class 5 State Rankings
Rk--Team--------------------Rec--Next Opponent--
1. Fort Osage 7-0 Liberty North 5-2
2. Staley 6-1 Raytonw 3-4
3. Battle 7-0 at Jefferson City 6-1
4. Fort Zumwalt North 7-0 at Parkway Central 5-2
5. Smith-Cotton 7-0 St. Pius X KC 1-6
6. Chaminade 6-1 at Cape Central 4-3
7. Carthage 6-1 Nixa 4-3
8. Rockwood Summit 5-2 Webster Groves 2-4
9. Liberty North 5-1 at Fort Osage 7-0
10 Pattonville 5-2 at Kirkwood 6-0
Class 5 District 1
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Rockwood Summit | 5-2 | 42.64 | Webster Groves (2-4) | 10/9/2015 |
2 | Fox | 5-2 | 41.85 | Northwest (Cedar Hill) (2-5) | 10/9/2015 |
3 | Poplar Bluff | 5-2 | 39.66 | Hillsboro (6-1) | 10/9/2015 |
4 | Oakville | 4-3 | 39.11 | Mehlville (2-5) | 10/9/2015 |
5 | Vianney | 4-3 | 38.99 | Farmington (3-4) | 10/9/2015 |
6 | Jackson | 3-4 | 28.31 | Seckman (1-6) | 10/9/2015 |
7 | Parkway South | 1-6 | 24.18 | Marquette (5-2) | 10/9/2015 |
Class 5 District 2
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Chaminade | 6-1 | 50.71 | Central (Cape Girardeau) (4-3) | 10/9/2015 |
2 | Pattonville | 5-2 | 43.8 | Kirkwood (6-0) | 10/9/2015 |
3 | Ladue Horton Watkins | 5-2 | 39.07 | University City (4-3) | 10/10/2015 |
4 | Hazelwood East | 4-3 | 37.47 | Riverview Gardens (0-7) | 10/10/2015 |
5 | McCluer North | 2-5 | 29.49 | McCluer (3-4) | 10/10/2015 |
