Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Eureka | 8-0 | 46.5 | ||
2 | Kirkwood | 7-1 | 45.44 | ||
3 | Marquette | 7-2 | 38.63 | ||
4 | Lafayette (Wildwood) | 6-3 | 35.92 | ||
5 | Mehlville | 3-6 | 22.56 | ||
6 | Northwest (Cedar Hill) | 2-7 | 20.1 | ||
7 | Lindbergh | 2-7 | 19.89 | ||
8 | Seckman | 1-8 | 15.4 |
Week 10 Schedule
Eureka
Mehlville
Lafayette
Lindbergh
Kirkwood
Northwest Cedar Hill
Marquette
Class 6 District 2
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Christian Brothers College | 9-0 | 48.53 | ||
2 | Hazelwood Central | 7-2 | 40.32 | ||
3 | St. Louis University | 7-2 | 40.21 | ||
4 | Ritenour | 3-5 | 30.27 | ||
5 | Francis Howell North | 3-6 | 26.07 | ||
6 | Hazelwood West | 3-6 | 23.28 | ||
7 | Francis Howell Central | 2-7 | 20.35 | ||
8 | DeSmet | 1-8 | 17.97 |
Week 10 Schedule
CBC
Francis Howell North at
Ritenour
Francis Howell Central at
Hazelwood Central
Hazelwood West at
SLUH
Class 6 District 3
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Francis Howell | 8-0 | 47.13 | ||
2 | Blue Springs South | 9-0 | 46.5 | ||
3 | Jefferson City | 8-1 | 41.81 | ||
4 | Ft. Zumwalt West | 6-3 | 35.65 | ||
5 | Timberland | 3-6 | 23.76 | ||
6 | Rock Bridge | 2-7 | 22.73 | ||
7 | Troy Buchanan | 1-8 | 15.23 | ||
8 | Hickman | 0-9 | 12.21 |
Week 10 Schedule
Francis Howell
Timberland at
Ft. Zumwalt West
Troy Buchanan at
Blue Springs South
Rock Bridge at
Jefferson City
Class 6 District 4
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Kickapoo | 9-0 | 48 | ||
2 | Joplin | 7-2 | 38.78 | ||
3 | Lee's Summit West | 5-4 | 34.86 | ||
4 | Raymore-Peculiar | 5-4 | 31.64 | ||
5 | Lee's Summit North | 5-4 | 31.53 | ||
6 | Rockhurst | 4-5 | 29.4 | ||
7 | Blue Springs | 4-5 | 27.57 | ||
8 | Lee's Summit | 3-6 | 27.5 |
Week 10 Schedule
Kickapoo
Lee's Summit North at
Lee's Summit West
Blue Springs at
Joplin
Rockhurst at
Ray-Pec
No comments:
Post a Comment