Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Malden | 9-0 | 50.49 | ||
2 | Caruthersville | 5-4 | 39.13 | ||
3 | Portageville | 6-3 | 38.25 | ||
4 | Hayti | 6-3 | 36.03 | ||
5 | East Prairie | 5-4 | 31.92 | ||
6 | Scott City | 3-6 | 29.43 | ||
7 | Kelly | 2-7 | 19.98 | ||
8 | Charleston | 0-9 | 16.59 |
Week 10 Schedule
Charleston
Malden
East Prarie
Hayti
Kelly
Caruthersville
Scott City
Portageville
Class 2 District 2
Malden
East Prarie
Hayti
Kelly
Caruthersville
Scott City
Portageville
Class 2 District 2
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Cardinal Ritter | 8-1 | 57.82 | ||
2 | Jefferson (Festus) | 6-3 | 40.09 | ||
3 | Carnahan | 2-6 | 33.33 | ||
4 | Herculaneum | 3-6 | 26.62 | ||
5 | Cleveland NJROTC | 1-8 | 26.47 | ||
6 | Cuba | 0-9 | 21.61 | ||
7 | Grandview (Hillsboro) | 1-8 | 17.19 |
Week 10 Schedule
BYE
Cleveland NJROTC
Herculaneum
Grandview
Jefferson
Cuba
Canahan
Class 2 District 3
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Liberty (Mountain View) | 9-0 | 52.79 | ||
2 | Fair Grove | 6-3 | 39.16 | ||
3 | Diamond | 6-3 | 37.64 | ||
4 | Strafford | 4-5 | 32.06 | ||
5 | Houston | 4-5 | 31.57 | ||
6 | Ash Grove | 5-4 | 31.49 | ||
7 | Willow Springs | 1-8 | 22.57 | ||
8 | Pleasant Hope | 0-10 | 13.43 |
Week 10 Schedule
Liberty Mtn. View
Houston
Strafford
Willow Springs
Fair Grove
Ash Grove
Diamond
Class 2 District 4
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Lamar | 9-0 | 59.46 | ||
2 | Summit Christian Academy | 8-1 | 45.16 | ||
3 | Butler | 7-2 | 43.52 | ||
4 | University Academy Charter | 4-5 | 35.35 | ||
5 | El Dorado Springs | 4-5 | 28.4 | ||
6 | Stockton | 3-6 | 25.34 | ||
7 | African Centered College Preparatory | 1-7 | 23.29 | ||
8 | Sherwood | 1-8 | 19.02 |
Week 10 Schedule
Lamar
El Dorado Springs
University Academy Charter
African Centered
Summit Christian Academy
Stockton
Butler
Class 2 District 5
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Brentwood | 9-0 | 54.07 | ||
2 | Lutheran North | 5-4 | 51.92 | ||
3 | Hermann | 6-3 | 48.17 | ||
4 | Trinity Catholic | 6-3 | 46 | ||
5 | Lutheran St. Charles | 6-3 | 44.09 | ||
6 | Principia | 5-4 | 33.19 | ||
7 | Transportation and Law | 2-6 | 31.95 |
Brentwood
BYE
Lutheran St. Charles
Trinity Catholic
Transportation and Law
Lutheran North
Principia
Hermann
Class 2 District 6
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Palmyra | 7-2 | 43.36 | ||
2 | Clark County | 6-3 | 38.36 | ||
3 | Bowling Green | 5-4 | 32.93 | ||
4 | North Callaway | 4-5 | 31.52 | ||
5 | Van-Far | 4-5 | 30.74 | ||
6 | Highland | 3-6 | 25.58 | ||
7 | Clopton | 2-7 | 22.76 | ||
8 | Montgomery County | 0-9 | 14.57 |
Week 10 Schedule
Palmyra
Van-Far
North Callaway
Clopton
Clark County
Highland
Bowling Green
Class 2 District 7
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | Father Tolton Regional Catholic | 8-1 | 47.69 | ||
2 | Lafayette County | 8-1 | 46.56 | ||
3 | South Callaway | 7-2 | 40.44 | ||
4 | St. Paul Lutheran (Concordia) | 6-2 | 38.54 | ||
5 | Hallsville | 4-5 | 36.27 | ||
6 | Cole Camp | 6-3 | 34.35 | ||
7 | Holden | 3-6 | 29.58 | ||
8 | Knob Noster | 0-9 | 15.62 |
Week 10 Schedule
Father Tolton
Hallsville
St. Paul Lutheran
Holden
Laffayette Co
Cole Camp
South Callaway
Class 2 District 8
Seed | Team | Record | Points | Next Opponent | Next Game Date |
1 | East Buchanan | 9-0 | 48.28 | ||
2 | Brookfield | 8-1 | 47.89 | ||
3 | Lexington | 8-1 | 43.93 | ||
4 | Bishop LeBlond | 4-5 | 42.67 | ||
5 | Trenton | 7-2 | 42.31 | ||
6 | Lawson | 6-3 | 37.83 | ||
7 | Lathrop | 4-5 | 33.97 | ||
8 | Carrollton | 2-7 | 23.89 |
No comments:
Post a Comment