Week 8 (Jan 29)
Girls Basketball Poll
The MBCA/MOsports Basketball poll is selected by a
panel of coaches representing each of the 8 districts and each of the
five Missouri basketball classes.
CLASS 1
| 1. | Walnut Grove (16-2) |
| 2. | North Mercer (17-1) |
| 3. | Wellington Napoleon (17-1) |
| 4. | Dadeville (17-1) |
| 5. | Norborne (16-1) |
| 6. | Weaubleau (15-4) |
| 7. | North Andrew (16-3) |
| 8. | Mound City (12-3) |
| 9. | Glasgow (15-3) |
| 10. | Chadwick (15-5) |
others receiving votes: Chamois, Polo, Montrose, Marion County, Naylor, Chamois,
CLASS 2
| 1. | Archie (18-0) |
| 2. | Silex (18-1) |
| 3. | Sturgeon (17-2) |
| 4. | Crane (17-3) |
| 5. | Seymour (17-2) |
| 6. | Skyline (16-4) |
| 7. | Salisbury(14-4) |
| 8. | Crocker (16-2) |
| 9. | Thayer (14-2) |
| 10. | Marceline (16-3) |
others receiving votes: Maysville, Scotland County, New Haven, New Franklin, South Pemiscot, Sparta,
CLASS 3
| 1. | St. James (18-0) |
| 2. | Saxony Lutheran (17-1) |
| 3. | Hermann (16-3) |
| 4. | Hamilton (15-2) |
| 5. | Trenton (16-2) |
| 6. | Lutheran (St. Charles) 17-2 |
| 7. | Blair Oaks (14-2) |
| 8. | Principia (13-6) |
| 9. | Monroe City (16-3) |
| 10. | Ash Grove (15-5) |
others receiving votes: Lawson, Southwest Washburn, Mtn. Grove, St. Pius X (Festus), Licking, Mtn. Grove, Whitfield,
CLASS 4
| 1. | Incarnate Word (18-0) |
| 2. | Republic (16-0) |
| 3. | West Plains (18-1) |
| 4. | Miller Career (15-3) |
| 5. | Dexter (16-2) |
| 6. | MICDS (15-2) |
| 7. | Pacific (14-3) |
| 8. | St. Charles (18-2) |
| 9. | Sullivan (14-2) |
| 10. | Webb City (15-3) |
others receiving votes: Pleasant Hill, Kirksville,
Lafayette (St. Joe), Westminster Christian, Helias, Cape Notre Dame,
Benton (St. Joe), Smithville,
CLASS 5
| 1. | Truman (17-0) |
| 2. | St. Joseph's (13-3) |
| 3. | Rock Bridge (14-4) |
| 4. | Blue Springs (14-2) |
| 5. | Nixa (16-3) |
| 6. | Parkway South (14-3) |
| 7. | Hickman (15-3) |
| 8. | Parkway North (16-1) |
| 9. | Park Hill South (14-1) |
| 10. | Ozark (12-5) |
others receiving votes: Liberty, Nerinx Hall, Ursuline, Marquette,
No comments:
Post a Comment