Week 8 (Jan 29)
Boys Basketball Poll
The MBCA/MOsports Basketball poll is selected by a
panel of coaches representing each of the 8 districts and each of the
five Missouri basketball classes.
CLASS 1
1. | Drexel (16-1) |
2. | Fair Play (18-1) |
3. | South Iron (16-3) |
4. | Leopold (17-2) |
5. | Ridgeway (16-2) |
6. | Glasgow (15-3) |
7. | Meadville (19-1) |
8. | Oak Ridge (15-4) |
9. | Mercer (13-3) |
10. | Eminence (15-5) |
others receiving votes: North Andrew, Everton, Stanberry, Braymer,
CLASS 2
1. | West Platte (18-0) |
2. | Canton (14-0) |
3. | Holcomb (16-3) |
4. | Salisbury (16-1) |
5. | Billings (15-4) |
6. | Crossroads (16-2) |
7. | Bernie (17-3) |
8. | Iberia (18-2) |
9. | Oran (17-3) |
10. | Cole Camp (15-3) |
others receiving votes: Sacred Heart, Gallatin, Advance, Crane, Portageville, Bismarck, Fordland, Eugene,
CLASS 3
1. | Madison Prep (16-1) |
2. | Charleston (18-2) |
3. | Maplewood (15-5) |
4. | John Burroughs (16-1) |
5. | Higginsville (15-0) |
6. | Fatima (17-1) |
7. | St. James (20-1) |
8. | Cuba (17-2) |
9. | Mt. Vernon (16-5) |
10. | Hartville (16-3) |
others receiving votes: Southern Boone, Alton, Hogan Prep, Clever, Strafford, North County Tech, Mountain View Liberty,
CLASS 4
1. | Sikeston (18-1) |
2. | Republic (16-2) |
3. | Lafayette (St. Joseph) (14-3) |
4. | Duchesne (14-2) |
5. | Liberty North (13-4) |
6. | Mexico (14-3) |
7. | Hillcrest (13-5) |
8. | Center (14-4) |
9. | Webb City (15-3) |
10. | Smithville (14-4) |
others receiving votes: Park Hills Central, Westminster, Harrisonville, Moberly,
CLASS 5
1. | Nixa (16-3) |
2. | Lee's Summit West (14-2) |
3. | Hickman (18-2) |
4. | Blue Springs South (16-2) |
5. | Ladue (15-3) |
6. | DeSmet (13-5) |
7. | CBC (14-5) |
8. | Hazelwood Central (14-4) |
9. | Rockhurst (15-3) |
10. | Lee's Summit North (11-4) |
others receiving votes: Vianney, Liberty, Ft. Zumwalt South, Kickapoo, Parkview,
No comments:
Post a Comment