Girls Soccer
![]() | Rock Bridge (2-0) Class 4 District 6 | 8 |
![]() | Battle with Columbia Independent HS (0-2) Class 4 District 6 | 0 |
| ColumbiaFinal | ||
![]() | Marshall (1-1) Class 2 District 7 | 8 |
![]() | Blair Oaks (0-5) Class 2 District 4 | 0 |
| Jefferson CityFinal | ||
![]() | Sikeston (0-2) Class 3 District 1 | 0 |
| Carterville (Carterville, IL) | 6 | |
| Carterville, ILFinal | ||
![]() | Neosho Class 4 District 5 | 1 |
![]() | Central (Springfield) (2-0) Class 4 District 5 | 5 |
| SpringfieldFinal | ||
![]() | Van Horn (1-0-1) Class 3 District 8 | 2 |
| Heritage Christian (Olathe, KS) | 2 | |
| Olathe, KSFinal 2 OT | ||
![]() | Windsor (Imperial) Class 3 District 1 | 2 |
![]() | Hillsboro Class 3 District 1 | 0 |
| 2023 Fox Varsity Girls Soccer Invitational, ArnoldFinal | ||
![]() | Bishop LeBlond (1-1) Class 1 District 8 | 8 |
![]() | Lafayette (St. Joseph) Class 2 District 8 | 0 |
| St. JosephFinal | ||
![]() | Stover with Cole Camp (1-1) Class 2 District 7 | 2 |
![]() | Moberly (2-0) Class 2 District 7 | 5 |
| MoberlyFinal | ||
![]() | Father Tolton Regional Catholic (1-1) Class 1 District 5 | 2 |
![]() | Washington (4-0) Class 3 District 5 | 3 |
| WashingtonFinal | ||
Softball
![]() | Springfield Catholic Class 2 District 5 | 3 |
![]() | College Heights Christian with McAuley Catholic (1-0) Class 2 District 6 | 8 |
| JoplinFinal | ||
![]() | Strafford Class 2 District 5 | 6 |
![]() | Diamond (1-0) Class 2 District 6 | 7 |
| Mt. Vernon Tournament, Mount VernonFinal | ||
![]() | Hurley Class 1 District 5 | 0 |
![]() | Marion C. Early (2-0) | 16 |
| MorrisvilleFinal | ||
![]() | Crane (0-2) Class 1 District 5 | 2 |
![]() | Pleasant Hope (0-1) Class 2 District 7 | 10 |
| Pleasant HopeFinal | ||
![]() | Bismarck (0-2) Class 1 District 2 | 10 |
![]() | Valle Catholic (2-0) Class 1 District 2 | 20 |
| Ste GenevieveFinal | ||
Baseball
![]() | Fordland Class 2 District 10 | 0 |
![]() | Ash Grove Class 2 District 12 | 17 |
| Pleasant Hope Early Bird Baseball Tournament, Pleasant HopeFinal | ||
![]() | Strafford (3-0) Class 3 District 10 | 4 |
![]() | Aurora Class 4 District 11 | 2 |
| Roy B Shaver Classic Tournament, NeoshoFinal | ||
![]() | St. Francis Borgia (3-0) Class 5 District 5 | 5 |
![]() | Blair Oaks (0-2) Class 4 District 8 | 3 |
| Jefferson CityFinal | ||
![]() | Park Hill Class 6 District 8 | 6 |
![]() | Blue Springs (4-0) Class 6 District 5 | 10 |
| Metro Lead Off Tournament, ParkvilleFinal | ||
| Lighthouse Sr. High | 5 | |
![]() | Bolivar (0-3) Class 5 District 7 | 2 |
| BolivarFinal | ||
![]() | Strafford (3-0) Class 3 District 10 | 8 |
![]() | Carthage (1-4) Class 6 District 6 | 7 |
| Roy B Shaver Classic Tournament, NeoshoFinal | ||
![]() | Purdy Class 2 District 11 | 4 |
![]() | Carthage (1-4) Class 6 District 6 | 1 |
| Roy B Shaver Classic Tournament, NeoshoFinal | ||
![]() | Mountain Grove Class 4 District 10 | 12 |
![]() | Cuba Class 4 District 4 | 2 |
| Houston Wood Bat Classic, HoustonFinal | ||
![]() | Jackson Class 6 District 1 | 6 |
![]() | Francis Howell Class 6 District 4 | 16 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Hannibal Class 5 District 4 | 2 |
![]() | Francis Howell Central Class 6 District 4 | 6 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Seckman Class 6 District 1 | 11 |
![]() | Francis Howell Central Class 6 District 4 | 6 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Timberland Class 6 District 4 | 15 |
![]() | Ft. Zumwalt North Class 6 District 4 | 1 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Christian Brothers College Class 6 District 3 | 1 |
![]() | Ft. Zumwalt West Class 6 District 4 | 2 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Francis Howell Class 6 District 4 | 2 |
![]() | Ft. Zumwalt West Class 6 District 4 | 4 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Lebanon (3-1) Class 6 District 2 | 16 |
![]() | Gainesville (2-2) Class 2 District 10 | 2 |
| Clever ROTB Tournament, CleverFinal | ||
| Louisburg (Louisburg , KS) | 6 | |
![]() | Harrisonville (0-2) Class 4 District 12 | 3 |
| HarrisonvilleFinal | ||
| Louisburg (Louisburg, KS) | 13 | |
![]() | Harrisonville (0-2) Class 4 District 12 | 1 |
| HarrisonvilleFinal | ||
![]() | Oakville Class 6 District 1 | 9 |
![]() | Hazelwood West Class 6 District 3 | 1 |
| Lindbergh/Mehlville Tournament, St. LouisFinal | ||
![]() | Owensville (1-2) Class 4 District 4 | 1 |
![]() | Hermann Class 3 District 7 | 8 |
| Four Rivers Conference Tournament, TBAFinal | ||
![]() | Neosho (3-1) Class 6 District 6 | 10 |
![]() | Hillcrest (1-2) Class 5 District 6 | 0 |
| Roy B Shaver Classic Tournament, NeoshoFinal | ||
![]() | Troy Buchanan Class 6 District 4 | 2 |
![]() | Holt Class 5 District 4 | 1 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Christian Brothers College Class 6 District 3 | 16 |
![]() | Jackson Class 6 District 1 | 7 |
| Troy Baseball Classic, Final | ||
![]() | Capital City (0-3) Class 5 District 5 | 0 |
![]() | Jefferson City (2-0) Class 5 District 5 | 1 |
| Jefferson CityFinal | ||
![]() | Northwest (Cedar Hill) Class 6 District 1 | 5 |
![]() | Kirkwood Class 6 District 3 | 4 |
| Lindbergh-Mehlville Baseball Tournament, LindberghFinal | ||
![]() | Lafayette (Wildwood) (2-0) Class 6 District 2 | 4 |
![]() | Lee's Summit (2-1) Class 6 District 7 | 3 |
| Lee's SummitFinal | ||
![]() | Liberty Class 6 District 8 | 1 |
![]() | Lee's Summit West Class 6 District 7 | 3 |
| Metro Leadoff , ParkvilleFinal | ||
![]() | Grain Valley (3-1) Class 6 District 5 | 0 |
![]() | Lee's Summit West Class 6 District 7 | 15 |
| ParkvilleFinal | ||
![]() | St. Michael the Archangel (2-1) Class 3 District 14 | 10 |
![]() | Lincoln College Prep Class 5 District 8 | 2 |
| William Chrisman Tournament, IndependenceFinal | ||
![]() | Webster Groves Class 5 District 3 | 11 |
![]() | Lindbergh Class 6 District 1 | 15 |
| Lindbergh-Mehlville Tournament, St. LouisFinal | ||
![]() | Pleasant Hope Class 3 District 12 | 0 |
![]() | Marionville Class 2 District 11 | 3 |
| Pleasant Hope Early Bird Baseball Tournament, Pleasant HopeFinal | ||
![]() | Sarcoxie (0-2) Class 3 District 11 | 4 |
![]() | McAuley Catholic (1-2) Class 1 District 5 | 5 |
| JoplinFinal | ||
![]() | McCluer North (1-1) Class 5 District 2 | 15 |
![]() | McCluer Class 5 District 2 | 8 |
| FlorissantFinal | ||
![]() | Skyline (1-1) Class 3 District 12 | 5 |
![]() | Miller (2-1) Class 2 District 12 | 1 |
| Stockton Tournament, StocktonFinal | ||
![]() | Mark Twain (0-1) Class 3 District 6 | 0 |
![]() | Moberly (2-1) Class 4 District 7 | 15 |
| MoberlyFinal | ||
![]() | New Franklin (1-1) Class 2 District 7 | 0 |
![]() | Moberly (2-1) Class 4 District 7 | 13 |
| MoberlyFinal | ||
![]() | Moberly (2-1) Class 4 District 7 | 13 |
![]() | New Franklin (1-1) Class 2 District 7 | 0 |
| New FranklinFinal | ||
![]() | Belton (4-1) Class 5 District 7 | 9 |
![]() | North Kansas City (0-2) Class 6 District 8 | 6 |
| North Kansas CityFinal | ||
![]() | Jefferson (Festus) (1-2) Class 3 District 3 | 7 |
![]() | North Point HS (3-0) Class 5 District 4 | 11 |
| WentzvilleFinal | ||
![]() | William Chrisman (2-1) Class 6 District 5 | 8 |
![]() | Oak Grove Class 4 District 13 | 5 |
| WC/THS Tournament, IndependenceFinal | ||
![]() | Lafayette County (0-1) Class 3 District 15 | 3 |
![]() | Odessa (1-1) Class 4 District 13 | 4 |
| OdessaFinal | ||
![]() | Rockhurst Class 6 District 7 | 6 |
![]() | Park Hill Class 6 District 8 | 11 |
| Metro Lead Off Tournament, RiversideFinal | ||
| Shawnee Mission North (Shawnee, KS) | 8 | |
![]() | Park Hill South (2-1) Class 6 District 8 | 2 |
| RiversideFinal | ||
![]() | Liberty (Wentzville) Class 6 District 4 | 7 |
![]() | Parkway West Class 6 District 2 | 5 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Scott City (2-0) Class 3 District 2 | 11 |
![]() | Perryville (1-2) Class 4 District 2 | 8 |
| Cape GirardeauFinal | ||
![]() | Knox County (0-1) Class 2 District 6 | 1 |
![]() | Putnam County (1-1) Class 2 District 6 | 2 |
| UnionvilleFinal | ||
![]() | Rockhurst Class 6 District 7 | 6 |
![]() | Raymore-Peculiar Class 6 District 7 | 3 |
| Creekside Metro Leadoff Tournament, ParkvilleFinal | ||
![]() | Diamond Class 3 District 11 | 13 |
![]() | Reeds Spring (0-4) Class 4 District 11 | 5 |
| Roy B Shaver Classic Tournament, NeoshoFinal | ||
![]() | Neosho (3-1) Class 6 District 6 | 11 |
![]() | Reeds Spring (0-4) Class 4 District 11 | 1 |
| Roy B Shaver Classic Tournament, NeoshoFinal | ||
![]() | Logan-Rogersville (2-0) Class 4 District 10 | 11 |
![]() | Republic (3-1) Class 6 District 6 | 3 |
| RepublicFinal | ||
![]() | Hillsboro (0-1) Class 5 District 1 | 2 |
![]() | Rockwood Summit (2-0) Class 5 District 3 | 8 |
| FentonFinal | ||
![]() | Perryville (1-2) Class 4 District 2 | 8 |
![]() | Scott City (2-0) Class 3 District 2 | 11 |
| Scott CityFinal | ||
![]() | Washington Class 5 District 5 | 2 |
![]() | Seckman Class 6 District 1 | 1 |
| Troy Baseball Classic, CottlevilleFinal | ||
![]() | Pierce City Class 2 District 12 | 0 |
![]() | Seymour HS (3-0) Class 2 District 10 | 10 |
| SeymourFinal | ||
![]() | North Callaway HS (0-1) Class 3 District 7 | 4 |
![]() | South Callaway (3-0) Class 3 District 7 | 12 |
| MokaneFinal | ||
![]() | Wheaton (0-3) Class 1 District 5 | 1 |
![]() | Sparta Class 3 District 10 | 11 |
| Exeter Baseball Tournament, ExeterFinal | ||
![]() | New Haven Class 2 District 8 | 0 |
![]() | St. James Class 4 District 4 | 15 |
| Four Rivers Conference Varsity Tournament, Final | ||
![]() | Duchesne (2-2) Class 3 District 5 | 9 |
![]() | St. Pius X (Festus) (3-1) Class 3 District 4 | 7 |
| FestusFinal | ||
![]() | Ste. Genevieve (1-1) Class 4 District 2 | 6 |
![]() | St. Vincent (2-0) Class 2 District 3 | 7 |
| PerryvilleFinal | ||
![]() | New Covenant Academy (1-1) Class 2 District 11 | 3 |
![]() | Stockton (2-0) Class 3 District 12 | 18 |
| Stockton Tournament, StocktonFinal | ||
![]() | Laquey (1-2) Class 2 District 9 | 0 |
![]() | Stoutland Class 1 District 8 | 11 |
| Stoutland Spring Classic, StoutlandFinal | ||
![]() | Liberty North Class 6 District 8 | 5 |
| TBD | 0 | |
| Leadoff Tournament, ParkvilleFinal | ||
![]() | Herculaneum (1-3) Class 4 District 2 | 2 |
![]() | Valle Catholic (2-0) Class 3 District 3 | 12 |
| Ste GenevieveFinal | ||
![]() | California (1-1) Class 4 District 9 | 8 |
![]() | Versailles (0-1) Class 4 District 9 | 3 |
| VersaillesFinal | ||
![]() | Van Buren (1-5) Class 2 District 2 | 4 |
![]() | Willow Springs (1-1) Class 4 District 10 | 6 |
| Willow SpringsFinal | ||
| Gateway Legacy Sr. H. | 5 | |
![]() | Windsor (Imperial) Class 5 District 1 | 3 |
| St. Charles West Tournament, St. Charles WestFinal | ||
![]() | John Burroughs (1-3) Class 4 District 3 | 0 |
| Worcester (Worcester , MA) | 9 | |
| Port St. LucieFinal | ||






_High_SchoolGirls637024941380188856-25x25.jpg)
_High_SchoolGirls636402998169460592-25x25.jpg)
_High_SchoolGirls634502165221998196-25x25.jpg)


_High_SchoolGirls637677295422206289-25x25.jpg)



























































_High_SchoolGirls637949549911895901-25x25.jpg)

_High_SchoolGirls636435614029848848-25x25.jpg)























_High_SchoolGirls635490042327219034-25x25.jpg)









_High_SchoolGirls635055065763412854-25x25.jpg)























_High_SchoolGirls635339376426555287-25x25.jpg)















No comments:
Post a Comment