Girls Soccer Scoreboard
![]() | Lee's Summit North (1-0) Class 4 District 7 | 4 |
![]() | Blue Springs Class 4 District 6 | 0 |
| Blue SpringsFinal | ||
![]() | Smithton Class 1 District 5 | 0 |
![]() | Boonville Class 2 District 7 | 2 |
| Clinton Cup Invitational Tournament, ClintonFinal | ||
![]() | Parkview (0-1) Class 3 District 6 | 0 |
![]() | Central (Springfield) (1-0) Class 4 District 5 | 8 |
| SpringfieldFinal | ||
![]() | Mid-Buchanan (1-0) Class 1 District 8 | 2 |
![]() | Excelsior Springs (0-1) Class 2 District 8 | 1 |
| Excelsior SpringsFinal | ||
![]() | Jefferson City (1-1) Class 3 District 5 | 0 |
![]() | Father Tolton Regional Catholic (1-0) Class 1 District 5 | 4 |
| ColumbiaFinal | ||
![]() | Ft. Zumwalt West Class 4 District 3 | 4 |
![]() | Ft. Zumwalt East (1-1) Class 3 District 4 | 3 |
| St. PetersFinal 2 OT | ||
![]() | Notre Dame (St. Louis) Class 3 District 1 | 3 |
![]() | Hillsboro Class 3 District 1 | 1 |
| 2023 Fox Varsity Girls Soccer Invitational, ArnoldFinal | ||
![]() | Pleasant Hill Class 2 District 6 | 2 |
![]() | Kearney Class 3 District 8 | 1 |
| Platte County Girls Soccer Invitational, Final | ||
![]() | Park Hill Class 4 District 8 | 1 |
![]() | Lee's Summit West (1-1) Class 4 District 7 | 2 |
| Lee's SummitFinal | ||
![]() | Staley Class 4 District 8 | 0 |
![]() | Liberty (3-0) Class 4 District 8 | 2 |
| Platte County Tournament , Platte CountyFinal | ||
![]() | Harrisonville (1-0) Class 2 District 6 | 8 |
![]() | Lincoln College Prep (0-1) Class 3 District 8 | 0 |
| Kansas CityFinal | ||
![]() | Pembroke Hill (0-1) Class 3 District 8 | 0 |
| Shawnee Mission South (Overland Park, KS) | 2 | |
| Overland Park, KSFinal | ||
![]() | Fulton (0-4) Class 2 District 3 | 0 |
![]() | Southern Boone (2-2) Class 2 District 7 | 8 |
| AshlandFinal | ||
![]() | Nixa (0-1) Class 4 District 5 | 0 |
![]() | Springfield Catholic (3-1) Class 3 District 6 | 1 |
| SpringfieldFinal | ||
![]() | Union (2-0) Class 3 District 5 | 4 |
![]() | St. Francis Borgia (1-2-1) Class 1 District 4 | 0 |
| WashingtonFinal | ||
![]() | Blair Oaks (0-4) Class 2 District 4 | 0 |
| St. Louis Christian Sr. (1-0) | 3 | |
| FlorissantFinal | ||
![]() | Lutheran St. Charles Class 1 District 3 | 2 |
![]() | Sullivan Class 2 District 4 | 2 |
| Lutheran St. Charles Tournament, St. CharlesFinal | ||
![]() | Holt (0-1) Class 3 District 4 | 1 |
![]() | Troy Buchanan (1-0) Class 4 District 3 | 2 |
| TroyFinal | ||
![]() | Poplar Bluff (1-0) Class 4 District 1 | 2 |
![]() | West Plains (0-2) Class 3 District 6 | 0 |
| West PlainsFinal | ||
Baseball Scoreboard
![]() | Archie (1-0) Class 2 District 13 | 7 |
![]() | Appleton City (1-1) Class 1 District 7 | 5 |
| Appleton CityFinal | ||
![]() | Lutheran St. Charles (0-4) Class 4 District 6 | 2 |
![]() | Battle with Columbia Independent HS (1-3) Class 6 District 4 | 12 |
| ColumbiaFinal | ||
![]() | Benton (2-0) Class 4 District 15 | 15 |
![]() | Bishop LeBlond (0-2) Class 2 District 15 | 4 |
| St. JosephFinal | ||
![]() | Centralia (0-2) Class 4 District 7 | 2 |
![]() | Bowling Green (1-1) Class 4 District 6 | 4 |
| Bowling GreenFinal | ||
![]() | University Academy Charter with Ewing Marion Kauffman HS (1-0) Class 4 District 14 | 17 |
![]() | Center (0-2) Class 4 District 14 | 0 |
| Kansas CityFinal | ||
![]() | Iberia (2-0) Class 2 District 9 | 19 |
![]() | Central (Springfield) (0-2) Class 6 District 6 | 9 |
| SpringfieldFinal | ||
![]() | El Dorado Springs (0-2) Class 3 District 12 | 11 |
![]() | College Heights Christian (1-0) Class 2 District 12 | 15 |
| JoplinFinal | ||
![]() | Washington Class 5 District 5 | 8 |
![]() | Hannibal Class 5 District 4 | 3 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Lindbergh Class 6 District 1 | 23 |
![]() | Hazelwood West Class 6 District 3 | 10 |
| Lindbergh/Mehlville Tournament, St. LouisFinal | ||
![]() | Lafayette (Wildwood) (1-0) Class 6 District 2 | 11 |
![]() | Hickman (0-1) Class 6 District 5 | 3 |
| ColumbiaFinal | ||
![]() | Monroe City (0-1) Class 3 District 6 | 3 |
![]() | Highland (1-0) Class 3 District 6 | 13 |
| LewistownFinal | ||
![]() | Reeds Spring (0-2) Class 4 District 11 | 3 |
![]() | Hillcrest (1-1) Class 5 District 6 | 4 |
| SpringfieldFinal | ||
![]() | Liberty (Wentzville) Class 6 District 4 | 3 |
![]() | Holt Class 5 District 4 | 15 |
| Troy Baseball Classic, TroyFinal | ||
![]() | South Callaway (2-0) Class 3 District 7 | 7 |
![]() | Jamestown (0-1) Class 1 District 9 | 6 |
| JamestownFinal (8) | ||
![]() | Warrensburg (1-1) Class 5 District 7 | 0 |
![]() | Jefferson City (1-0) Class 5 District 5 | 9 |
| Jefferson CityFinal | ||
| St. Mary's Colgan (Pittsburg, KS) | 6 | |
![]() | Joplin (1-1) Class 6 District 6 | 8 |
| JoplinFinal | ||
![]() | West Platte (1-0) Class 2 District 15 | 15 |
![]() | King City with Union Star (0-1) Class 2 District 16 | 1 |
| King CityFinal | ||
![]() | Oakville Class 6 District 1 | 11 |
![]() | Kirkwood Class 6 District 3 | 3 |
| Lindbergh / Mehlville Tournament, St. LouisFinal | ||
![]() | Hazelwood West Class 6 District 3 | 10 |
![]() | Lindbergh Class 6 District 1 | 23 |
| Lindbergh-Mehlville Tournament, St. LouisFinal | ||
![]() | Fair Grove Class 3 District 12 | 9 |
![]() | Marshfield (2-1) Class 5 District 6 | 3 |
| Clever ROTB Tournament, CleverFinal | ||
![]() | Parkview (1-3) Class 5 District 6 | 3 |
![]() | Marshfield (2-1) Class 5 District 6 | 6 |
| Clever ROTB Tournament, CleverFinal | ||
![]() | Webster Groves Class 5 District 3 | 10 |
![]() | Mehlville Class 6 District 1 | 9 |
| Mehlville Lindbergh Tournament, St. LouisFinal | ||
![]() | McDonald County (3-2) Class 5 District 7 | 9 |
![]() | Neosho (1-1) Class 6 District 6 | 4 |
| NeoshoFinal | ||
![]() | McCluer North (0-1) Class 5 District 2 | 0 |
![]() | North Point HS (2-0) Class 5 District 4 | 17 |
| WentzvilleFinal | ||
![]() | Vianney Class 6 District 2 | 11 |
![]() | Northwest (Cedar Hill) Class 6 District 1 | 1 |
| Lindbergh/Mehlville Tournament, South County St. LouisFinal | ||
![]() | Troy Buchanan Class 6 District 4 | 3 |
![]() | Parkway West Class 6 District 2 | 0 |
| Troy Baseball Classic, TroyFinal | ||
![]() | Windsor (Imperial) Class 5 District 1 | 7 |
![]() | Pattonville Class 6 District 3 | 9 |
| St. Charles West Tournament, St. Charles WestFinal | ||
![]() | North Nodaway (0-1) Class 1 District 16 | 4 |
![]() | Plattsburg (2-1) Class 2 District 15 | 15 |
| PlattsburgFinal | ||
![]() | Belton (3-1) Class 5 District 7 | 17 |
![]() | Pleasant Hill (0-1) Class 4 District 12 | 14 |
| Pleasant HillFinal | ||
![]() | Clark County (2-0) Class 3 District 6 | 6 |
![]() | Putnam County (0-1) Class 2 District 6 | 2 |
| UnionvilleFinal | ||
![]() | Oak Park (2-2) Class 6 District 8 | 15 |
![]() | Raytown South (0-3) Class 6 District 7 | 4 |
| RaytownFinal | ||
![]() | Winnetonka (1-2) Class 5 District 8 | 0 |
![]() | Savannah Class 4 District 16 | 10 |
| Excelsior Springs Tournament, Final | ||
![]() | North Harrison (0-1) Class 1 District 15 | 2 |
![]() | South Harrison (1-0) Class 3 District 16 | 6 |
| BethanyFinal | ||
![]() | Madison (0-2) Class 1 District 12 | 0 |
![]() | South Shelby (1-0) Class 3 District 6 | 15 |
| ShelbinaFinal | ||
![]() | Eldon (0-3) Class 4 District 9 | 2 |
![]() | Southern Boone (1-0) Class 4 District 8 | 5 |
| AshlandFinal | ||
| Gateway Legacy Sr. H. | 9 | |
![]() | St. Charles West Class 4 District 6 | 5 |
| St. Charles West Tournament, ImperialFinal | ||
![]() | Orchard Farm (0-2) Class 4 District 5 | 6 |
![]() | St. Louis Patriots Sr. (3-0) | 1140 |
| St. CharlesFinal | ||
![]() | Orchard Farm (0-2) Class 4 District 5 | 3 |
![]() | St. Louis Patriots Sr. (3-0) | 13 |
| St. CharlesFinal | ||
![]() | St. Joseph Christian (1-0) Class 1 District 15 | 10 |
![]() | Tarkio with Fairfax (0-1) Class 2 District 16 | 6 |
| TarkioFinal | ||
![]() | John Burroughs (1-2) Class 4 District 3 | 7 |
| Winchendon School (Winchendon, MA) | 4 | |
| Port St. LucieFinal | ||





_High_SchoolGirls637024941380188856-25x25.jpg)

























































_High_SchoolGirls636435614029848848-25x25.jpg)





_High_SchoolGirls635055065763412854-25x25.jpg)

















_High_SchoolGirls637949549911895901-25x25.jpg)



_High_SchoolGirls634502165221998196-25x25.jpg)





















No comments:
Post a Comment