Twitter Feed

Saturday, September 14, 2013

S&H Farm Supply District Football Rankings after Week 3

Class 1 District 1
SeedTeamRecordPointsNext OpponentNext Game Date
1 Valle Catholic 3-0 56.33 Crystal City (1-2) 9/20/2013
2 Chaffee 3-0 51.34 Portageville (1-2) 9/20/2013
3 Crystal City 1-2 39 Valle Catholic (3-0) 9/20/2013
4 St. Vincent 1-2 38.33 Herculaneum (1-3) 9/20/2013
5 Portageville 1-2 35.66 Chaffee (3-0) 9/20/2013
6 Thayer 1-2 32.66 Salem (3-0) 9/20/2013
7 Cabool 0-3 25.33 Houston (0-3) 9/20/2013
8 Hayti 0-3 14.99 East Prairie (1-2) 9/20/2013


Class 1 District 2
SeedTeamRecordPointsNext OpponentNext Game Date
1 Jasper 3-0 45.67 Lockwood with Golden City (2-1) 9/20/2013
2 Marionville 2-1 44.34 Ash Grove (3-0) 9/20/2013
3 Lockwood 2-1 39.33 Jasper (3-0) 9/20/2013
4 McAuley Catholic 1-2 29.66 Liberal with Bronaugh (0-3) 9/20/2013
5 Greenfield 1-2 27.33 Archie (0-3) 9/20/2013
6 Pierce City 1-2 24.66 Sarcoxie (3-0) 9/20/2013
7 Miller 1-2 21.67 Diamond (1-2) 9/20/2013
8 Liberal 0-3 10.33 McAuley Catholic (1-2) 9/20/2013


Class 1 District 3
SeedTeamRecordPointsNext OpponentNext Game Date
1 Skyline 3-0 55 Pleasant Hope (1-2) 9/20/2013
2 Midway 3-0 48 Appleton City with Montrose (0-3) 9/20/2013
3 Drexel 3-0 41 Osceola (2-1) 9/20/2013
4 Osceola 2-1 37.66 Drexel with Miami (3-0) 9/20/2013
5 Adrian 1-2 34.32 Rich Hill with Hume (2-1) 9/20/2013
6 Rich Hill 2-1 32.67 Adrian (1-2) 9/20/2013
7 Appleton City 0-3 17.34 Midway (3-0) 9/20/2013
8 Archie 0-3 15.33 Greenfield (1-2) 9/20/2013


Class 1 District 4
SeedTeamRecordPointsNext OpponentNext Game Date
1 Sacred Heart 2-0 44.5 Slater (0-3) 9/20/2013
2 Crest Ridge 2-1 39.33 Orrick (0-3) 9/20/2013
3 Concordia 2-1 37.66 St. Paul Lutheran (3-0) 9/20/2013
4 Tipton 1-2 32.33 Father Tolton Regional Catholic with Calvary Lutheran (0-3) 9/20/2013
5 Windsor 2-1 30.83 Scotland County (1-2) 9/20/2013
6 Santa Fe 1-2 23 Lone Jack (2-1) 9/20/2013
7 Cole Camp 0-2 22 Fayette (1-2) 9/20/2013
8 Sweet Springs 0-3 17 Wentworth Military Academy (0-4) 9/20/2013


Class 2 District 3
SeedTeamRecordPointsNext OpponentNext Game Date
1 Mountain Grove 3-0 58 Willow Springs (2-1) 9/20/2013
2 Liberty (Mountain View) 3-0 53 Ava (1-2) 9/20/2013
3 Strafford 3-0 51.33 Stockton (1-2) 9/20/2013
4 Willow Springs 2-1 47.66 Mountain Grove (3-0) 9/20/2013
5 Fair Grove 2-1 36.67 Springfield Catholic (1-2) 9/20/2013
6 Pleasant Hope 1-2 24.17 Skyline (3-0) 9/20/2013
7 Cuba 1-2 23.99 Windsor (Imperial) (1-2) 9/20/2013
8 Houston 0-3 20.34 Cabool (0-3) 9/20/2013


Class 2 District 4
SeedTeamRecordPointsNext OpponentNext Game Date
1 Lamar 3-0 59.66 Mt. Vernon (0-3) 9/20/2013
2 Warsaw 3-0 49.67 Eldon (1-2) 9/20/2013
3 Sarcoxie 3-0 47.67 Pierce City (1-2) 9/20/2013
4 Ash Grove 3-0 46.33 Marionville (2-1) 9/20/2013
5 El Dorado Springs 1-2 26.66 Clinton (0-3) 9/20/2013
6 Diamond 1-2 25.67 Miller (1-2) 9/20/2013
7 Stockton 1-2 24.99 Strafford (3-0) 9/20/2013
8 Butler 1-2 19.99 Van Horn (Independence) (3-0) 9/20/2013


Class 2 District 5
SeedTeamRecordPointsNext OpponentNext Game Date
1 Palmyra 3-0 54 Highland (0-3) 9/20/2013
2 Bowling Green 3-0 52.34 North Callaway (1-2) 9/20/2013
3 Clark County 3-0 44.67 Macon with Immaculate Conception Junior (2-1) 9/20/2013
4 Van-Far 1-1 41.67 Wright City (0-3) 9/20/2013
5 Monroe City 1-2 27.33 Brookfield (3-0) 9/20/2013
6 Highland 0-3 21.99 Palmyra (3-0) 9/20/2013
7 Clopton 0-3 18.66 Principia (2-0) 9/21/2013
8 Mark Twain 0-3 15.33 Louisiana (0-3) 9/20/2013


Class 2 District 6
SeedTeamRecordPointsNext OpponentNext Game Date
1 South Callaway 3-0 48 Hermann (2-1) 9/20/2013
2 Blair Oaks 2-1 47.67 Southern Boone (1-2) 9/20/2013
3 Montgomery County 3-0 46.33 Orchard Farm (1-2) 9/20/2013
4 Hermann 2-1 46 South Callaway (3-0) 9/20/2013
5 Hallsville 2-1 37.67 California (3-0) 9/20/2013
6 North Callaway 1-2 28.32 Bowling Green (3-0) 9/20/2013
7 Lutheran (St. Peters) 0-3 22.67 John F. Kennedy (0-3) 9/20/2013
8 Father Tolton Regional Catholic 0-3 20 Tipton (1-2) 9/20/2013


Class 3 District 3
SeedTeamRecordPointsNext OpponentNext Game Date
1 Salem 3-0 43 Thayer (1-2) 9/20/2013
2 Osage 1-2 32.99 Versailles (0-3) 9/20/2013
3 Eldon 1-2 31.33 Warsaw (3-0) 9/20/2013
4 Ava 1-2 27.67 Liberty (Mountain View) (3-0) 9/20/2013
5 Logan-Rogersville 1-2 24 Marshfield (0-3) 9/20/2013
6 Springfield Catholic 1-2 21.86 Fair Grove (2-1) 9/20/2013
7 Versailles 0-3 17.67 Osage (1-2) 9/20/2013
8 Buffalo 0-3 12 Reeds Spring (3-0) 9/20/2013


Class 3 District 4
SeedTeamRecordPointsNext OpponentNext Game Date
1 Monett 3-0 49.67 East Newton (0-4) 9/20/2013
2 Reeds Spring 3-0 48 Buffalo (0-3) 9/20/2013
3 Cassville 1-2 34.33 Seneca (1-2) 9/20/2013
4 Seneca 1-2 31 Cassville (1-2) 9/20/2013
5 Aurora 2-1 30.43 Carl Junction (2-1) 9/20/2013
6 Mt. Vernon 0-3 24.33 Lamar (3-0) 9/20/2013
7 Hollister 1-2 22.33 Bolivar (3-0) 9/20/2013
8 East Newton 0-4 11.5 Monett (3-0) 9/20/2013


Class 4 District 3
SeedTeamRecordPointsNext OpponentNext Game Date
1 Westminster Christian Academy 2-0 53 Lutheran South (1-2) 9/21/2013
2 Ladue Horton Watkins 2-1 42.68 McCluer (1-2) 9/20/2013
3 St. Clair 2-1 37.66 Sullivan (1-2) 9/20/2013
4 Priory 2-1 36 MICDS (2-1) 9/21/2013
5 Sullivan 1-2 30.66 St. Clair (2-1) 9/20/2013
6 Union 1-2 25.66 Pacific (1-2) 9/20/2013
7 Pacific 1-2 24.33 Union (1-2) 9/20/2013
8 St. Francis Borgia 1-2 22.33 St. Mary's (St. Louis) (1-2) 9/20/2013


Class 4 District 4
SeedTeamRecordPointsNext OpponentNext Game Date
1 Hillcrest 2-1 54.34 West Plains (2-1) 9/20/2013
2 Webb City 2-1 45.67 Republic (2-1) 9/20/2013
3 Republic 2-1 40 Webb City (2-1) 9/20/2013
4 West Plains 2-1 38.33 Hillcrest (2-1) 9/20/2013
5 Carl Junction 2-1 33.86 Aurora (2-1) 9/20/2013
6 Marshfield 0-3 22.99 Logan-Rogersville (1-2) 9/20/2013
7 Carthage 1-2 22 Ozark (3-0) 9/20/2013
8 McDonald County 0-3 13.67 Jay (Jay, OK) (0-1) 9/20/2013


Class 4 District 7
SeedTeamRecordPointsNext OpponentNext Game Date
1 Bolivar 3-0 53.67 Hollister (1-2) 9/20/2013
2 Grandview 2-1 46.01 Platte County (2-1) 9/20/2013
3 Pleasant Hill 3-0 40.67 Nevada (0-3) 9/20/2013
4 Harrisonville 2-1 35 Warrensburg (0-3) 9/20/2013
5 Grain Valley 2-1 33.34 Smith-Cotton (1-2) 9/20/2013
6 Raytown South 0-3 20.33 Central (St. Joseph) (1-2) 9/20/2013
7 Nevada 0-3 18.66 Pleasant Hill (3-0) 9/20/2013
8 Warrensburg 0-3 12 Harrisonville (2-1) 9/20/2013


Class 4 District 8
SeedTeamRecordPointsNext OpponentNext Game Date
1 Lafayette (St. Joseph) 3-0 44.67 Savannah (2-1) 9/20/2013
2 Platte County 2-1 44.34 Grandview (2-1) 9/20/2013
3 Liberty North 2-1 44.33 Kearney (2-1) 9/20/2013
4 Van Horn (Independence) 3-0 44 Butler (1-2) 9/20/2013
5 Savannah 2-1 36.67 Lafayette (St. Joseph) (3-0) 9/20/2013
6 Smithville 1-2 28.33 Benton (0-3) 9/20/2013
7 Excelsior Springs 1-2 27.33 Central (Springfield) (0-3) 9/20/2013
8 Benton 0-3 20.99 Smithville (1-2) 9/20/2013


Class 5 District 3
SeedTeamRecordPointsNext OpponentNext Game Date
1 Ft. Zumwalt North 3-0 56.34 Ft. Zumwalt South (0-3) 9/21/2013
2 Ft. Zumwalt East 3-0 55.67 Central (Cape Girardeau) (1-2) 9/20/2013
3 Parkway Central 3-0 49.67 Parkway West (0-3) 9/20/2013
4 Parkway North 2-1 41.01 University City (0-2) 9/21/2013
5 Holt 0-3 26 Washington (2-1) 9/20/2013
6 Ft. Zumwalt South 0-3 19 Ft. Zumwalt North (3-0) 9/21/2013
7 Parkway West 0-3 18.66 Parkway Central (3-0) 9/20/2013


Class 5 District 4
SeedTeamRecordPointsNext OpponentNext Game Date
1 Camdenton 3-0 46.33 Kickapoo (3-0) 9/20/2013
2 Washington 2-1 39.67 Holt (0-3) 9/20/2013
3 Lebanon 2-1 35.67 Glendale (0-3) 9/20/2013
4 Smith-Cotton 1-2 25.67 Grain Valley (2-1) 9/20/2013
5 Waynesville 0-3 19.67 Parkview (1-2) 9/20/2013
6 Rolla 0-3 14 Joplin (2-1) 9/20/2013


Class 5 District 5
SeedTeamRecordPointsNext OpponentNext Game Date
1 Nixa 3-0 48 Willard (3-0) 9/20/2013
2 Kickapoo 3-0 44.67 Camdenton (3-0) 9/20/2013
3 Ozark 3-0 44.33 Carthage (1-2) 9/20/2013
4 Branson 1-2 26.33 Neosho (0-3) 9/20/2013
5 Neosho 0-3 20.33 Branson (1-2) 9/20/2013
6 Glendale 0-3 18.33 Lebanon (2-1) 9/20/2013


Class 5 District 6
SeedTeamRecordPointsNext OpponentNext Game Date
1 Lee's Summit West 4-0 51 Blue Springs (3-0) 9/20/2013
2 Willard 3-0 43 Nixa (3-0) 9/20/2013
3 Belton 1-2 26.5 North Kansas City (2-1) 9/20/2013
4 Parkview 1-2 25.33 Waynesville (0-3) 9/20/2013
5 Ruskin 0-3 15.33 Park Hill South (1-2) 9/20/2013
6 Central (Springfield) 0-3 12 Excelsior Springs (1-2) 9/20/2013





No comments:

Bank of Billings

Facebook

Central Bank of the Ozarks

Chevy Dealers of the Ozarks

Chevy Dealers of the Ozarks
Athletes of the Week