Twitter Feed

Saturday, September 28, 2013

Newks Express Cafe' HS Football District Standings following week 5

Class 1 District 1

SeedTeamRecordPointsNext OpponentNext Game Date
1 Valle Catholic 5-0 54.21 Jefferson (Festus) (4-1) 10/4/2013
2 Chaffee 5-0 53 East Prairie (1-4) 10/4/2013
3 Thayer 3-2 46.12 Cabool (0-5) 10/4/2013
4 St. Vincent 3-2 44.21 Crystal City (1-4) 10/4/2013
5 Portageville 2-3 33.5 Scott City (1-4) 10/4/2013
6 Crystal City 1-4 31.7 St. Vincent (3-2) 10/4/2013
7 Cabool 0-5 25.3 Thayer (3-2) 10/4/2013
8 Hayti 1-4 24.47 Malden (4-1) 10/4/2013

Class 1 District 2

SeedTeamRecordPointsNext OpponentNext Game Date
1 Jasper 5-0 49.1 Pleasant Hope (1-4) 10/4/2013
2 Marionville 2-2 40 Stockton (2-3) 10/4/2013
3 Lockwood 3-2 35.1 Liberal with Bronaugh (1-4) 10/4/2013
4 Greenfield 3-2 33.3 Sarcoxie (4-1) 10/4/2013
5 Pierce City 2-3 30.8 Miller (1-4) 10/4/2013
6 McAuley Catholic 1-4 24.2 Diamond (2-3) 10/4/2013
7 Miller 1-4 19.43 Pierce City (2-3) 10/4/2013
8 Liberal 1-4 18.9 Lockwood with Golden City (3-2) 10/4/2013


Class 1 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Skyline 5-0 53.1 Ash Grove (5-0) 10/4/2013
2 Midway 5-0 48.26 Christ Preparatory Academy (Lenexa, KS) (2-1) 10/5/2013
3 Osceola 4-1 43.06 Archie (0-5) 10/4/2013
4 Adrian 3-2 37.3 Appleton City with Montrose (0-4) 10/4/2013
5 Drexel 3-2 31.66 Rich Hill with Hume (2-3) 10/4/2013
6 Rich Hill 2-3 25.08 Drexel with Miami (3-2) 10/4/2013
7 Appleton City 0-4 16 Adrian (3-2) 10/4/2013
8 Archie 0-5 12.5 Osceola (4-1) 10/4/2013

Class 1 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Concordia 4-1 43.66 Wellington-Napoleon (1-4) 10/4/2013
2 Crest Ridge 4-1 40.8 St. Paul Lutheran (3-2) 10/4/2013
3 Cole Camp 3-2 38.85 Windsor (2-3) 10/4/2013
4 Sacred Heart 4-1 37.95 University Academy Charter (3-1) 10/5/2013
5 Tipton 2-3 33.34 Butler (1-4) 10/4/2013
6 Sweet Springs 2-3 26.56 Santa Fe (2-3) 10/4/2013
7 Santa Fe 2-3 26.1 Sweet Springs with Malta Bend (2-3) 10/4/2013
8 Windsor 2-3 25.25 Cole Camp (3-2) 10/4/2013


Class 2 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Liberty (Mountain View) 5-0 54 Mountain Grove (5-0) 10/4/2013
2 Mountain Grove 5-0 52 Liberty (Mountain View) (5-0) 10/4/2013
3 Strafford 5-0 48.16 Fair Grove (2-3) 10/4/2013
4 Willow Springs 2-3 35.9 Salem (3-2) 10/4/2013
5 Fair Grove 2-3 29 Strafford (5-0) 10/4/2013
6 Cuba 1-4 24.6 St. Pius X (Festus) (3-2) 10/4/2013
7 Houston 1-4 20.4 Ava (2-3) 10/4/2013
8 Pleasant Hope 1-4 20.06 Jasper (5-0) 10/4/2013


Class 2 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Lamar 5-0 56 Carl Junction (4-1) 10/4/2013
2 Ash Grove 5-0 45.68 Skyline (5-0) 10/4/2013
3 Sarcoxie 4-1 41.6 Greenfield (3-2) 10/4/2013
4 Warsaw 3-2 38.6 Southern Boone (1-4) 10/4/2013
5 Diamond 2-3 28.4 McAuley Catholic (1-4) 10/4/2013
6 Stockton 2-3 26.3 Marionville (2-2) 10/4/2013
7 El Dorado Springs 1-4 24.23 Central (Springfield) (1-4) 10/4/2013
8 Butler 1-4 23.38 Tipton (2-3) 10/4/2013

Class 2 District 5

SeedTeamRecordPointsNext OpponentNext Game Date
1 Palmyra 5-0 50.1 Clark County (4-1) 10/4/2013
2 Bowling Green 4-1 45.1 Clopton with Elsberry (2-3) 10/4/2013
3 Clark County 4-1 40.3 Palmyra (5-0) 10/4/2013
4 Clopton 2-3 30.24 Bowling Green (4-1) 10/4/2013
5 Van-Far 1-4 24.91 Montgomery County (5-0) 10/4/2013
6 Monroe City 1-4 23.2 Centralia (4-1) 10/4/2013
7 Highland 0-5 21 Mark Twain (0-5) 10/4/2013
8 Mark Twain 0-5 15.7 Highland (0-5) 10/4/2013


Class 2 District 6

SeedTeamRecordPointsNext OpponentNext Game Date
1 Blair Oaks 4-1 50.8 California (5-0) 10/4/2013
2 Montgomery County 5-0 50 Van-Far with Community (1-4) 10/4/2013
3 South Callaway 5-0 48.25 Battle (3-1) 10/4/2013
4 Hermann 3-2 40.6 Sullivan (3-2) 10/4/2013
5 Hallsville 3-2 38.1 Versailles (0-5) 10/4/2013
6 Lutheran (St. Peters) 1-4 29.09 Trinity Catholic (1-3) 10/4/2013
7 North Callaway 1-4 22.8 Wright City (2-3) 10/4/2013
8 Father Tolton Regional Catholic 0-4 19.19 Harrisburg (0-0) 10/4/2013


Class 3 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Eldon 3-2 37.26 Osage (2-3) 10/4/2013
2 Springfield Catholic 3-2 32.1 Reeds Spring (5-0) 10/4/2013
3 Osage 2-3 30.3 Eldon (3-2) 10/4/2013
4 Salem 3-2 30.1 Willow Springs (2-3) 10/4/2013
5 Ava 2-3 29.1 Houston (1-4) 10/4/2013
6 Logan-Rogersville 1-4 22.2 Aurora (2-3) 10/4/2013
7 Buffalo 0-5 16.5 Bolivar (5-0) 10/4/2013
8 Versailles 0-5 13.4 Hallsville (3-2) 10/4/2013


Class 3 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Monett 5-0 46.9 Cassville (1-4) 10/4/2013
2 Reeds Spring 5-0 46.16 Springfield Catholic (3-2) 10/4/2013
3 Seneca 3-2 38.3 Mt. Vernon (1-4) 10/4/2013
4 Aurora 2-3 29.3 Logan-Rogersville (1-4) 10/4/2013
5 Cassville 1-4 28.9 Monett (5-0) 10/4/2013
6 Mt. Vernon 1-4 26.49 Seneca (3-2) 10/4/2013
7 Hollister 1-4 21.2 Marshfield (1-4) 10/4/2013
8 East Newton 0-5 14 McDonald County (0-5) 10/4/2013


Class 4 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Hillcrest 4-1 54.05 Kickapoo (5-0) 10/3/2013
2 Webb City 4-1 48.37 Willard (4-1) 10/4/2013
3 Carl Junction 4-1 40.3 Lamar (5-0) 10/4/2013
4 West Plains 3-2 38 Lebanon (3-2) 10/4/2013
5 Carthage 3-2 37.4 Republic (2-3) 10/4/2013
6 Republic 2-3 31.3 Carthage (3-2) 10/4/2013
7 Marshfield 1-4 25.3 Hollister (1-4) 10/4/2013
8 McDonald County 0-5 12.79 East Newton (0-5) 10/4/2013


Class 4 District 7

SeedTeamRecordPointsNext OpponentNext Game Date
1 Bolivar 5-0 50.9 Buffalo (0-5) 10/4/2013
2 Pleasant Hill 5-0 44.6 Oak Grove (5-0) 10/4/2013
3 Harrisonville 4-1 38.31 Grain Valley (3-2) 10/5/2013
4 Grandview 2-3 36.08 Raytown South (1-4) 10/4/2013
5 Grain Valley 3-2 35.44 Harrisonville (4-1) 10/5/2013
6 Raytown South 1-4 26 Grandview (2-3) 10/4/2013
7 Nevada 1-4 23.7 Northeast (Kansas City) (2-2) 10/4/2013
8 Warrensburg 0-5 14.5 Center (3-2) 10/4/2013


Class 4 District 8

SeedTeamRecordPointsNext OpponentNext Game Date
1 Van Horn (Independence) 5-0 43.66 Summit Christian Academy (1-4) 10/5/2013
2 Liberty North 3-2 43 Winnetonka (4-1) 10/4/2013
3 Platte County 3-2 40.76 North Kansas City (3-1) 10/4/2013
4 Savannah 3-1 39.25 Cameron (3-2) 10/4/2013
5 Smithville 3-2 36.87 Bishop LeBlond (3-2) 10/4/2013
6 Lafayette (St. Joseph) 3-2 33.13 Chillicothe (3-2) 10/4/2013
7 Excelsior Springs 2-3 29.4 Odessa (2-3) 10/4/2013
8 Benton 0-4 16.25 Maryville (5-0) 10/4/2013


Class 5 District 3

SeedTeamRecordPointsNext OpponentNext Game Date
1 Ft. Zumwalt North 4-0 53.71 Holt (1-4) 10/4/2013
2 Ft. Zumwalt East 4-0 53.13 Ft. Zumwalt South (0-4) 10/4/2013
3 Parkway Central 4-1 40.51 Parkway North (3-2) 10/4/2013
4 Parkway North 3-2 34.89 Parkway Central (4-1) 10/4/2013
5 Holt 1-4 29.91 Ft. Zumwalt North (4-0) 10/4/2013
6 Parkway West 1-4 22.87 Webster Groves (3-2) 10/4/2013
7 Ft. Zumwalt South 0-4 19.04 Ft. Zumwalt East (4-0) 10/4/2013


Class 5 District 4

SeedTeamRecordPointsNext OpponentNext Game Date
1 Camdenton 4-1 42 Rolla (0-5) 10/4/2013
2 Lebanon 3-2 32.9 West Plains (3-2) 10/4/2013
3 Washington 2-2 30.83 Vianney (3-2) 10/4/2013
4 Smith-Cotton 2-3 25.87 O'Hara (3-2) 10/4/2013
5 Waynesville 1-4 22.3 Joplin (3-2) 10/4/2013
6 Rolla 0-5 14.95 Camdenton (4-1) 10/4/2013

Class 5 District 5

SeedTeamRecordPointsNext OpponentNext Game Date
1 Nixa 4-1 45.3 Neosho (0-5) 10/4/2013
2 Kickapoo 5-0 44.3 Hillcrest (4-1) 10/3/2013
3 Branson 3-2 32.45 Ozark (3-2) 10/4/2013
4 Ozark 3-2 30.84 Branson (3-2) 10/4/2013
5 Glendale 0-5 17.55 Parkview (2-3) 10/3/2013
6 Neosho 0-5 17.3 Nixa (4-1) 10/4/2013

Class 5 District 6

SeedTeamRecordPointsNext OpponentNext Game Date
1 Lee's Summit West 4-1 48 Park Hill South (3-2) 10/4/2013
2 Willard 4-1 40.05 Webb City (4-1) 10/4/2013
3 Parkview 2-3 27.45 Glendale (0-5) 10/3/2013
4 Belton 1-4 20.94 William Chrisman (0-4) 10/4/2013
5 Central (Springfield) 1-4 16.7 El Dorado Springs (1-4) 10/4/2013
6 Ruskin 0-5 13.5 Truman (0-5) 10/4/2013



No comments:

Bank of Billings

Facebook

Central Bank of the Ozarks

Pizza Ranch

Pizza Ranch
For the best Pizza Buffet

Chevy Dealers of the Ozarks

Chevy Dealers of the Ozarks
Athletes of the Week

Play It Again Sports