CLASS 6
Rank, team Rec. Pts. LW
1. CBC (14) 5-0 140 1
2. Jefferson City 5-0 119 2
3. Blue Springs 4-1 107 4
4. Lafayette 5-0 100 3
5. Rockhurst 3-2 84 6
6. Francis Howell 5-0 68 7
7. Raymore-Peculiar 4-1 43 9
8. De Smet 3-2 38 5
9. Hickman 5-0 32 --
10. Blue Springs South 3-2 16 10
Dropped out: Rock Bridge (3-2)
Also receiving votes: Parkway South (5-0) 15, Rock Bridge (3-2) 8
CLASS 5
Rank, team Rec. Pts. LW
1. Kirkwood (9) 5-0 135 1
2. Lee’s Summit West (5) 5-0 131 2
3. Fort Osage 5-0 111 3
4. Rockwood Summit 4-1 96 4
5. Staley 3-2 83 6
6. Parkway Central 5-0 50 --
7. Ozark 5-0 49 8
8. Hazelwood East 3-2 42 9
9. Nixa 4-1 35 7
10. Webster Groves 3-2 24 5
Dropped out: Kearney (3-2)
Also receiving votes: Winnetonka (4-1) 8, Jackson (5-0) 4, Fort Zumwalt East (4-1) 1, Parkview (5-0) 1
CLASS 4
Rank, team Rec. Pts. LW
1. Webb City (14) 5-0 140 1
2. Savannah 5-0 126 2
3. Harrisonville 4-1 106 3
4. Sikeston 5-0 87 4
5. Helias 3-2 78 5
T6. Hannibal 5-0 67 6
T6. Hillcrest 5-0 67 7
8. St. Dominic 5-0 30 --
9. Sullivan 5-0 29 --
10. Miller Career 5-0 11 --
Dropped out: Liberty North (2-3), Borgia (3-2), Westminster (4-1)
Also receiving votes: Borgia (3-2) 7, St. Joseph Lafayette (4-1) 7, Excelsior Springs (4-1) 6, Carthage (3-2) 4, Liberty North (2-3) 2, Westminster (4-1) 2, Platte County (4-1) 1
CLASS 3
Rank, team Rec. Pts. LW
1. John Burroughs (14) 5-0 140 1
2. Maryville 5-0 126 2
3. Cassville 5-0 107 3
4. Oak Grove 5-0 100 4
5. Centralia 5-0 87 5
6. Ste. Genevieve 4-1 60 6
7. Soldan 4-1 49 7
8. Hogan Prep 5-0 47 8
9. Clinton 4-1 21 10
10. California 5-0 20 --
Dropped out: Aurora (3-2)
Also receiving votes: Duchesne (3-2) 5, Salem (5-0) 4, Orchard Farm (5-0) 2, Park Hills Central (3-2) 2
CLASS 2
Rank, team Rec. Pts. LW
1. Lafayette County (13) 5-0 139 1
2. Blair Oaks 5-0 122 2
3. Maplewood-RH (1) 4-1 101 3
4. MV-Liberty 4-1 96 4
5. Clark County 5-0 85 5
6. Caruthersville 4-1 65 6
7. Holden 4-1 59 7
8. Mountain Grove 5-0 48 10
9. South Callaway 4-1 17 9
10. Strafford 5-0 12 --
Dropped out: Lawson (3-2)
Also receiving votes: Lathrop (4-1) 11, Lamar (3-2) 7, Brookfield (4-1) 5, Sarcoxie (5-0) 4, Butler (4-1) 1
CLASS 1
Rank, team Rec. Pts. LW
1. Hamilton (14) 5-0 140 1
2. Salisbury 5-0 120 2
3. Tipton 5-0 106 3
4. Valle Catholic 4-1 103 4
5. Miller 5-0 77 5
6. Skyline 5-0 68 6
7. Wellington-Napoleon 4-1 52 7
8. Westran 5-0 48 8
9. South Harrison 4-1 31 9
10. East Buchanan 4-1 14 --
Dropped out: Drexel (4-1)
Also receiving votes: South Shelby (3-2) 7, Cass-Midway (4-1) 3, Drexel (4-1) 1
No comments:
Post a Comment