Baseball Scoreboard
![]() | Bishop LeBlond (4-14) Class 2 District 15 | 6 |
![]() | Albany (13-9) Class 2 District 16 | 5 |
| AlbanyFinal | ||
![]() | Gainesville (19-4) Class 2 District 10 | 7 |
![]() | Alton (9-10) Class 2 District 2 | 2 |
| AltonFinal | ||
![]() | Chaminade College Prep (7-18) Class 5 District 3 | 9 |
| Alton (Alton, IL) | 7 | |
| Alton, ILFinal | ||
![]() | St. James (7-14) Class 4 District 4 | 0 |
![]() | Capital City (11-18) Class 5 District 5 | 15 |
| Jefferson CityFinal | ||
![]() | Seneca (16-10) Class 4 District 11 | 5 |
![]() | Carl Junction (8-17) Class 5 District 7 | 3 |
| Carl JunctionFinal | ||
![]() | Twin Rivers (13-13) Class 3 District 1 | 5 |
![]() | Caruthersville (8-13) Class 3 District 1 | 6 |
| CaruthersvilleFinal | ||
![]() | Scott City (16-8) Class 3 District 2 | 7 |
![]() | Central (New Madrid County) (6-18) Class 3 District 1 | 4 |
| New MadridFinal | ||
![]() | Hallsville (18-6) Class 4 District 7 | 12 |
![]() | Centralia (12-11) Class 4 District 7 | 0 |
| CentraliaFinal | ||
![]() | Perryville (8-15) Class 4 District 2 | 5 |
![]() | Charleston (9-12) Class 3 District 2 | 7 |
| CharlestonFinal | ||
![]() | Savannah (19-9) Class 4 District 16 | 2 |
![]() | Chillicothe (7-14) Class 4 District 16 | 1 |
| ChillicotheFinal | ||
![]() | Oakville (12-12) Class 6 District 1 | 1 |
![]() | Christian Brothers College (23-12) Class 6 District 3 | 11 |
| St. LouisFinal | ||
![]() | Marion C. Early (20-5) Class 2 District 12 | 7 |
![]() | Clever (24-5) Class 3 District 10 | 11 |
| CleverFinal | ||
![]() | Versailles (9-14) Class 4 District 9 | 9 |
![]() | Cole Camp (9-15) Class 3 District 13 | 0 |
| Cole CampFinal | ||
![]() | Diamond (5-22) Class 3 District 11 | 8 |
![]() | College Heights Christian (7-12) Class 2 District 12 | 7 |
| JoplinFinal (11) | ||
![]() | Northwest (Cedar Hill) (10-15) Class 6 District 1 | 11 |
![]() | DeSmet (15-13-1) Class 6 District 3 | 1 |
| St. LouisFinal | ||
![]() | Bronaugh (5-8) Class 1 District 6 | 5 |
![]() | Drexel with Miami (7-8) Class 2 District 13 | 15 |
| DrexelFinal | ||
![]() | St. Dominic (13-8-1) Class 5 District 4 | 6 |
![]() | Duchesne (15-16) Class 3 District 5 | 3 |
| St. CharlesFinal | ||
| Sumner (Kansas , KS) | 18 | |
![]() | East (Kansas City) (6-6) Class 5 District 8 | 2 |
| Kansas CityFinal | ||
![]() | Kennett (18-8) Class 4 District 1 | 6 |
![]() | East Carter (12-16) Class 2 District 2 | 3 |
| EllsinoreFinal | ||
![]() | Bloomfield (6-13) Class 2 District 3 | 1 |
![]() | East Prairie (16-11) Class 3 District 2 | 2 |
| East PrairieFinal | ||
![]() | Willow Springs (11-10) Class 4 District 10 | 12 |
![]() | Eminence (0-10) Class 1 District 3 | 0 |
| EminenceFinal | ||
![]() | Hillcrest (10-16) Class 5 District 6 | 10 |
![]() | Fair Grove (13-15) Class 3 District 12 | 7 |
| Fair GroveFinal | ||
![]() | Dexter (9-13) Class 4 District 1 | 5 |
![]() | Farmington (9-11) Class 5 District 1 | 7 |
| FarmingtonFinal | ||
![]() | Notre Dame (Cape Girardeau) (11-10-1) Class 4 District 1 | 1 |
![]() | Festus (19-8) Class 5 District 1 | 5 |
| FestusFinal | ||
![]() | Parkway West (12-19) Class 6 District 2 | 3 |
![]() | Francis Howell North (6-20) Class 6 District 3 | 0 |
| St. CharlesFinal | ||
![]() | DeSoto (11-13) Class 5 District 1 | 2 |
![]() | Fredericktown (11-9) Class 4 District 1 | 7 |
| FredericktownFinal | ||
![]() | South Callaway (19-6) Class 3 District 7 | 8 |
![]() | Fulton (13-8) Class 4 District 8 | 2 |
| FultonFinal | ||
![]() | Jennings (5-8) Class 4 District 5 | 12 |
![]() | Hazelwood East (10-5) | 13 |
| St. LouisFinal | ||
![]() | Rolla (9-23) Class 5 District 5 | 1 |
![]() | Helias Catholic (18-6) Class 5 District 5 | 3 |
| Jefferson CityFinal | ||
![]() | St. Clair (10-12) Class 4 District 4 | 2 |
![]() | Jefferson (Festus) (11-11) Class 3 District 3 | 12 |
| FestusFinal | ||
![]() | Blair Oaks (18-16) Class 4 District 8 | 0 |
![]() | Jefferson City (16-10) Class 5 District 5 | 4 |
| Jefferson CityFinal | ||
![]() | Liberty (21-12) Class 6 District 8 | 0 |
![]() | Lee's Summit (15-18) Class 6 District 7 | 1 |
| Lee's SummitFinal | ||
![]() | Park Hill (12-15) Class 6 District 8 | 8 |
![]() | Lee's Summit North (11-17) Class 6 District 7 | 3 |
| Lee's SummitFinal | ||
![]() | Wellington-Napoleon (11-11) Class 1 District 11 | 1 |
![]() | Leeton (16-5) Class 1 District 10 | 4 |
| LeetonFinal | ||
![]() | St. Vincent (12-8) Class 2 District 3 | 13 |
![]() | Leopold (4-11) Class 1 District 2 | 6 |
| LeopoldFinal | ||
![]() | Bismarck (9-9) Class 2 District 4 | 11 |
![]() | Lesterville (3-12) Class 1 District 3 | 2 |
| LestervilleFinal | ||
![]() | Crest Ridge (8-16) Class 2 District 14 | 1 |
![]() | Lincoln (15-10) Class 2 District 13 | 9 |
| LincolnFinal | ||
| Wyandotte (Kansas City, KS) | 0 | |
![]() | Lincoln College Prep (15-7-1) Class 5 District 8 | 5 |
| Kansas CityFinal | ||
![]() | Parkway Central (17-10) Class 5 District 3 | 5 |
![]() | Lindbergh (12-17) Class 6 District 1 | 1 |
| St. LouisFinal | ||
![]() | West Plains (16-12) Class 5 District 6 | 1 |
![]() | Logan-Rogersville (23-3) Class 4 District 10 | 3 |
| RogersvilleFinal | ||
![]() | Guadalupe Centers Charter (6-11) Class 4 District 15 | 1 |
![]() | Lone Jack (20-4) Class 3 District 14 | 17 |
| Lone JackFinal | ||
![]() | Mark Twain (2-17) Class 3 District 6 | 3 |
![]() | Louisiana (7-13) Class 2 District 5 | 13 |
| LouisianaFinal | ||
![]() | Soldan International Studies with Sumner (1-7) Class 5 District 2 | 0 |
![]() | Lutheran St. Charles (7-17) Class 4 District 6 | 19 |
| St. PetersFinal | ||
![]() | Harrisburg (15-7) Class 2 District 5 | 6 |
![]() | Macon (19-5) Class 4 District 7 | 7 |
| MaconFinal | ||
![]() | Putnam County (18-7) Class 2 District 6 | 12 |
![]() | Marceline (4-11) Class 2 District 7 | 0 |
| MarcelineFinal | ||
![]() | Missouri Military Academy (9-7) Class 3 District 7 | 9 |
![]() | Marion County (4-12) Class 1 District 13 | 6 |
| PhiladelphiaFinal | ||
![]() | McCluer North (10-7) Class 5 District 2 | 15 |
![]() | McCluer (1-12) Class 5 District 2 | 8 |
| FlorissantFinal | ||
![]() | Parkway North (2-27) Class 5 District 3 | 0 |
![]() | Mehlville (20-6) Class 6 District 1 | 10 |
| St. LouisFinal | ||
![]() | Bishop DuBourg (6-10) Class 3 District 4 | 3 |
![]() | MICDS (15-6-1) Class 4 District 3 | 9 |
| St. LouisFinal | ||
![]() | Schuyler County (7-12) Class 2 District 6 | 14 |
![]() | Milan (5-12) Class 2 District 6 | 4 |
| MilanFinal | ||
![]() | North Callaway (13-8) Class 3 District 7 | 0 |
![]() | Montgomery County (12-5) Class 3 District 7 | 7 |
| Montgomery CityFinal | ||
![]() | East Newton (8-14) Class 3 District 11 | 1 |
![]() | Neosho (15-13) Class 6 District 6 | 10 |
| NeoshoFinal | ||
![]() | Harrisonville (7-12) Class 4 District 12 | 1 |
![]() | Nevada (16-8) Class 4 District 12 | 3 |
| NevadaFinal | ||
![]() | Russellville (21-8) Class 2 District 8 | 19 |
![]() | New Bloomfield (7-15) Class 2 District 8 | 3 |
| New BloomfieldFinal | ||
![]() | Osborn with Stewartsville (4-10) Class 1 District 15 | 1 |
![]() | Nodaway-Holt with West Nodaway (9-7) Class 1 District 16 | 9 |
| GrahamFinal | ||
![]() | Tarkio with Fairfax (5-12) Class 2 District 16 | 0 |
![]() | North Platte (15-6) Class 2 District 15 | 10 |
| DearbornFinal | ||
![]() | Liberty (Wentzville) (14-17) Class 6 District 4 | 1 |
![]() | North Point (11-13) Class 5 District 4 | 4 |
| WentzvilleFinal | ||
![]() | Southeast (2-13) Class 4 District 14 | 3 |
![]() | Northeast (Kansas City) (4-11) Class 4 District 15 | 19 |
| Kansas CityFinal | ||
![]() | East Buchanan (17-4) Class 3 District 15 | 7 |
![]() | Northland Christian (14-7) Class 1 District 11 | 4 |
| Kansas CityFinal | ||
![]() | Brookfield (9-8) Class 3 District 16 | 15 |
![]() | Novinger (2-15) Class 1 District 14 | 1 |
| NovingerFinal | ||
![]() | Crystal City (10-13) Class 2 District 4 | 3 |
![]() | Oak Ridge (7-10) Class 1 District 3 | 7 |
| Oak RidgeFinal | ||
![]() | Nodaway-Holt with West Nodaway (9-7) Class 1 District 16 | 9 |
![]() | Osborn with Stewartsville (4-10) Class 1 District 15 | 1 |
| OsbornFinal | ||
![]() | Staley (20-12) Class 6 District 8 | 9 |
![]() | Park Hill South (17-15) Class 6 District 8 | 1 |
| RiversideFinal | ||
![]() | Mehlville (20-6) Class 6 District 1 | 10 |
![]() | Parkway North (2-27) Class 5 District 3 | 0 |
| St LouisFinal | ||
![]() | University City (5-12) Class 4 District 5 | 0 |
![]() | Pattonville (18-9) Class 6 District 3 | 10 |
| Maryland HeightsFinal | ||
![]() | Northwest (Hughesville) (19-4) Class 1 District 10 | 5 |
![]() | Pilot Grove (13-10) Class 1 District 9 | 2 |
| Pilot GroveFinal | ||
![]() | Lexington (2-21) Class 3 District 15 | 1 |
![]() | Plattsburg (18-11) Class 2 District 15 | 16 |
| PlattsburgFinal | ||
![]() | Stockton (19-4) Class 3 District 12 | 15 |
![]() | Pleasant Hope (7-15) Class 3 District 12 | 0 |
| Pleasant HopeFinal | ||
![]() | Cristo Rey (0-7) Class 3 District 14 | 0 |
![]() | Polo (8-12) Class 2 District 15 | 15 |
| PoloFinal | ||
![]() | Cooter (19-4) Class 1 District 1 | 1 |
![]() | Portageville (29-2) Class 3 District 1 | 11 |
| PortagevilleFinal | ||
![]() | Platte County (15-18) Class 5 District 8 | 5 |
![]() | Raymore-Peculiar (9-19) Class 6 District 7 | 7 |
| PeculiarFinal | ||
![]() | Grain Valley (17-12) Class 6 District 5 | 11 |
![]() | Raytown (4-17) Class 6 District 7 | 1 |
| RaytownFinal | ||
![]() | Billings (18-5) Class 1 District 5 | 12 |
![]() | Reeds Spring (4-23) Class 4 District 11 | 1 |
| Reeds SpringFinal | ||
![]() | Blue Springs (21-12) Class 6 District 5 | 3 |
![]() | Rockhurst (14-13) Class 6 District 7 | 2 |
| Kansas CityFinal | ||
![]() | Mountain Grove (24-8) Class 4 District 10 | 2 |
![]() | Salem (7-16) Class 4 District 4 | 0 |
| SalemFinal | ||
![]() | South Shelby (17-5) Class 3 District 6 | 1 |
![]() | Salisbury (18-1) Class 2 District 7 | 2 |
| SalisburyFinal | ||
![]() | New Franklin (18-5) Class 2 District 7 | 15 |
![]() | Santa Fe (7-10) Class 1 District 11 | 3 |
| AlmaFinal | ||
![]() | Francis Howell (24-10) Class 6 District 4 | 2 |
![]() | SLUH (15-13-1) Class 6 District 3 | 6 |
| St. LouisFinal | ||
![]() | Truman (15-13) Class 6 District 7 | 1 |
![]() | Smithville (21-10) Class 5 District 8 | 10 |
| SmithvilleFinal | ||
![]() | Braymer with Breckenridge (9-6) Class 1 District 11 | 12 |
![]() | South Harrison (6-14) Class 3 District 16 | 10 |
| BethanyFinal | ||
![]() | Verona (5-14) Class 1 District 5 | 1 |
![]() | Southwest (Washburn) (12-10) Class 3 District 11 | 11 |
| WashburnFinal | ||
![]() | Marionville (11-8) Class 2 District 11 | 4 |
![]() | Spokane (7-15) Class 3 District 10 | 6 |
| SpokaneFinal | ||
![]() | Webb City (17-12) Class 5 District 7 | 10 |
![]() | Springfield Catholic (14-7) Class 4 District 10 | 4 |
| SpringfieldFinal | ||
![]() | Ft. Zumwalt South (21-6-1) Class 5 District 4 | 16 |
![]() | St. Charles (11-17) Class 5 District 4 | 4 |
| St. CharlesFinal | ||
![]() | St. Mary's (St. Louis) (4-14) Class 5 District 2 | 0 |
![]() | St. Francis Borgia (18-5) Class 5 District 5 | 6 |
| WashingtonFinal | ||
![]() | Knob Noster (15-8) Class 4 District 12 | 9 |
![]() | St. Paul Lutheran (Concordia) (11-11) Class 2 District 14 | 0 |
| ConcordiaFinal | ||
![]() | Lafayette (St. Joseph) (5-15) Class 4 District 16 | 1 |
![]() | St. Pius X (Kansas City) (12-6) Class 4 District 15 | 8 |
| Kansas CityFinal | ||
![]() | Valle Catholic (27-4) Class 3 District 3 | 15 |
![]() | Ste. Genevieve (7-15) Class 4 District 2 | 2 |
| Ste GenevieveFinal | ||
![]() | Hazelwood Central (12-5) | 2 |
![]() | STEAM Academy (7-4) Class 4 District 5 | 8 |
| St. LouisFinal | ||
![]() | Owensville (4-17) Class 4 District 4 | 10 |
![]() | Steelville (6-6) Class 3 District 8 | 7 |
| SteelvilleFinal | ||
![]() | Climax Springs (2-15) Class 1 District 8 | 12 |
![]() | Stover (4-12) Class 3 District 13 | 8 |
| StoverFinal | ||
![]() | St. Michael the Archangel (15-9) Class 3 District 14 | 2 |
![]() | Summit Christian Academy (12-11) Class 4 District 14 | 1 |
| Lee's SummitFinal | ||
![]() | Concordia (16-5) Class 2 District 14 | 16 |
![]() | Sweet Springs with Malta Bend (2-14) Class 2 District 14 | 3 |
| Sweet SpringsFinal | ||
![]() | Trenton (7-14) Class 3 District 16 | 0 |
![]() | Tri-County with Gallatin (12-1) Class 3 District 16 | 10 |
| JamesportFinal | ||
![]() | Holt (12-18) Class 5 District 4 | 2 |
![]() | Troy Buchanan (20-12) Class 6 District 4 | 4 |
| TroyFinal | ||
![]() | Barstow (18-5) Class 3 District 14 | 3 |
![]() | University Academy Charter with Ewing Marion Kauffman (8-13-1) Class 4 District 14 | 4 |
| Kansas CityFinal | ||
![]() | Central (Cape Girardeau) (12-15) Class 5 District 1 | 1 |
![]() | Valle Catholic (27-4) Class 3 District 3 | 10 |
| Ste GenevieveFinal | ||
![]() | Parkway South (14-11) Class 6 District 2 | 12 |
![]() | Valley Park (17-3) Class 3 District 4 | 0 |
| Valley ParkFinal | ||
![]() | Pembroke Hill (10-16) Class 5 District 8 | 11 |
![]() | Van Horn (9-14) Class 5 District 8 | 4 |
| IndependenceFinal | ||
![]() | Crane (5-21) Class 2 District 11 | 19 |
![]() | Walnut Grove (2-17) Class 1 District 6 | 7 |
| Walnut GroveFinal | ||
![]() | Sullivan (14-9) Class 4 District 4 | 1 |
![]() | Washington (22-8) Class 5 District 5 | 11 |
| WashingtonFinal | ||
![]() | Lutheran South (12-15) Class 5 District 3 | 1 |
![]() | Webster Groves (13-14) Class 5 District 3 | 3 |
| Webster GrovesFinal | ||
![]() | Hermann (17-13) Class 3 District 7 | 15 |
![]() | Wellsville-Middletown (7-8) Class 1 District 12 | 1 |
| WellsvilleFinal | ||
![]() | St. Pius X (Festus) (14-8) Class 3 District 4 | 4 |
![]() | West County (16-4) Class 3 District 3 | 5 |
| Park HillsFinal | ||
![]() | Northeast (Cairo) (10-6) Class 1 District 12 | 7 |
![]() | Westran (6-14) Class 2 District 5 | 3 |
| HuntsvilleFinal | ||
![]() | Orchard Farm (7-16) Class 4 District 5 | 5 |
![]() | Whitfield (5-10) Class 3 District 5 | 2 |
| St. LouisFinal | ||
![]() | Oak Park (22-9) Class 6 District 8 | 11 |
![]() | William Chrisman (11-17) Class 6 District 5 | 3 |
| IndependenceFinal | ||
![]() | Pacific (19-8) Class 5 District 5 | 9 |
![]() | Windsor (Imperial) (14-12) Class 5 District 1 | 5 |
| ImperialFinal | ||
![]() | Belton (16-12) Class 5 District 7 | 0 |
![]() | Winnetonka (9-15) Class 5 District 8 | 2 |
| Kansas CityFinal | ||
























_High_SchoolGirls637182251083491415-25x25.jpg)
















_High_SchoolGirls637949549911895901-25x25.jpg)





_High_SchoolGirls635787010640321549-25x25.jpg)
















_High_SchoolGirls638150779200283508-25x25.jpg)


























_High_SchoolGirls635490042327219034-25x25.jpg)





































































_High_SchoolGirls635055065763412854-25x25.jpg)


_High_SchoolGirls636571578418459939-25x25.jpg)












_High_SchoolGirls636213627283646050-25x25.jpg)






































_High_SchoolGirls634649838203976366-25x25.jpg)








_High_SchoolGirls637102813111329717-25x25.jpg)


_High_SchoolGirls637661850204729827-25x25.jpg)
_High_SchoolGirls637677295422206289-25x25.jpg)



















_High_SchoolGirls637480385351112876-25x25.jpg)



_High_SchoolGirls636402998169460592-25x25.jpg)








_High_SchoolGirls635339376426555287-25x25.jpg)












_High_SchoolGirls634502165221998196-25x25.jpg)


No comments:
Post a Comment