Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Eureka | 5-0 | 49.84 | Parkway South (2-3) | 9/22 |
2 | Lindbergh | 5-0 | 48.64 | Mehlville (1-4) | 9/22 |
3 | Kirkwood | 3-1 | 38.67 | Parkway South (2-3) | 9/29 |
4 | Fox | 3-2 | 33.43 | Oakville (2-3) | 9/22 |
5 | Lafayette (Wildwood) | 2-3 | 29.93 | Marquette (2-3) | 9/22 |
6 | Mehlville | 1-4 | 18.64 | Lindbergh (5-0) | 9/22 |
7 | Northwest (Cedar Hill) | 1-4 | 17.94 | Seckman (1-4) | 9/22 |
8 | Seckman | 1-4 | 15.93 | Northwest (Cedar Hill) (1-4) | 9/22 |
District 2
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Ritenour | 5-0 | 45.36 | Parkway North (3-1) | 9/22 |
2 | Christian Brothers College | 4-1 | 41.86 | St. Louis University (3-2) | 9/22 |
3 | Hazelwood Central | 3-1 | 39 | McCluer (2-2) | 9/23 |
4 | Hazelwood West | 2-2 | 31.37 | McCluer North (0-4) | 9/23 |
5 | St. Louis University | 3-2 | 31.08 | Christian Brothers College (4-1) | 9/22 |
6 | Marquette | 2-3 | 28.51 | Lafayette (Wildwood) (2-3) | 9/22 |
7 | DeSmet | 0-5 | 15.12 | Vianney (5-0) | 9/22 |
8 | McCluer North | 0-4 | 12.85 | Hazelwood West (2-2) | 9/23 |
District 3
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Francis Howell | 4-1 | 40.8 | Ft. Zumwalt West (3-2) | 9/22 |
2 | Rock Bridge | 4-1 | 38.4 | Jefferson City (2-3) | 9/22 |
3 | Blue Springs | 3-2 | 38.14 | Rockhurst (4-1) | 9/22 |
4 | Ft. Zumwalt West | 3-2 | 35.2 | Francis Howell (4-1) | 9/22 |
5 | Francis Howell Central | 3-2 | 32.1 | Francis Howell North (1-4) | 9/22 |
6 | Troy Buchanan | 2-3 | 29.1 | Timberland (3-2) | 9/22 |
7 | Jefferson City | 2-3 | 25.15 | Rock Bridge (4-1) | 9/22 |
8 | Blue Springs South | 1-4 | 23.22 | Raymore-Peculiar (2-3) | 9/22 |
District 4
Seed | Team | Record | Points | Next Opponent | Next Game |
1 | Park Hill | 4-1 | 42.62 | Lee's Summit West (4-1) | 9/22 |
2 | Rockhurst | 4-1 | 41.63 | Blue Springs (3-2) | 9/22 |
3 | Lee's Summit West | 4-1 | 41.36 | Park Hill (4-1) | 9/22 |
4 | Joplin | 4-1 | 34.1 | Waynesville (0-5) | 9/22 |
5 | Lee's Summit North | 3-2 | 31.2 | Lee's Summit (2-3) | 9/22 |
6 | Lee's Summit | 2-3 | 27.22 | Lee's Summit North (3-2) | 9/22 |
7 | Raymore-Peculiar | 2-3 | 26.9 | Blue Springs South (1-4) | 9/22 |
8 | Kickapoo | 1-4 | 23.7 | Hillcrest (2-3) | 9/22 |
No comments:
Post a Comment