Class 6
1) Blue Springs 42, Lee's Summit North 0
2) Hazlewood Central 41, Howell North 7
3) CBC 29, Hazlewood West 7
4) Rockhurst 8, 10) Blue Springs South 11
5) Lee's Summit 54, Joplin 24
6) Francis Howell 49, Troy 6
7) Eureka 49, Northwest 0
8) Liberty 35, Raymore Peculiar 6
9) Jefferson City 18, Rock Bridge 48
10) Blue Springs South 11, 4) Rockhurst 8
Class 5
1) Lee's Summit West Bye
2) Fort Osage Bye
3) Parkway Central 63, Holt 0
4) Kickapoo Bye
5) Kirkwood bye
6) Nixa Bye
7) Kearney Bye
8) Webster Groves 41, Riverview 6
9) Camdenton Bye
10) Fort Zumwalt East Bye
Class 4
1) Webb City 56, McDonald County 0
2) Bolivar 53, Warrensburg 6
3) Helias 69, Marshall 14
4) Moberly 55, St. Dominic 7
5) Carl Junction 56, Republic 28
6) Pleasant Hill 38, Grain Valley 15
7) Harrisonville 28, Raytown South 32
8) Westminster 56, St. Francis Borgia 6
9) Ladue 51, Pacific 8
10) Miller Career Bye
Class 3
1) Maryville 85, KC East 14
2) John Burroughs bye
3) O'Fallon Christian bye
4) Oak Grove 66, Southwest Early 6
5) California 69, Missouri Military 0
6) Dechesne 53, Winfield 12
7) Reeds Spring 35, East Newton6
8) Park Hills Central 49, Lift for Life 0
9) Hogan Prep 18, Clinton 0
10) Centralia 49, Southern Boone 16
Class 2
1) Mt. View Liberty 71, Pleasant Hope 0
2) Lamar 63, El Dorado Springs 6
3) Strafford 54, Houston 0
4) Mountain Grove 57, Cuba 0
5) Caruthersville 61, Grandview 6
6) South Callaway 54, Lutheran St. Charles 0
7) Lafayette County Bye
8) Blair Oaks 60, Father Tolton Catholic 7
9) Palmyra 57, Mark Twain 2
10) Brentwood 46, Maplewood 0
Class 1
1) Valle Catholic 55, Cabool 20
2) Westran 49, North Shelby 0
3) Cass Midway 55, Archie 0
4) Milan 63, Slater 12
5) Hamilton 61, King City 14
6) Salisbury 56, Princeton 0
7) Osceola 47, Appleton City 0
8) Jasper 35, Liberal 0
9) East Buchanan 68, Albany 12
T10) Chaffee 34, Hayti 12
T10) South Harrison 32, Gallatin 0
No comments:
Post a Comment