Friday October 19, 2012
Updated District Standings
Class 5 - District 4
Class 5 - District 5
Class 5 - District 6
Class 4 - District 4
Class 4 - District 7
Class 3 - District 3
Class 3 - District 4
Class 2 - District 3
Class 2 - District 4
Class 1 - District 1
Class 1 - District 2
Class 1 - District 3
Seed | School | Points | Record | Next Opponent |
1 | Lebanon | 44.43 | 7-1 | Parkview (7-1) |
2 | Camdenton | 37.83 | 5-3 | Glendale (2-6) |
3 | Washington | 32.67 | 4-4 | Francis Howell N (0-8) |
4 | Waynesville | 22.83 | 3-5 | Hillcrest (7-1) |
5 | Smith-Cotton | 20.25 | 2-6 | St. Pius X (2-6) |
6 | Rolla | 19.09 | 0-8 | West Plains (0-8) |
Class 5 - District 5
Seed | School | Points | Record | Next Opponent |
1 | Ozark | 43.95 | 7-1 | Neosho (0-8) |
2 | Nixa | 34.32 | 5-3 | Republic (4-4) |
3 | Kickapoo | 33.47 | 5-3 | Joplin (4-4) |
4 | Branson | 25.26 | 3-5 | Webb City (8-0) |
5 | Glendale | 2203 | 2-6 | Camdenton (5-3) |
6 | Neosho | 13.33 | 0-8 | Ozark (7-1) |
Class 5 - District 6
Seed | School | Points | Record | Next Opponent |
1 | Lee's Summit West | 51.36 | 8-0 | Truman (1-7) |
2 | Parkview | 41.43 | 7-1 | Lebanon (7-1) |
3 | Willard | 26.79 | 3-5 | Carthage (6-2) |
4 | Central Spfd | 23.91 | 3-5 | McDonald Co. (2-6) |
5 | Belton | 17.89 | 1-7 | Fort Osage (7-1) |
6 | Ruskin | 11.82 | 0-8 | Central St. Joe (4-4) |
Class 4 - District 4
Seed | School | Points | Record | Next Opponent |
1 | Webb City | 56.32 | 8-0 | Branson (3-5) |
2 | Hillcrest | 52.15 | 7-1 | Waynesville (3-5) |
3 | Carthage | 44.71 | 6-2 | Willard (3-5) |
4 | Republic | 36.43 | 4-4 | NIxa (5-3) |
5 | Carl Junction | 26.07 | 3-5 | Monett (5-3) |
6 | Marshfield | 24.53 | 3-5 | Catholic (6-2) |
7 | West Plains | 24.33 | 0-8 | Rolla (0-8) |
8 | McDonald Co. | 23.71 | 2-6 | Central Spfd (3-5) |
Class 4 - District 7
Seed | School | Points | Record | Next Opponent |
1 | Raytown South | 42.50 | 5-3 | Platte Co. (6-2) |
2 | Nevada | 41.21 | 6-2 | Stockton (1-7) |
3 | Bolivar | 40.32 | 6-2 | Reeds Spring (6-2) |
4 | Harrisonville | 38.72 | 6-2 | Pleasant Hill (3-5) |
5 | Grandveiw | 31.46 | 3-5 | Liberty North (4-4) |
6 | Pleasant Hill | 27.79 | 3-5 | Harrisonville (6-2) |
7 | Grain Valley | 23.87 | 2-6 | Odessa (3-5) |
8 | Warrensburg | 14.59 | 0-8 | O'Hara (2-6) |
Class 3 - District 3
Seed | School | Points | Record | Next Opponent |
1 | Catholic | 36.54 | 6-2 | Marshfield (3-5) |
2 | Eldon | 33.84 | 5-3 | Blair Oaks (7-1) |
3 | Salem | 33.07 | 5-3 | Cabool (0-8) |
4 | Osage | 32.54 | 4-4 | Warsaw (2-6) |
5 | Rogersville | 30.16 | 3-5 | Buffalo (1-7) |
6 | Ava | 29.12 | 4-4 | WIllow Springs (3-5) |
7 | Versailles | 20.95 | 2-6 | California (8-0) |
8 | Buffalo | 20.39 | 1-7 | Rogersville (3-5) |
Class 3 - District 4
Seed | School | Points | Record | Next Opponent |
1 | Cassville | 50.59 | 8-0 | Mt. Vernon (5-3) |
2 | Reeds Spring | 42.43 | 6-2 | Bolivar (6-2) |
3 | Monett | 37.65 | 5-3 | Carl Junction (3-5) |
4 | Mt. Vernon | 37.18 | 5-3 | Cassville (8-0) |
5 | Seneca | 36.11 | 4-4 | East Newton (0-8) |
6 | Aurora | 27.66 | 3-5 | Lamar (5-2) |
7 | Hollister | 16.26 | 0-8 | Fair Grove (4-4) |
8 | East Newton | 15.53 | 0-8 | Seneca (4-4) |
Class 2 - District 3
Seed | School | Points | Record | Next Opponent |
1 | Mtn. Grove | 51.45 | 8-0 | Thayer (5-3) |
2 | Strafford | 46.71 | 8-0 | Ash Grove (6-2) |
3 | MV/BT Liberty | 46.45 | 6-2 | Houston (2-5) |
4 | Willow Springs | 36.12 | 3-5 | Ava (4-4) |
5 | Fair Grove | 31.87 | 4-4 | Hollister (0-8) |
6 | Houston | 24.07 | 2-6 | Liberty (6-2) |
7 | Cuba | 21.29 | 1-7 | Principia (2-5) |
8 | Pleasant Hope | 16.32 | 1-7 | Osceola (4-4) |
Class 2 - District 4
Seed | School | Points | Record | Next Opponent |
1 | Lamar | 51.53 | 6-2 | Aurora (3-5) |
2 | Sarcoxie | 43.49 | 7-1 | Miller (8-0) |
3 | Ash Grove | 38.68 | 6-2 | Strafford (8-0) |
4 | Butler | 37.75 | 5-3 | Marantha Academy (0-4) |
5 | El Dorado Spgs | 34.32 | 3-5 | Adrian (5-3) |
6 | Diamond | 29.33 | 4-4 | Jasper (2-6) |
7 | Warsaw | 28.82 | 2-6 | Osage (4-4) |
8 | Stockton | 16.68 | 1-7 | Nevada (6-2) |
Class 1 - District 1
Seed | School | Points | Record | Next Opponent |
1 | Portageville | 54.81 | 7-0 | Central NM Co (2-6) |
2 | Valle Catholic | 50.47 | 6-2 | St. Pius X (2-6) |
3 | Thayer | 43.88 | 5-3 | Mtn. Grove (8-0) |
4 | St. Vincent | 42.73 | 5-3 | Jefferson (3-4) |
5 | Hayti | 33.88 | 3-5 | |
6 | Chaffee | 32.14 | 3-5 | Charleston (6-2) |
7 | Crystal City | 29.42 | 2-6 | Grandview (3-5) |
8 | Cabool | 23.16 | 0-8 | Salem (5-3) |
Class 1 - District 2
Seed | School | Points | Record | Next Opponent |
1 | Miller | 47.49 | 8-0 | Sarcoxie (7-1) |
2 | McAuley | 36.67 | 5-3 | Greenfield (3-5) |
3 | Lockwood | 33.71 | 4-4 | Pierce City (3-5) |
4 | Pierce City | 30.94 | 3-5 | Lockwood (4-4) |
5 | Marionville | 29.57 | 2-6 | North Callaway (6-2) |
6 | Greenfield | 27.76 | 3-5 | McAuley Catholic (5-3) |
7 | Jasper | 22.96 | 2-6 | Diamond (4-4) |
8 | Liberal | 15.87 | 0-8 | Archie (3-5) |
Class 1 - District 3
Seed | School | Points | Record | Next Opponent |
1 | Skyline | 50.07 | 7-1 | Topton (8-0) |
2 | Midway | 45.13 | 7-1 | Sherwood (4-4) |
3 | Drexel | 44.27 | 7-1 | Lone Jack (3-5) |
4 | Adrian | 35.50 | 5-3 | El Dorado Spgs (3-5) |
5 | Osceola | 31.57 | 4-4 | Pleasant Hope (1-7) |
6 | Archie | 24.86 | 3-5 | Liberal (0-8) |
7 | Appleton City | 17.96 | 1-7 | Lincoln (1-0) |
8 | Rich Hill | 13.37 | 0-8 | Cole Camp (5-3) |
No comments:
Post a Comment