CLASS 1
Rank, team Rec. Pts. LW
1. Hamilton (10) 1-0 136 1
2. Wellington-Napoleon (3) 1-0 127 2
3. Valle Catholic (1) 1-0 113 3
4. Salisbury 1-0 87 4
5. Tipton 1-0 78 5
6. Miller 1-0 59 T6
7. South Shelby 1-0 53 8
8. Skyline 1-0 35 10
9. South Harrison 0-1 25 T6
10. Thayer 1-0 15 --
Dropped out: Hayti (0-1)
Others receiving votes: Westran (1-0) 14, Archie (1-0) 12, Drexel (1-0) 9, Polo (0-1) 2, Hayti (0-1) 1.
CLASS 2
Rank, team Rec. Pts. LW
1. Lamar (12) 1-0 137 1
2. Maplewood-RH (1) 1-0 125 2
3. MV-Liberty (1) 1-0 115 3
4. Lafayette County 1-0 99 4
5. Blair Oaks 1-0 81 6
6. Holden 1-0 58 9
7. Clark County 1-0 45 10
8. Caruthersville 0-1 43 5
9. South Callaway 1-0 24 --
T10. Lawson 0-1 17 7
T10. Mountain Grove 1-0 17 --
Dropped out: North Callaway (0-1)
Others receiving votes: Brookfield (1-0) 9.
CLASS 3
Rank, team Rec. Pts. LW
1. John Burroughs (14) 1-0 140 1
2. Maryville 1-0 126 2
3. Cassville 1-0 107 3
4. Oak Grove 1-0 93 5
5. Centralia 1-0 71 6
6. Richmond 1-0 63 7
7. McCluer South-Berkeley 1-0 58 8
8. Soldan 1-0 37 9
9. Logan-Rogersville 0-1 28 4
10. Ste. Genevieve 1-0 18 --
Dropped out: Duchesne (0-1)
Others receiving votes: Clinton (1-0) 17, Osage (1-0) 12.
CLASS 4
Rank, team Rec. Pts. LW
1. Webb City (14) 1-0 140 1
2. Harrisonville 1-0 126 3
3. Helias 0-1 103 2
4. Liberty North 1-0 97 4
5. Bolivar 1-0 79 T6
6. Vashon 1-0 67 T6
7. Borgia 1-0 50 8
8. Raytown South 0-1 37 5
9. Sikeston 1-0 31 9
10. Hannibal 1-0 17 --
Dropped out: MICDS (0-1)
Others receiving votes: Hillcrest (1-0) 8, St. Clair (1-0) 7, Carthage (1-0) 4, MICDS (0-1) 2, Savannah (1-0) 2.
CLASS 5
Rank, team Rec. Pts. LW
1. Kirkwood (10) 1-0 136 1
2. Lee’s Summit West (4) 1-0 130 3
3. Fort Osage 1-0 108 4
4. Rockwood Summit 1-0 86 5
5. Staley 0-1 83 2
6. Webster Groves 1-0 77 6
7. Hazelwood East 1-0 62 T7
8. Fort Zumwalt South 1-0 32 --
9. McCluer North 0-1 25 T7
10. Park Hill South 0-1 13 10
Dropped out: Camdenton (0-1)
Others receiving votes: Kearney (1-0) 4, Nixa (1-0) 4, Park Hill (1-0) 4, Ozark (1-0) 3, Camdenton (0-1) 1.
CLASS 6
Rank, team Rec. Pts. LW
1. CBC (10) 1-0 134 1
2. Blue Springs (4) 1-0 127 2
3. Rockhurst 1-0 114 4
4. Rock Bridge 1-0 92 6
5. Lafayette 1-0 78 5
6. Blue Springs South 1-0 62 7
7. Jefferson City 1-0 61 8
8. De Smet 0-1 52 3
9. Francis Howell 1-0 28 9
10. Ritenour 1-0 18 10
Others receiving votes: Fort Zumwalt West (0-1) 2, Hazelwood Central (0-1) 2.
No comments:
Post a Comment