State Basketball Championships
Girls Class 4 Semifinals
Carl Junction 54
Miller Career Academy 41
Box Score
Miller Career Academy 41
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Howard, Breyanna | f | 1-3 | 0-0 | 1-4 | 3-3 | 6 | 5 | 3 | 0 | 0 | 0 | 4 | 20 |
25 | Mathis, Mauricea | f | 2-6 | 0-0 | 3-4 | 3-3 | 6 | 4 | 7 | 1 | 4 | 1 | 1 | 32 |
1 | Hodges, Chaadah | g | 3-7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 32 |
2 | Seltzer, Daisha | g | 1-10 | 1-6 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 25 |
5 | Garrett, Ajanae | g | 4-10 | 1-2 | 0-0 | 0-2 | 2 | 1 | 9 | 3 | 3 | 0 | 0 | 32 |
00 | Hodges, Zyiah | - | 1-1 | 0-0 | 4-4 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 7 |
30 | Garrett, Antuanae | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
32 | Grayson, Jayrissa | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 14-42 | 4-12 | 9-14 | 9-13 | 22 | 19 | 41 | 7 | 10 | 1 | 8 | 160 | |
33.3% | 33.3% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-18 | 1-4 | 4-8 | |||||||||||
27.8% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 9-24 | 3-8 | 5-6 | |||||||||||
37.5% | 37.5% | 83.3% |
Carl Junction 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Hughes, Taylor | f | 1-3 | 0-0 | 3-4 | 1-4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 21 |
22 | Dreiling, Kate | f | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 32 |
33 | Scott, Kaitlin | f | 8-10 | 0-0 | 11-14 | 2-5 | 7 | 4 | 27 | 1 | 4 | 1 | 0 | 23 |
42 | Scott, Megan | f | 4-6 | 0-0 | 1-3 | 0-6 | 6 | 2 | 9 | 1 | 4 | 1 | 1 | 31 |
12 | Winder, Shila | g | 3-6 | 1-1 | 0-2 | 1-1 | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 32 |
10 | Stokes, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Shanks, Kenzee | - | 2-5 | 0-0 | 1-2 | 2-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 19 |
2 | Lee, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Mertens, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Storm, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Chappel, Brett | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-31 | 1-2 | 17-27 | 7-21 | 28 | 13 | 54 | 12 | 13 | 2 | 4 | 160 | |
58.1% | 50.0% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-16 | 1-2 | 6-10 | |||||||||||
62.5% | 50.0% | 60.0% | ||||||||||||
2nd Half: | 8-15 | 0-0 | 11-17 | |||||||||||
53.3% | 0.0% | 64.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Miller Career Academy | 6 | 9 | 10 | 16 | 41 | Record: (18-9) |
Carl Junction | 16 | 11 | 14 | 13 | 54 | Record: (25-3) |
Incarnate Word 49
Kearney 47 (1 OT)
Box Score
Incarnate Word Academy 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Woltman, Rickie | c | 5-8 | 0-0 | 4-4 | 4-2 | 6 | 3 | 14 | 0 | 5 | 3 | 2 | 37 |
11 | Morris, Sonya | g | 2-8 | 0-2 | 2-2 | 1-1 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 33 |
22 | Flowers, Tyler | g | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 34 |
30 | Warren, Marisa | g | 4-8 | 0-2 | 1-2 | 1-1 | 2 | 4 | 9 | 4 | 3 | 0 | 1 | 34 |
32 | Jackson-Morris, N. | g | 4-8 | 3-3 | 1-1 | 0-3 | 3 | 4 | 12 | 0 | 1 | 0 | 2 | 25 |
14 | Kell, Drew | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 17 |
23 | Rolfes, Kate | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Vazzana, Ellie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-37 | 3-8 | 8-9 | 7-14 | 21 | 17 | 49 | 9 | 13 | 3 | 10 | 185 | |
51.4% | 37.5% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-18 | 1-3 | 2-2 | |||||||||||
66.7% | 33.3% | 100 % | ||||||||||||
2nd Half: | 6-18 | 2-5 | 3-4 | |||||||||||
33.3% | 40.0% | 75.0% | ||||||||||||
Overtime: | 1-1 | 0-0 | 3-3 | |||||||||||
100 % | 0.0% | 100 % |
Kearney 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Couch, Emma | f | 3-4 | 0-0 | 3-6 | 0-2 | 2 | 0 | 9 | 4 | 4 | 0 | 0 | 37 |
43 | Schwarzenbach, Calli | f | 4-6 | 0-0 | 2-3 | 0-5 | 5 | 3 | 10 | 0 | 1 | 1 | 2 | 37 |
21 | Burkemper, Grace | g | 3-6 | 2-5 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 26 |
24 | Frizzell, Taylor | g | 1-8 | 0-2 | 6-8 | 1-0 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 35 |
5 | Couch, Abby | g | 3-4 | 1-2 | 0-0 | 2-0 | 2 | 3 | 7 | 1 | 1 | 0 | 2 | 36 |
3 | Kelly, Caroline | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 16-31 | 4-10 | 11-17 | 5-10 | 15 | 8 | 47 | 9 | 12 | 1 | 4 | 185 | |
51.6% | 40.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-15 | 0-4 | 4-7 | |||||||||||
53.3% | 0.0% | 57.1% | ||||||||||||
2nd Half: | 7-15 | 4-6 | 6-8 | |||||||||||
46.7% | 66.7% | 75.0% | ||||||||||||
Overtime: | 1-1 | 0-0 | 1-2 | |||||||||||
100 % | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Incarnate Word Academy | 15 | 12 | 10 | 7 | 5 | 49 | Record: (26-5) |
Kearney | 9 | 11 | 12 | 12 | 3 | 47 | Record: (26-4) |
Class 5 Girls Semifinals
Kickapoo 58
St. Joseph's Academy 44
Box Score
St. Joseph's Academy 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Tyson, Annmarie | f | 6-7 | 0-0 | 0-0 | 4-3 | 7 | 2 | 12 | 2 | 2 | 0 | 0 | 22 |
34 | Kerr, Alexandra | c | 3-7 | 0-0 | 3-6 | 2-7 | 9 | 1 | 9 | 1 | 1 | 4 | 0 | 32 |
13 | Sakamoto, Tiffany | g | 4-10 | 1-5 | 1-1 | 0-1 | 1 | 4 | 10 | 2 | 4 | 0 | 2 | 24 |
24 | Pudlowski, Erika | g | 2-7 | 1-4 | 0-0 | 0-2 | 2 | 5 | 5 | 2 | 8 | 0 | 2 | 23 |
25 | Laily, Ann | g | 2-8 | 2-6 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 24 |
12 | LaBelle, Mary | - | 1-3 | 0-2 | 0-0 | 0-4 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 23 |
2 | Sullivan, Kathryn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
22 | Welch, Anna | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Roux, Catherine | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
42 | Origliasso, Michele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-44 | 4-18 | 4-7 | 9-22 | 31 | 19 | 44 | 9 | 20 | 5 | 6 | 160 | |
40.9% | 22.2% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-19 | 2-8 | 3-5 | |||||||||||
42.1% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 10-25 | 2-10 | 1-2 | |||||||||||
40.0% | 20.0% | 50.0% |
Kickapoo 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Green, Indya | f | 6-12 | 0-0 | 0-0 | 7-7 | 14 | 4 | 12 | 0 | 0 | 2 | 1 | 21 |
30 | Senn, Rachel | c | 0-1 | 0-0 | 2-2 | 5-1 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 13 |
11 | Merced, Chloe | g | 4-13 | 0-0 | 0-0 | 0-5 | 5 | 2 | 8 | 0 | 1 | 0 | 3 | 23 |
13 | Collins, Hannah | g | 1-9 | 0-5 | 8-9 | 0-0 | 0 | 0 | 10 | 4 | 1 | 0 | 3 | 28 |
20 | Wiley, Jaden | g | 2-7 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 19 |
10 | Barrett, Maddie | - | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 1 | 0 | 2 | 19 |
12 | Stephens, Allison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
21 | Wersinger, Jordan | - | 3-12 | 0-1 | 4-4 | 0-0 | 0 | 2 | 10 | 4 | 1 | 0 | 0 | 19 |
22 | Thompson, Mia | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ |
35 | Fredrick, Leah | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 18 |
44 | Whittet, Natasha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-62 | 1-9 | 15-17 | 19-19 | 38 | 11 | 58 | 8 | 9 | 2 | 14 | 160 | |
33.9% | 11.1% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-40 | 1-8 | 6-6 | |||||||||||
22.5% | 12.5% | 100 % | ||||||||||||
2nd Half: | 12-22 | 0-1 | 9-11 | |||||||||||
54.5% | 0.0% | 81.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
St. Joseph's Academy | 15 | 6 | 11 | 12 | 44 | Record: (23-7) |
Kickapoo | 12 | 13 | 10 | 23 | 58 | Record: (28-3) |
Kirkwood 51
Liberty 29
Box Score
Kirkwood vs Liberty
03-15-18 5:10 p.m. at Springfield, Mo. - JQH Arena
Kirkwood 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
3 | Bruns, Natalie | f | 1-3 | 0-1 | 4-4 | 0-2 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 27 |
31 | Ludbrook, Abby | f | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 25 |
14 | Wallace, Makayla | g | 1-2 | 0-1 | 4-8 | 1-3 | 4 | 1 | 6 | 0 | 4 | 0 | 2 | 30 |
21 | Stewart, Jaidah | g | 5-12 | 1-4 | 3-4 | 1-8 | 9 | 2 | 14 | 8 | 3 | 0 | 2 | 29 |
4 | Everett, Jayla | g | 7-12 | 1-6 | 1-1 | 0-2 | 2 | 3 | 16 | 3 | 1 | 4 | 2 | 30 |
11 | Mulvaney, Rylee | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Jozwialowski, Kate | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
2 | Anderson, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Kreidler, Emily | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
44 | Proemsey, Coriana | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Giardino, Oliva | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 16-33 | 2-12 | 17-23 | 2-21 | 23 | 12 | 51 | 11 | 10 | 7 | 11 | 160 | |
48.5% | 16.7% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-20 | 1-8 | 3-4 | |||||||||||
45.0% | 12.5% | 75.0% | ||||||||||||
2nd Half: | 7-13 | 1-4 | 14-19 | |||||||||||
53.8% | 25.0% | 73.7% |
Liberty 29
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Crawford, Caroline | f | 2-7 | 0-1 | 0-0 | 2-0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 22 |
13 | Newland, Kayel | f | 3-15 | 1-6 | 2-3 | 2-7 | 9 | 3 | 9 | 1 | 6 | 0 | 0 | 31 |
22 | Fleming, Jillian | f | 2-3 | 0-0 | 2-4 | 2-3 | 5 | 4 | 6 | 1 | 2 | 1 | 1 | 20 |
1 | Nelson, Olivia | g | 3-8 | 1-2 | 1-2 | 0-3 | 3 | 3 | 8 | 3 | 4 | 0 | 0 | 29 |
5 | Mason, Mary | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 24 |
20 | Davolt, Madeline | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Selepeo, Nese | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
24 | Straws, Aryonna | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Hamline, Madilyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Price, Annelise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Johnson, Jordan | - | 1-1 | 0-0 | 0-2 | 2-3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 19 |
4 | Stamper, Paulina | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 11-38 | 2-10 | 5-11 | 8-19 | 27 | 18 | 29 | 7 | 17 | 2 | 2 | 160 | |
28.9% | 20.0% | 45.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-17 | 1-5 | 0-2 | |||||||||||
23.5% | 20.0% | 0.0% | ||||||||||||
2nd Half: | 7-21 | 1-5 | 5-9 | |||||||||||
33.3% | 20.0% | 55.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kirkwood | 6 | 16 | 8 | 21 | 51 | Record: (27-3) |
Liberty | 7 | 2 | 14 | 6 | 29 | Record: (22-8) |
Class 4 3rd Place Game
Kearney 61
Miller Career Academy 52 (1 OT)
Box Score
Miller Career Academy 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Howard, Breyanna | f | 2-7 | 0-0 | 5-8 | 1-2 | 3 | 5 | 9 | 0 | 2 | 2 | 2 | 24 |
25 | Mathis, Mauricea | f | 4-6 | 1-1 | 2-3 | 2-1 | 3 | 5 | 11 | 1 | 4 | 1 | 1 | 25 |
1 | Hodges, Chaadah | g | 1-7 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 30 |
2 | Seltzer, Daisha | g | 4-9 | 1-3 | 7-7 | 1-3 | 4 | 2 | 16 | 1 | 3 | 0 | 0 | 31 |
5 | Garrett, Ajanae | g | 3-9 | 0-1 | 0-0 | 0-4 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 30 |
00 | Hodges, Zyiah | - | 0-4 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
10 | Wicks, Alancia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Degrate, Javonie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Maufas, Tyler | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
30 | Garrett, Antuanae | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
32 | Grayson, Jayrissa | - | 2-2 | 0-0 | 0-4 | 1-3 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-49 | 2-11 | 18-26 | 10-18 | 28 | 29 | 52 | 7 | 12 | 3 | 6 | 185 | |
32.7% | 18.2% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-22 | 1-5 | 5-7 | |||||||||||
27.3% | 20.0% | 71.4% | ||||||||||||
2nd Half: | 9-18 | 1-3 | 13-19 | |||||||||||
50.0% | 33.3% | 68.4% | ||||||||||||
Overtime: | 1-9 | 0-3 | 0-0 | |||||||||||
11.1% | 0.0% | 0.0% |
Kearney 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Couch, Emma | f | 1-4 | 0-0 | 4-6 | 2-3 | 5 | 2 | 6 | 3 | 2 | 0 | 1 | 37 |
43 | Schwarzenbach, Calli | f | 2-4 | 0-0 | 3-6 | 2-8 | 10 | 4 | 7 | 1 | 4 | 6 | 1 | 31 |
21 | Burkemper, Grace | g | 2-7 | 2-7 | 0-0 | 1-6 | 7 | 2 | 6 | 0 | 2 | 1 | 1 | 30 |
24 | Frizzell, Taylor | g | 1-5 | 1-3 | 12-16 | 2-3 | 5 | 2 | 15 | 3 | 2 | 0 | 0 | 36 |
5 | Couch, Abby | g | 5-9 | 4-6 | 2-3 | 3-2 | 5 | 2 | 16 | 1 | 3 | 0 | 3 | 33 |
00 | Culver, Sierra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Hoffman, Kenzi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Breyfogle, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Taylor, Maddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
3 | Kelly, Caroline | - | 1-5 | 0-2 | 7-10 | 0-1 | 1 | 4 | 9 | 1 | 2 | 0 | 3 | 12 |
33 | Weakley, Quinn | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 6 |
44 | Ivy, Sophia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 12-35 | 7-18 | 30-43 | 12-26 | 38 | 19 | 61 | 9 | 17 | 8 | 9 | 185 | |
34.3% | 38.9% | 69.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 4-11 | 7-9 | |||||||||||
30.0% | 36.4% | 77.8% | ||||||||||||
2nd Half: | 6-15 | 3-7 | 12-20 | |||||||||||
40.0% | 42.9% | 60.0% | ||||||||||||
Overtime: | 0-0 | 0-0 | 11-14 | |||||||||||
0.0% | 0.0% | 78.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Miller Career Academy | 4 | 14 | 18 | 14 | 2 | 52 | Record: (18-11) |
Kearney | 8 | 15 | 10 | 17 | 11 | 61 | Record: (27-4) |
Class 4 Championship Game
Incarnate Word Academy 69
Carl Junction 35
Box Score
Carl Junction 35
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Dreiling, Kate | f | 2-4 | 0-1 | 1-1 | 1-0 | 1 | 2 | 5 | 2 | 4 | 0 | 1 | 29 |
33 | Scott, Kaitlin | f | 3-7 | 0-0 | 4-8 | 3-6 | 9 | 1 | 10 | 3 | 2 | 5 | 2 | 29 |
42 | Scott, Megan | f | 4-10 | 0-0 | 0-0 | 2-1 | 3 | 3 | 8 | 1 | 3 | 0 | 1 | 28 |
12 | Winder, Shila | g | 3-6 | 0-1 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 8 | 0 | 2 | 25 |
14 | Hughes, Taylor | g | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 24 |
10 | Stokes, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Shanks, Kenzee | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 14 |
2 | Lee, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Mertens, Courtney | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
21 | Storm, Taylor | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Chappel, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 14-35 | 0-2 | 7-12 | 9-9 | 18 | 11 | 35 | 7 | 19 | 5 | 8 | 160 | |
40.0% | 0.0% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-14 | 0-0 | 4-5 | |||||||||||
57.1% | 0.0% | 80.0% | ||||||||||||
2nd Half: | 6-21 | 0-2 | 3-7 | |||||||||||
28.6% | 0.0% | 42.9% |
Incarnate Word Academy 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Woltman, Rickie | c | 4-7 | 0-0 | 0-0 | 1-3 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 28 |
11 | Morris, Sonya | g | 7-13 | 3-7 | 0-0 | 1-1 | 2 | 4 | 17 | 3 | 2 | 0 | 3 | 24 |
22 | Flowers, Tyler | g | 4-6 | 1-1 | 0-0 | 4-2 | 6 | 1 | 9 | 2 | 1 | 0 | 2 | 23 |
30 | Warren, Marisa | g | 3-5 | 1-2 | 0-0 | 1-5 | 6 | 1 | 7 | 7 | 1 | 0 | 2 | 28 |
32 | Jackson-Morris, N. | g | 7-10 | 2-3 | 2-4 | 1-0 | 1 | 2 | 18 | 0 | 5 | 0 | 0 | 27 |
10 | Frederking, Alli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Kell, Drew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Rolfes, Kate | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 14 |
24 | Britzmann, Kiki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Eaker, Sam | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
4 | Vazzana, Ellie | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
