Class 3 Girls State Championship
Strafford vs California
03/10/18 6:20 p.m. at Springfield (JQH Arena)
Strafford 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Frank, Kayley | f | 9-10 | 2-2 | 0-0 | 0-2 | 2 | 3 | 20 | 1 | 1 | 0 | 1 | 23 |
| 25 | Mullings, Zoey | f | 2-12 | 0-4 | 2-2 | 4-9 | 13 | 0 | 6 | 3 | 3 | 0 | 3 | 24 |
| 42 | Frank, Hayley | f | 9-10 | 2-3 | 2-2 | 0-4 | 4 | 0 | 22 | 7 | 0 | 2 | 2 | 30 |
| 52 | Chittenden, Madison | f | 6-9 | 3-6 | 2-2 | 1-1 | 2 | 0 | 17 | 5 | 1 | 0 | 2 | 28 |
| 10 | Compton, Kyndall | g | 2-4 | 1-2 | 2-2 | 0-2 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 15 |
| 1 | Danielson, Paige | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Collette, Alissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Chadwell, Mica | - | 2-4 | 0-0 | 1-1 | 1-2 | 3 | 1 | 5 | 3 | 1 | 1 | 1 | 22 |
| 33 | Jones, Logan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 43 | Treat, Taylor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-52 | 8-17 | 9-9 | 8-23 | 31 | 7 | 77 | 22 | 7 | 3 | 10 | 160 | |
| 57.7% | 47.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 5-10 | 4-4 | |||||||||||
| 57.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-24 | 3-7 | 5-5 | |||||||||||
| 58.3% | 42.9% | 100 % | ||||||||||||
California 36
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lamm, Paige | f | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| 33 | George, Gracie | f | 3-11 | 2-9 | 0-0 | 2-1 | 3 | 3 | 8 | 1 | 2 | 0 | 2 | 18 |
| 5 | Albertson, Quinn | f | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 20 |
| 14 | Lutz, Elizabeth | g | 4-10 | 1-7 | 0-0 | 0-7 | 7 | 4 | 9 | 1 | 3 | 0 | 2 | 29 |
| 23 | Ellington, Brittney | g | 0-4 | 0-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 22 |
| 10 | Witt, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | Oliver, Halle | - | 1-3 | 0-2 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 3 | Porter, Tristian | - | 4-6 | 4-6 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 20 |
| 31 | Wells, Jocelyn | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Cain, Hailey | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 41 | Schanzmeyer, Makayla | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-45 | 7-30 | 1-2 | 8-13 | 21 | 11 | 36 | 7 | 16 | 0 | 5 | 160 | |
| 31.1% | 23.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 5-16 | 1-2 | |||||||||||
| 45.5% | 31.3% | 50.0% | ||||||||||||
| 2nd Half: | 4-23 | 2-14 | 0-0 | |||||||||||
| 17.4% | 14.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Strafford | 19 | 22 | 24 | 12 | 77 | Record: (33-0) |
| California | 12 | 14 | 5 | 5 | 36 | Record: (26-5) |
Class 3 Girls 3rd Place Game
Whitfield vs Clark County
03/10/18 11:00 a.m. at Springfield (JQH Arena)
Whitfield 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Blakemore, Kelsey | * | 1-1 | 0-0 | 2-3 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 16 |
| 15 | Griffin, Nia | * | 1-8 | 0-3 | 0-0 | 2-1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 23 |
| 23 | Lawson-Hicks, Taylor | * | 1-5 | 1-4 | 2-2 | 1-1 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 25 |
| 3 | Foster-Walker, Tajah | * | 5-8 | 0-0 | 4-6 | 8-8 | 16 | 4 | 14 | 2 | 2 | 1 | 2 | 24 |
| 33 | Blackwell, Aijiha | * | 11-18 | 2-5 | 3-8 | 2-4 | 6 | 3 | 27 | 3 | 4 | 1 | 2 | 27 |
| 11 | Lewis, Kaela | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 2 | Moore, Jade | - | 1-5 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 18 |
| 22 | Berry, Brooke | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Daniels, Zaria | - | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 5 | 0 | 1 | 3 | 0 | 10 |
| 25 | Suffian, Bella | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Switzer, Seyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jennings, Ariel | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 45 | Williams, Alexis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 4-17 | 12-20 | 15-26 | 41 | 13 | 60 | 11 | 16 | 5 | 5 | 160 | |
| 43.1% | 23.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-11 | 3-9 | |||||||||||
| 38.5% | 18.2% | 33.3% | ||||||||||||
| 2nd Half: | 12-25 | 2-6 | 9-11 | |||||||||||
| 48.0% | 33.3% | 81.8% | ||||||||||||
Clark County 42
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Schutte, Maggie | * | 1-6 | 0-2 | 3-4 | 1-3 | 4 | 2 | 5 | 3 | 2 | 0 | 3 | 28 |
| 24 | Bevans, Carissa | * | 6-19 | 0-4 | 1-2 | 5-3 | 8 | 1 | 13 | 3 | 1 | 0 | 0 | 28 |
| 25 | Boulware, Aubry | * | 2-7 | 0-2 | 2-4 | 2-1 | 3 | 1 | 6 | 1 | 3 | 0 | 1 | 25 |
| 4 | Hess, Drenda | * | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 23 |
| 5 | Brown, Abby | * | 2-8 | 0-0 | 0-0 | 2-6 | 8 | 5 | 4 | 0 | 2 | 0 | 1 | 18 |
| 10 | Ross, Jade | - | 3-8 | 0-1 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 16 |
| 12 | Elam, Emma | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Howe, Brooklyn | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
| 23 | Ellison, Abby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Sedore, Linzi | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 44 | Acklie, Isiabell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 0-10 | 6-10 | 13-20 | 33 | 18 | 42 | 8 | 10 | 0 | 6 | 160 | |
| 31.6% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 0-4 | 2-4 | |||||||||||
| 31.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-28 | 0-6 | 4-6 | |||||||||||
| 32.1% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Whitfield | 13 | 12 | 18 | 17 | 60 | Record: (23-7) |
| Clark County | 7 | 13 | 14 | 8 | 42 | Record: (28-3) |
![]() |
| Top of the Rock |
Class 3 Boys State Championship Game
Charleston vs Hogan Preparatory Ac
03/10/18 8:10 p.m. at Springfield (JQH Arena)
Charleston 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Clark, Mardareyon | f | 6-8 | 0-0 | 11-17 | 2-3 | 5 | 4 | 23 | 0 | 2 | 1 | 1 | 24 |
| 34 | Tucker, Jeremy | f | 2-5 | 1-3 | 0-1 | 1-3 | 4 | 3 | 5 | 3 | 3 | 1 | 0 | 26 |
| 20 | Moore, Preston | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| 22 | Price, Latrell | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 4 | 3 | 1 | 1 | 27 |
| 24 | Sharp, Demarcus | g | 9-20 | 1-2 | 4-4 | 5-5 | 10 | 3 | 23 | 2 | 5 | 2 | 0 | 32 |
| 12 | Bogan, Terridean | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 2 | 0 | 2 | 24 |
| 14 | Bledsoe, Samuel | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| 50 | Gillespie, Delontre | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 52 | Griffin, Ke'Sean | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | 2 | - | - | - | - | - |
| Totals.............. | - | 19-42 | 2-8 | 16-24 | 9-20 | 29 | 20 | 58 | 10 | 19 | 5 | 5 | 160 | |
| 45.2% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 1-5 | 7-12 | |||||||||||
| 45.0% | 20.0% | 58.3% | ||||||||||||
| 2nd Half: | 10-22 | 1-3 | 9-12 | |||||||||||
| 45.5% | 33.3% | 75.0% | ||||||||||||
Hogan Preparatory Ac 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Jackson, Marty | f | 3-6 | 0-3 | 3-4 | 0-3 | 3 | 4 | 9 | 0 | 3 | 1 | 0 | 20 |
| 0 | Collins, Rahsaan | g | 4-11 | 2-3 | 4-4 | 1-3 | 4 | 1 | 14 | 5 | 2 | 0 | 2 | 31 |
| 1 | Daniels, Damien | g | 6-14 | 2-5 | 6-8 | 1-1 | 2 | 4 | 20 | 2 | 2 | 0 | 0 | 19 |
| 22 | Maull-Edwards,Kevaun | g | 3-4 | 0-0 | 0-2 | 4-0 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 25 |
| 25 | Johnson, Miles | g | 1-7 | 1-3 | 2-2 | 1-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 29 |
| 13 | Gant, Micheal | - | 4-8 | 1-3 | 0-0 | 1-10 | 11 | 0 | 9 | 1 | 4 | 0 | 7 | 25 |
| 21 | Barner, Anthony | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 50 | Heard, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 6-17 | 15-20 | 11-19 | 30 | 20 | 63 | 9 | 14 | 1 | 10 | 160 | |
| 41.2% | 35.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-9 | 6-8 | |||||||||||
| 25.0% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 15-27 | 4-8 | 9-12 | |||||||||||
| 55.6% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Charleston | 13 | 13 | 16 | 16 | 58 | Record: (25-9) |
| Hogan Preparatory Ac | 7 | 13 | 23 | 20 | 63 | Record: (26-4) |

Mountain Grove 67
Transportation and Law 53



No comments:
Post a Comment