Girls Scoreboard
![]() | Lee's Summit North (0-17) Class 6 District 6 | 35 |
![]() | Blue Springs (5-10) Class 6 District 7 | 57 |
| Blue SpringsFinal | ||
![]() | Raymore-Peculiar (10-8) Class 6 District 6 | 45 |
![]() | Blue Springs South (7-12) Class 6 District 7 | 52 |
| Blue SpringsFinal | ||
![]() | Marshfield (18-3) Class 5 District 6 | 73 |
![]() | Bolivar (14-6) Class 4 District 10 | 56 |
| BolivarFinal | ||
![]() | Carl Junction (8-10) Class 5 District 7 | 42 |
![]() | Branson (14-5) Class 6 District 5 | 64 |
| BransonFinal | ||
![]() | Columbia Independent (0-10) Class 1 District 8 | 29 |
![]() | Bucklin with Macon County (11-8) Class 1 District 10 | 55 |
| BucklinFinal | ||
![]() | Harrisonville (5-13) Class 4 District 13 | 37 |
![]() | Butler (15-4) Class 3 District 12 | 43 |
| ButlerFinal | ||
![]() | Ste. Genevieve (5-12) Class 4 District 2 | 52 |
![]() | Central (Park Hills) (6-11) Class 4 District 2 | 50 |
| Park HillsFinal | ||
![]() | Scott County Central (8-6) Class 1 District 1 | 22 |
![]() | Chaffee (16-4) Class 2 District 2 | 65 |
| ChaffeeFinal | ||
![]() | Prairie Home (11-9) Class 1 District 9 | 25 |
![]() | Christian Fellowship Sr. (9-8) Class 1 District 8 | 43 |
| ColumbiaFinal | ||
![]() | Gateway Science Charter (6-11) Class 4 District 5 | 28 |
![]() | Collegiate School of Med-Bio Science (8-8) Class 3 District 4 | 32 |
| St. LouisFinal | ||
![]() | Saxony Lutheran (8-9) Class 3 District 2 | 53 |
![]() | Dexter (2-13) Class 4 District 1 | 49 |
| DexterFinal | ||
![]() | Hogan Prep Academy Charter (4-11) Class 3 District 14 | 35 |
![]() | East Buchanan (11-9) Class 3 District 15 | 78 |
| GowerFinal | ||
![]() | McAuley Catholic (8-12) Class 1 District 4 | 57 |
![]() | Exeter (5-12) Class 1 District 4 | 44 |
| 43rd Annual Mercy/Warrior Classic, JoplinFinal | ||
![]() | North County (14-4) Class 4 District 2 | 37 |
![]() | Farmington (13-4) Class 5 District 1 | 33 |
| FarmingtonFinal | ||
![]() | Washington (6-13) Class 5 District 5 | 31 |
![]() | Ft. Zumwalt South (13-3) Class 5 District 4 | 50 |
| Borgia Tournament, WashingtonFinal | ||
![]() | Belton (5-13) Class 5 District 7 | 27 |
![]() | Grain Valley (14-3) Class 6 District 7 | 70 |
| Grain ValleyFinal | ||
![]() | Hardin-Central (12-6) Class 1 District 13 | 52 |
![]() | Hale with Bosworth (0-15) Class 1 District 12 | 29 |
| HaleFinal | ||
![]() | Grandview (Hillsboro) (3-17) Class 3 District 3 | 35 |
![]() | Jefferson (Festus) (8-12) Class 3 District 3 | 71 |
| FestusFinal | ||
![]() | St. Elizabeth (15-2) Class 1 District 8 | 48 |
![]() | Kirksville (16-2) Class 4 District 8 | 56 |
| Southern Boone Classic, AshlandFinal | ||
![]() | Lexington (11-7) Class 3 District 14 | 33 |
![]() | Knob Noster (12-5) Class 4 District 14 | 56 |
| Knob NosterFinal | ||
![]() | Liberty North (11-4) Class 6 District 8 | 61 |
![]() | Lee's Summit West (15-2) Class 6 District 6 | 74 |
| Lee's SummitFinal | ||
![]() | Oak Park (10-6) Class 6 District 8 | 66 |
![]() | Liberty (13-4) Class 6 District 8 | 75 |
| NKC Tournament, Kansas CityFinal | ||
![]() | Cabool (6-12) Class 3 District 9 | 38 |
![]() | Liberty (Mountain View) (7-12) Class 3 District 9 | 80 |
| Mountain ViewFinal | ||
![]() | West Plains (13-7) Class 5 District 6 | 62 |
![]() | Logan-Rogersville (17-3) Class 4 District 10 | 68 |
| RogersvilleFinal | ||
![]() | Fox (7-12) Class 6 District 1 | 61 |
![]() | Maplewood-Richmond Hts. (10-5) Class 4 District 5 | 21 |
| St. LouisFinal | ||
![]() | Maryville (13-4) Class 4 District 16 | 49 |
![]() | Mid-Buchanan (14-5) Class 3 District 15 | 50 |
| FaucettFinal | ||
![]() | Twin Rivers (12-7) Class 3 District 1 | 59 |
![]() | Neelyville (14-4) Class 2 District 2 | 67 |
| NeelyvilleFinal | ||
![]() | Kearney (9-8) Class 5 District 8 | 32 |
![]() | North Kansas City (11-6) Class 6 District 8 | 66 |
| Northland Classic, North Kansas CityFinal | ||
![]() | Grandview (11-6) Class 5 District 7 | 37 |
![]() | Park Hill South (13-5) Class 6 District 8 | 59 |
| North Kansas City Tournament, North Kansas CityFinal | ||
![]() | St. Francis Borgia (14-3) Class 4 District 4 | 69 |
![]() | Parkway South (6-7) Class 6 District 2 | 63 |
| Borgia Tournament, WashingtonFinal | ||
![]() | Greenwood (14-4) Class 2 District 11 | 54 |
![]() | Purdy (1-14) Class 2 District 12 | 18 |
| 43rd Annual Mercy/Warrior Classic, JoplinFinal | ||
![]() | Bloomfield with Richland (Essex) (8-7) Class 3 District 1 | 64 |
![]() | Puxico (6-13) Class 2 District 2 | 45 |
| PuxicoFinal | ||
![]() | Willow Springs (15-5) Class 3 District 9 | 48 |
![]() | Salem (9-8) Class 4 District 3 | 39 |
| SalemFinal | ||
![]() | Galena (1-19) Class 1 District 2 | 18 |
![]() | School of the Ozarks (6-9) Class 1 District 2 | 51 |
| Point LookoutFinal | ||
![]() | Paris with Faith Walk (14-5) Class 2 District 5 | 36 |
![]() | Silex (11-9) Class 2 District 5 | 44 |
| SilexFinal | ||
![]() | Windsor (3-15) Class 3 District 13 | 47 |
![]() | Smithton (0-16) Class 2 District 8 | 53 |
| Kaysinger Conference , State FairFinal | ||
![]() | Excelsior Springs (9-9) Class 4 District 14 | 34 |
![]() | Smithville (12-7) Class 4 District 15 | 53 |
| SmithvilleFinal | ||
![]() | Capital City (3-16) Class 5 District 5 | 34 |
![]() | Southern Boone (9-10) Class 4 District 9 | 49 |
| Southern Boone Classic, AshlandFinal | ||
![]() | Billings with Hurley (6-13) Class 2 District 12 | 41 |
![]() | Spokane (8-12) Class 2 District 11 | 64 |
| SpokaneFinal | ||
![]() | Billings with Hurley (6-13) Class 2 District 12 | 41 |
![]() | Spokane (8-12) Class 2 District 11 | 64 |
| SpokaneFinal | ||
![]() | Forsyth (3-15) Class 4 District 11 | 34 |
![]() | Springfield Catholic (9-11) Class 3 District 10 | 47 |
| SpringfieldFinal | ||
![]() | Hickman (8-10) Class 6 District 7 | 69 |
![]() | St. Vincent (14-5) Class 3 District 2 | 41 |
| PerryvilleFinal | ||
![]() | Lee's Summit (8-10) Class 6 District 6 | 34 |
![]() | Staley (17-2) Class 6 District 8 | 81 |
| Kansas CityFinal | ||
![]() | Central (Kansas City) (7-3) Class 4 District 15 | 58 |
| Sumner (Kansas City, KS) | 10 | |
| Kansas City, KSFinal | ||
![]() | Meadville (11-9) Class 1 District 12 | 69 |
![]() | Tina-Avalon (5-13) Class 1 District 12 | 35 |
| TinaFinal | ||
![]() | Steelville (6-13) Class 3 District 8 | 50 |
![]() | Vienna (11-7) Class 2 District 9 | 62 |
| ViennaFinal | ||
![]() | Central (Springfield) (2-13) Class 5 District 6 | 27 |
![]() | Willard (9-8) Class 5 District 6 | 64 |
| WillardFinal | ||
![]() | Notre Dame (Cape Girardeau) (3-8) 33 Class 5 District 1 | |
![]() | Central (Cape Girardeau) (6-9) 46 Class 5 District 1 | |
| Cape Girardeau6:00 PM | ||
![]() | Seckman (10-5) 24 Class 6 District 1 | |
![]() | Eureka (9-6) 64 Class 6 District 2 | |
| Borgia Tournament, WashingtonTBD | ||
![]() | North Callaway (6-11) 47 Class 3 District 7 | |
![]() | Fulton (4-11) 40 Class 4 District 8 | |
| Fulton7:30 PM | ||
![]() | Van-Far (7-10) 37 Class 2 District 5 | |
![]() | Montgomery County (12-8) 51 Class 3 District 7 | |
| Montgomery City7:30 PM | ||
![]() | Parkway Central (2-6) 54 Class 5 District 4 | |
![]() | Northwest (Cedar Hill) (0-8) 30 Class 6 District 2 | |
| Cedar Hill6:00 PM | ||
![]() | Marionville (16-4) Class 2 District 12 | |
![]() | Pierce City (15-3) Class 3 District 11 | |
| Pierce City7:00 PM | ||
![]() | Crane (9-10) 59 Class 2 District 11 | |
![]() | Pleasant Hope (1-17) 42 Class 2 District 11 | |
| Pleasant Hope6:00 PM | ||
Boys Scoreboard
| Rolla Sr. High Home Sch | 93 | |
![]() | Bourbon (1-18) Class 3 District 8 | 45 |
| BourbonFinal | ||
![]() | Columbia Independent (11-5) Class 1 District 10 | 69 |
![]() | Bucklin with Macon County (8-10) Class 1 District 12 | 59 |
| BucklinFinal | ||
![]() | Prairie Home (5-14) Class 1 District 9 | 48 |
![]() | Christian Fellowship Sr. (14-5) Class 1 District 10 | 67 |
| ColumbiaFinal | ||
![]() | Clarkton (7-9) Class 1 District 1 | 66 |
![]() | Delta (Deering) (8-8) Class 1 District 1 | 59 |
| DeeringFinal | ||
![]() | Lexington (10-8) Class 3 District 14 | 42 |
![]() | Knob Noster (11-7) Class 4 District 14 | 69 |
| Knob NosterFinal | ||
![]() | Smithton (4-14) Class 2 District 8 | 57 |
![]() | La Monte (2-17) Class 1 District 8 | 48 |
| Kaysinger High School Basketball Tournament, SedaliaFinal | ||
![]() | Maplewood-Richmond Hts. (13-4) Class 4 District 4 | 80 |
![]() | Mehlville (3-12) Class 5 District 2 | 69 |
| St. LouisFinal | ||
![]() | Southeast (9-5) Class 4 District 15 | 67 |
![]() | Northeast (Kansas City) (6-9) Class 5 District 8 | 72 |
| Kansas CityFinal | ||
![]() | Hazelwood West (8-10) Class 6 District 3 | 41 |
![]() | Pattonville (13-4) Class 6 District 3 | 73 |
| Maryland HeightsFinal | ||
![]() | Canton (11-11) Class 2 District 6 | 69 |
![]() | Putnam County (7-11) Class 2 District 6 | 60 |
| La Plata Invitational, LaplataFinal | ||
![]() | Paris with Faith Walk (14-6) Class 2 District 5 | 64 |
![]() | Silex (11-8) Class 2 District 5 | 55 |
| SilexFinal | ||
![]() | Herculaneum (6-11) Class 4 District 2 | 43 |
![]() | South Iron (16-4) Class 2 District 2 | 74 |
| AnnapolisFinal | ||
![]() | Northland Christian (9-7) Class 2 District 15 | 44 |
![]() | St. Michael the Archangel (13-8) Class 4 District 13 | 75 |
| Lee's SummitFinal | ||
| Legacy Preparatory (Shawnee, KS) | 54 | |
![]() | St. Pius X (Kansas City) (3-18) Class 5 District 8 | 77 |
| Kansas CityFinal | ||
| Whitefield (Kansas City, KS) | 37 | |
![]() | St. Vincent de Paul (14-4) | 53 |
| Kansas CityFinal | ||
![]() | St. Vincent (14-5) Class 2 District 4 | 50 |
![]() | Ste. Genevieve (10-6) Class 4 District 2 | 48 |
| Ste GenevieveFinal | ||
![]() | Plato (0-17) Class 2 District 9 | 36 |
![]() | Summersville (3-14) Class 2 District 10 | 70 |
| SummersvilleFinal | ||
![]() | Meadville (15-5) Class 1 District 12 | 74 |
![]() | Tina-Avalon (5-12) Class 1 District 13 | 52 |
| TinaFinal | ||
![]() | East Carter (11-9) Class 2 District 2 | 53 |
![]() | Twin Rivers (13-6) Class 3 District 1 | 63 |
| BroseleyFinal | ||
![]() | St. Paul Lutheran (Farmington) (5-14) Class 1 District 2 | 64 |
![]() | Zalma (3-13) Class 1 District 3 | 59 |
| MVC Tourney , PattonFinal | ||
![]() | Crystal City (1-16) Class 2 District 4 | |
![]() | Bismarck (8-10) Class 2 District 4 | |
| Bismarck7:30 PM | ||
| Missouri Warriors Basketball HSA (1-0) | ||
![]() | Bradleyville (8-11) Class 1 District 4 | |
| Bradleyville6:00 PM | ||
![]() | Battle (13-7) 67 Class 6 District 7 | |
![]() | Cardinal Ritter (9-9) 83 Class 6 District 1 | |
| St. Louis7:00 PM | ||
![]() | Gateway Science Charter (3-14) Class 4 District 4 | |
![]() | Collegiate School of Med-Bio Science with Central Visual and Performing Arts (10-7) Class 4 District 5 | |
| St. Louis6:00 PM | ||
| Doniphan West (Highland, KS) | ||
![]() | DeKalb (1-18) Class 1 District 15 | |
| Dekalb7:30 PM | ||
![]() | STEAM Academy (6-6) Class 4 District 7 | |
| Dupo HIgh School (Dupo, IL) | ||
| Dupo, IL6:03 PM | ||
![]() | Soldan International Studies (5-7) Class 3 District 4 | |
| Gateway Legacy Sr. H. (2-1) | ||
| Florissant7:00 PM | ||
![]() | Hardin-Central (5-10) Class 1 District 13 | |
![]() | Hale with Bosworth (6-10) Class 1 District 12 | |
| Hale7:30 PM | ||
![]() | Miami (Amoret) (12-7) Class 1 District 7 | |
![]() | Hume (2-14) Class 1 District 7 | |
| Hume7:00 PM | ||
![]() | Winona (7-7) Class 2 District 2 | |
![]() | Koshkonong (6-11) Class 1 District 3 | |
| Koshkonong7:15 PM | ||
![]() | Scotland County (14-4) Class 2 District 6 | |
![]() | La Plata (9-11) Class 1 District 11 | |
| La Plata Tournament, La PlataTBD | ||
![]() | Eagle Ridge Christian (0-7) | |
![]() | Meadow Heights (4-5) Class 2 District 4 | |
| MVC Tournament, PattonTBD | ||
![]() | St. Pius X (Festus) (1-16) Class 3 District 3 | |
![]() | Metro (3-10) Class 4 District 6 | |
| St. Louis6:00 PM | ||
![]() | Maryville (14-4) Class 4 District 16 | |
![]() | Mid-Buchanan (15-3) Class 3 District 15 | |
| Faucett7:30 PM | ||
![]() | Cristo Rey (0-9) | |
| Midland Adventist (Shawnee, KS) | ||
| Shawnee, KS6:45 PM | ||
![]() | Wright City (3-12) Class 4 District 8 | |
![]() | North Point (0-19) Class 5 District 4 | |
| Wentzville7:00 PM | ||
![]() | Frontier STEM (5-8) | |
![]() | Paseo Academy (6-9) Class 4 District 15 | |
| Kansas City5:30 PM | ||
![]() | Festus (13-5) Class 5 District 1 | |
![]() | Poplar Bluff (5-5) Class 5 District 1 | |
| Poplar Bluff6:30 PM | ||
![]() | Southland (6-10) Class 1 District 1 | |
![]() | Portageville (4-15) Class 3 District 1 | |
| Portageville7:30 PM | ||
![]() | Kelly (5-13) Class 3 District 1 | |
![]() | Saxony Lutheran (4-12) Class 3 District 2 | |
| Jackson7:30 PM | ||
![]() | Galena (12-5) Class 2 District 11 | |
![]() | School of the Ozarks (7-8) Class 1 District 4 | |
| Point Lookout7:45 PM | ||
![]() | Warsaw (7-12) Class 4 District 10 | |
![]() | Smith-Cotton (13-5) Class 6 District 7 | |
| Sedalia7:30 PM | ||
![]() | University City (8-5) Class 5 District 3 | |
![]() | St. Dominic (5-1) Class 6 District 4 | |
| O'fallon7:00 PM | ||
![]() | Eldon (10-5) Class 4 District 9 | |
![]() | Versailles (9-9) Class 3 District 13 | |
| Versailles6:30 PM | ||
![]() | South Holt (5-11) Class 1 District 15 | |
![]() | West Platte (12-6) Class 3 District 15 | |
| Weston7:30 PM | ||
Today in Sports
Birthdays
Fran Tarkington 86
Fred Lynn 74
1924-First Winter Olympics
2002 New England Patriots Defeat the St. Louis Rams 20-17
2008 New York Giants beat the Patriots 17-14 in the super Bowl
%20-%20Copy.png)













_High_SchoolBoys634214408336077337-25x25.jpg)




























_High_SchoolGirls634236401288303686-25x25.jpg)
_High_SchoolGirls635490042327219034-25x25.jpg)













_High_SchoolGirls634239358038711072-25x25.jpg)


























































_High_SchoolGirls637880721061111116-25x25.jpg)





_High_SchoolGirls636402998169460592-25x25.jpg)


_High_SchoolGirls637024941380188856-25x25.jpg)




_High_SchoolGirls638150779200283508-25x25.jpg)
_High_SchoolGirls637480385351112876-25x25.jpg)













_High_SchoolGirls637949549911895901-25x25.jpg)
























_High_SchoolBoys634232634369019996-25x25.jpg)





















_High_SchoolBoys636571578417835970-25x25.jpg)





































_High_SchoolBoys637686744134003819-25x25.jpg)







Boys634820160229176710-25x25.jpg)























_High_SchoolBoys635339376425619362-25x25.jpg)



























