Girls Scoreboard
![]() | Dora (11-15) Class 2 District 10 | 37 |
![]() | Bakersfield (14-12) Class 2 District 10 | 44 |
| BakersfieldFinal | ||
![]() | St. Pius X (Kansas City) (9-13) Class 5 District 8 | 58 |
![]() | Bishop LeBlond (12-12) Class 3 District 15 | 51 |
| St. JosephFinal | ||
![]() | Holcomb (7-18) Class 2 District 1 | 31 |
![]() | Bloomfield with Richland (Essex) (13-9) Class 3 District 1 | 59 |
| BloomfieldFinal | ||
![]() | Walnut Grove (20-4) Class 1 District 3 | 48 |
![]() | Blue Eye (11-12) Class 2 District 11 | 220 |
| Blue EyeFinal | ||
![]() | Clopton (23-1) Class 2 District 5 | 86 |
![]() | Bowling Green (4-20) Class 3 District 5 | 25 |
| Bowling GreenFinal | ||
![]() | Gilman City with North Daviess (23-1) Class 1 District 14 | 54 |
![]() | Braymer (4-18) Class 1 District 13 | 20 |
| BraymerFinal | ||
![]() | McDonald County (18-4) Class 5 District 6 | 41 |
![]() | Carl Junction (9-13) Class 5 District 7 | 32 |
| Carl JunctionFinal | ||
![]() | South Pemiscot (5-10) Class 2 District 1 | 0 |
![]() | Central (New Madrid County) (11-13) Class 3 District 1 | 1 |
| New MadridForfeit | ||
![]() | South Shelby (16-8) Class 2 District 5 | 16 |
![]() | Centralia (21-3) Class 3 District 7 | 48 |
| CentraliaFinal | ||
![]() | Kingsville (3-19) Class 1 District 6 | 32 |
![]() | Chilhowee (8-17) Class 1 District 6 | 43 |
| ChilhoweeFinal | ||
![]() | Chamois (0-21) Class 1 District 8 | 9 |
![]() | Christian Fellowship Sr. (10-11) Class 1 District 8 | 68 |
| ColumbiaFinal | ||
![]() | Harrisonville (6-17) Class 4 District 13 | 44 |
![]() | Clinton (2-19) Class 4 District 13 | 25 |
| ClintonFinal | ||
![]() | Valley Park (13-11) Class 3 District 5 | 47 |
![]() | Collegiate School of Med-Bio Science (9-11) Class 3 District 4 | 34 |
| St. LouisFinal | ||
![]() | Maplewood-Richmond Hts. (13-8) Class 4 District 5 | 1 |
![]() | Confluence Prep Academy Charter with Grand Center Arts Charter (3-9) Class 5 District 2 | 802 |
| St. LouisForfeit | ||
![]() | Sweet Springs (8-16) Class 2 District 14 | 42 |
![]() | Crest Ridge (14-11) Class 2 District 14 | 55 |
| CenterviewFinal | ||
![]() | Ste. Genevieve (8-13) Class 4 District 2 | 57 |
![]() | Crystal City (11-14) Class 2 District 4 | 34 |
| Crystal CityFinal | ||
![]() | Billings with Hurley (7-17) Class 2 District 12 | 40 |
![]() | Dadeville (14-10) Class 1 District 3 | 59 |
| DadevilleFinal | ||
![]() | Valle Catholic with St. Paul Lutheran (Farmington) (7-15) Class 2 District 4 | 41 |
![]() | Delta (21-4) Class 1 District 1 | 84 |
| DeltaFinal | ||
![]() | Scott County Central (8-12) Class 1 District 1 | 39 |
![]() | Dexter (6-16) Class 4 District 1 | 56 |
| DexterFinal | ||
![]() | Clearwater (14-10) Class 3 District 3 | 68 |
![]() | East Carter (5-19) Class 2 District 3 | 70 |
| EllsinoreFinal | ||
![]() | Greenville (13-9) Class 2 District 2 | 61 |
![]() | Ellington (14-11) Class 2 District 3 | 57 |
| EllingtonFinal 1 OT | ||
![]() | Greenfield with Golden City (16-9) Class 2 District 12 | 56 |
![]() | Fair Play (13-11) Class 1 District 3 | 36 |
| Fair PlayFinal | ||
![]() | Troy Buchanan (18-4) Class 6 District 4 | 76 |
![]() | Festus (18-5) Class 5 District 1 | 46 |
| FestusFinal | ||
![]() | Francis Howell North (11-12) Class 6 District 3 | 45 |
![]() | Francis Howell (17-5) Class 6 District 4 | 51 |
| St. CharlesFinal | ||
![]() | Perryville (12-9) Class 4 District 1 | 30 |
![]() | Fredericktown (7-12) Class 4 District 1 | 50 |
| FredericktownFinal | ||
![]() | Marion C. Early (14-11) Class 2 District 11 | 47 |
![]() | Greenwood (19-4) Class 2 District 11 | 51 |
| SpringfieldFinal | ||
![]() | Herculaneum (6-16) Class 4 District 2 | 53 |
![]() | Hancock (2-18) Class 3 District 4 | 9 |
| St. LouisFinal | ||
![]() | New Bloomfield (1-16) Class 2 District 8 | 0 |
![]() | Harrisburg (20-5) Class 2 District 7 | 1 |
| HarrisburgForfeit | ||
![]() | Excelsior Springs (10-11) Class 4 District 14 | 32 |
![]() | Kearney (14-9) Class 5 District 8 | 65 |
| KearneyFinal | ||
![]() | North Platte (15-11) Class 3 District 15 | 56 |
![]() | Lathrop (15-10) Class 3 District 16 | 64 |
| LathropFinal | ||
![]() | Park Hill South (17-6) Class 6 District 8 | 54 |
![]() | Liberty (13-7) Class 6 District 8 | 49 |
| LibertyFinal | ||
![]() | Northland Christian (13-7) Class 2 District 15 | 54 |
![]() | Lutheran (Kansas City) (15-10) Class 2 District 15 | 61 |
| Kansas CityFinal | ||
![]() | Hale with Bosworth (0-19) Class 1 District 12 | 11 |
![]() | Milan (14-10) Class 2 District 6 | 66 |
| MilanFinal | ||
| Lighthouse Sr. High (2-2) | 60 | |
![]() | Monett (17-8) Class 4 District 12 | 67 |
| MonettFinal 1 OT | ||
![]() | Kirksville (20-3) Class 4 District 8 | 45 |
![]() | Monroe City (14-10) Class 3 District 6 | 48 |
| Monroe CityFinal | ||
![]() | Pilot Grove (4-20) Class 1 District 9 | 22 |
![]() | New Franklin (19-6) Class 1 District 9 | 63 |
| New FranklinFinal | ||
![]() | South Holt (5-19) Class 1 District 15 | 28 |
![]() | Northeast Nodaway (2-22) Class 1 District 16 | 51 |
| RavenwoodFinal | ||
![]() | Sheldon (8-16) Class 1 District 4 | 37 |
![]() | Northeast Vernon County with Rich Hill (10-14) Class 2 District 13 | 51 |
| WalkerFinal | ||
![]() | Farmington (18-5) Class 5 District 1 | 77 |
![]() | Notre Dame (Cape Girardeau) (5-15) Class 5 District 1 | 28 |
| Cape GirardeauFinal | ||
![]() | Central (St. Joseph) (3-20) Class 6 District 8 | 23 |
![]() | Oak Park (14-7) Class 6 District 8 | 78 |
| Kansas CityFinal | ||
![]() | Appleton City (20-5) Class 1 District 5 | 58 |
![]() | Osceola (18-7) Class 2 District 13 | 59 |
| OsceolaFinal | ||
![]() | Sacred Heart (12-11) Class 1 District 6 | 47 |
![]() | Otterville (11-14) Class 1 District 9 | 41 |
| OttervilleFinal | ||
![]() | Pattonville (3-14) Class 6 District 3 | 36 |
![]() | Parkway South (11-10) Class 6 District 2 | 71 |
| ManchesterFinal | ||
![]() | Barstow (14-6) Class 2 District 15 | 41 |
![]() | Pembroke Hill (9-13) Class 4 District 15 | 36 |
| Kansas CityFinal | ||
![]() | Belton (5-17) Class 5 District 7 | 36 |
![]() | Platte County (9-11) Class 5 District 8 | 50 |
| Platte CityFinal | ||
![]() | Mid-Buchanan (19-5) Class 3 District 15 | 48 |
![]() | Plattsburg (12-12) Class 2 District 15 | 34 |
| PlattsburgFinal | ||
![]() | Lee's Summit (11-12) Class 6 District 6 | 59 |
![]() | Pleasant Hill (12-11) Class 4 District 13 | 57 |
| Pleasant HillFinal | ||
![]() | Higbee (18-6) Class 1 District 10 | 80 |
![]() | Prairie Home (12-13) Class 1 District 9 | 50 |
| Prairie HomeFinal | ||
![]() | Novinger (9-16) Class 1 District 11 | 59 |
![]() | Putnam County (11-14) Class 2 District 6 | 60 |
| UnionvilleFinal | ||
![]() | Buffalo (8-12) Class 4 District 10 | 29 |
![]() | Reeds Spring (19-6) Class 4 District 11 | 39 |
| Reeds SpringFinal | ||
![]() | Hardin-Central (14-10) Class 1 District 13 | 46 |
![]() | Santa Fe (17-8) Class 2 District 14 | 56 |
| AlmaFinal | ||
![]() | Westran (17-8) Class 2 District 7 | 62 |
![]() | Schuyler County (11-13) Class 2 District 6 | 37 |
| Queen CityFinal | ||
![]() | Naylor (8-12) Class 1 District 1 | 45 |
![]() | Senath-Hornersville (9-12) Class 2 District 1 | 38 |
| SenathFinal | ||
![]() | Wellsville-Middletown (7-16) Class 1 District 10 | 12 |
![]() | Silex (15-10) Class 2 District 5 | 59 |
| SilexFinal | ||
![]() | Worth County (18-7) Class 1 District 16 | 43 |
![]() | South Nodaway with Jefferson (Conception) (11-14) Class 1 District 16 | 35 |
| BarnardFinal | ||
![]() | Fatima (13-10) Class 3 District 8 | 43 |
![]() | Southern Boone (11-13) Class 4 District 9 | 50 |
| AshlandFinal 2 OT | ||
![]() | Spokane (11-14) Class 2 District 11 | 53 |
![]() | Southwest (Washburn) (18-6) Class 3 District 11 | 50 |
| WashburnFinal | ||
![]() | Orchard Farm (14-9) Class 4 District 7 | 55 |
![]() | St. Charles (12-11) Class 4 District 7 | 32 |
| St. CharlesFinal | ||
![]() | North Point (19-5) Class 6 District 4 | 44 |
![]() | St. Charles West (17-4) Class 4 District 7 | 48 |
| St. CharlesFinal | ||
![]() | Rolla (14-10) Class 6 District 2 | 48 |
![]() | St. Francis Borgia (15-7) Class 4 District 4 | 60 |
| WashingtonFinal | ||
![]() | West Nodaway with Nodaway-Holt (10-16) Class 2 District 16 | 44 |
![]() | St. Joseph Christian (14-11) Class 2 District 16 | 57 |
| St. JosephFinal | ||
![]() | Cardinal Ritter (11-9) Class 4 District 5 | 59 |
![]() | St. Vincent (19-6) Class 3 District 2 | 54 |
| PerryvilleFinal | ||
![]() | Parkway North (13-9) Class 5 District 4 | 56 |
![]() | STEAM Academy (16-6) Class 4 District 7 | 53 |
| St. LouisFinal | ||
![]() | Green Ridge (19-4) Class 1 District 6 | 30 |
![]() | Stover (15-8) Class 3 District 13 | 65 |
| StoverFinal | ||
![]() | Marquette (18-4) Class 6 District 2 | 64 |
![]() | Timberland (9-13) Class 6 District 4 | 39 |
| WentzvilleFinal | ||
![]() | DeLaSalle Charter (KC) (0-10) Class 2 District 15 | 11 |
![]() | Truman (10-11) Class 6 District 6 | 58 |
| IndependenceFinal | ||
![]() | St. Elizabeth (22-2) Class 1 District 8 | 63 |
![]() | Tuscumbia (14-11) Class 1 District 8 | 26 |
| TuscumbiaFinal | ||
![]() | Mercer (18-8) Class 1 District 14 | 44 |
![]() | Union Star (14-10) Class 1 District 15 | 35 |
| Union StarFinal | ||
![]() | Notre Dame (St. Louis) (10-13) Class 4 District 4 | 21 |
![]() | Ursuline Academy (14-9) Class 6 District 1 | 78 |
| St. LouisFinal | ||
![]() | Koshkonong (2-18) Class 1 District 2 | 25 |
![]() | Van Buren (12-11) Class 2 District 3 | 61 |
| Van BurenFinal | ||
![]() | Thomas Jefferson Independent Day (9-14) Class 1 District 4 | 56 |
![]() | Verona (6-19) Class 1 District 4 | 37 |
| VeronaFinal | ||
![]() | Ft. Zumwalt East (0-25) Class 5 District 4 | 17 |
![]() | Washington (7-17) Class 5 District 5 | 57 |
| WashingtonFinal | ||
![]() | East Buchanan (12-12) Class 3 District 15 | 33 |
![]() | West Platte (13-12) Class 3 District 15 | 39 |
| WestonFinal | ||
![]() | Humansville (5-19) Class 1 District 7 | 15 |
![]() | Wheatland (20-5) Class 1 District 7 | 52 |
| WheatlandFinal | ||
![]() | Visitation Academy (7-17) Class 4 District 6 | 21 |
![]() | Whitfield (12-10) Class 5 District 3 | 77 |
| St. LouisFinal | ||
![]() | Northwest (Hughesville) (24-1) Class 1 District 6 | 67 |
![]() | Windsor (4-18) Class 3 District 13 | 25 |
| WindsorFinal | ||
![]() | Van-Far (12-12) Class 2 District 5 | 52 |
![]() | Wright City (5-17) Class 4 District 7 | 39 |
| Wright CityFinal | ||
Boys Scoreboard
![]() | Richland (Essex) (10-15) Class 1 District 2 | 53 |
![]() | Bernie (17-8) Class 2 District 3 | 86 |
| BernieFinal | ||
![]() | Lutheran South (8-12) Class 5 District 2 | 91 |
![]() | Bishop DuBourg (4-15) Class 3 District 4 | 37 |
| St. LouisFinal | ||
![]() | St. Pius X (Kansas City) (5-18) Class 5 District 8 | 54 |
![]() | Bishop LeBlond (11-14) Class 3 District 15 | 46 |
| St. JosephFinal | ||
![]() | Holcomb (4-19) Class 2 District 1 | 64 |
![]() | Bloomfield (6-16) Class 2 District 3 | 71 |
| BloomfieldFinal | ||
![]() | Staley (14-8) Class 6 District 8 | 59 |
![]() | Blue Springs South (17-6) Class 6 District 7 | 40 |
| Blue SpringsFinal | ||
![]() | Versailles (11-13) Class 3 District 13 | 54 |
![]() | Boonville (13-11) Class 4 District 9 | 63 |
| BoonvilleFinal | ||
![]() | Clopton (12-13) Class 2 District 5 | 41 |
![]() | Bowling Green (17-8) Class 3 District 5 | 45 |
| Bowling GreenFinal | ||
![]() | Gilman City with North Daviess (13-12) Class 1 District 14 | 46 |
![]() | Braymer (21-4) Class 1 District 13 | 61 |
| BraymerFinal | ||
![]() | Winston (12-11) Class 1 District 13 | 71 |
![]() | Cainsville with Ridgeway (1-18) Class 1 District 14 | 28 |
| CainsvilleFinal | ||
![]() | Blair Oaks (19-2) Class 4 District 9 | 69 |
![]() | California (8-16) Class 4 District 9 | 46 |
| CaliforniaFinal | ||
![]() | McDonald County (10-14) Class 5 District 6 | 42 |
![]() | Carl Junction (13-11) Class 5 District 6 | 84 |
| Carl JunctionFinal | ||
![]() | Southwest (Washburn) (8-16) Class 3 District 11 | 49 |
![]() | Cassville (10-14) Class 4 District 12 | 53 |
| CassvilleFinal | ||
![]() | South Shelby (6-19) Class 3 District 6 | 39 |
![]() | Centralia (15-10) Class 3 District 7 | 71 |
| CentraliaFinal | ||
![]() | Central (Cape Girardeau) (6-15) Class 5 District 1 | 41 |
![]() | Charleston (13-9) Class 2 District 3 | 49 |
| CharlestonFinal 1 OT | ||
![]() | Kingsville (21-5) Class 1 District 8 | 77 |
![]() | Chilhowee (9-16) Class 1 District 8 | 46 |
| ChilhoweeFinal | ||
![]() | Chamois (5-18) Class 1 District 9 | 38 |
![]() | Christian Fellowship Sr. (15-6) Class 1 District 10 | 70 |
| ColumbiaFinal | ||
![]() | Senath-Hornersville (14-9) Class 2 District 1 | 78 |
![]() | Clarkton (10-13) Class 1 District 1 | 63 |
| ClarktonFinal | ||
![]() | Fair Grove (11-14) Class 3 District 10 | 48 |
![]() | Clever (22-3) Class 4 District 11 | 63 |
| CleverFinal | ||
![]() | Harrisonville (19-4) Class 4 District 13 | 58 |
![]() | Clinton (15-7) Class 4 District 13 | 26 |
| ClintonFinal | ||
![]() | Walnut Grove (6-19) Class 1 District 4 | 58 |
![]() | Conway (6-19) Class 3 District 10 | 60 |
| ConwayFinal | ||
![]() | Sweet Springs (3-21) Class 2 District 14 | 22 |
![]() | Crest Ridge (19-6) Class 2 District 14 | 66 |
| CenterviewFinal | ||
![]() | Maplewood-Richmond Hts. (17-5) Class 4 District 4 | 52 |
![]() | Duchesne (10-13) Class 3 District 5 | 58 |
| St. CharlesFinal | ||
![]() | Malden (15-9) Class 3 District 1 | 63 |
![]() | East Prairie (11-12) Class 3 District 1 | 38 |
| East PrairieFinal | ||
![]() | Nevada (20-3) Class 4 District 12 | 76 |
![]() | El Dorado Springs (15-10) Class 3 District 12 | 50 |
| El Dorado SpringsFinal | ||
![]() | Greenville (11-13) Class 2 District 2 | 61 |
![]() | Ellington (1-19) Class 2 District 2 | 37 |
| EllingtonFinal | ||
![]() | Bradleyville (10-14) Class 1 District 4 | 51 |
![]() | Fordland (19-6) Class 2 District 10 | 82 |
| FordlandFinal | ||
![]() | Ft. Zumwalt West (7-10) Class 6 District 4 | 51 |
![]() | Ft. Zumwalt South (16-6) Class 5 District 4 | 54 |
| St. PetersFinal | ||
![]() | Blue Eye (17-9) Class 2 District 11 | 58 |
![]() | Gloria Deo Academy (11-14) Class 2 District 11 | 61 |
| SpringfieldFinal | ||
![]() | Marion C. Early (10-13) Class 2 District 11 | 32 |
![]() | Greenwood (17-8) Class 3 District 10 | 65 |
| SpringfieldFinal | ||
![]() | New Bloomfield (10-15) Class 2 District 8 | 52 |
![]() | Harrisburg (13-13) Class 2 District 8 | 71 |
| HarrisburgFinal | ||
![]() | Gainesville (12-12) Class 3 District 10 | 53 |
![]() | Hartville (21-4) Class 2 District 10 | 73 |
| HartvilleFinal | ||
![]() | Whitfield (11-12) Class 3 District 5 | 93 |
![]() | Hazelwood West (10-12) Class 6 District 3 | 64 |
| St. LouisFinal | ||
![]() | Logan-Rogersville (21-3) Class 4 District 10 | 73 |
![]() | Hillcrest (16-8) Class 5 District 6 | 38 |
| SpringfieldFinal | ||
![]() | Excelsior Springs (4-19) Class 4 District 14 | 28 |
![]() | Kearney (17-5) Class 5 District 8 | 63 |
| KearneyFinal | ||
![]() | Carrollton (15-9) Class 3 District 16 | 62 |
![]() | Knob Noster (13-10) Class 4 District 14 | 69 |
| Knob NosterFinal | ||
![]() | Marceline (11-15) Class 2 District 7 | 53 |
![]() | Knox County (7-16) Class 2 District 6 | 47 |
| EdinaFinal | ||
![]() | Webster Groves (16-6) Class 5 District 2 | 75 |
![]() | Ladue Horton Watkins (10-12) Class 5 District 3 | 47 |
| St. LouisFinal | ||
![]() | North Platte (22-4) Class 3 District 15 | 72 |
![]() | Lathrop (1-23) Class 3 District 16 | 32 |
| LathropFinal | ||
![]() | Waynesville (10-12) Class 6 District 2 | 49 |
![]() | Lebanon (6-17) Class 5 District 5 | 46 |
| LebanonFinal | ||
![]() | Liberty North (9-13) Class 6 District 8 | 44 |
![]() | Lee's Summit (19-4) Class 6 District 6 | 59 |
| Lee's SummitFinal | ||
![]() | Lee's Summit North (11-12) Class 6 District 6 | 49 |
![]() | Lee's Summit West (6-16) Class 6 District 6 | 41 |
| Lee's SummitFinal | ||
![]() | Crystal City (5-20) Class 2 District 4 | 65 |
![]() | Lesterville (6-13) Class 1 District 3 | 53 |
| LestervilleFinal | ||
![]() | Park Hill South (13-9) Class 6 District 8 | 53 |
![]() | Liberty (15-8) Class 6 District 8 | 60 |
| LibertyFinal | ||
![]() | Salem (16-9) Class 4 District 3 | 74 |
![]() | Liberty (Mountain View) (23-2) Class 3 District 9 | 77 |
| Mountain ViewFinal | ||
![]() | Central (Kansas City) (8-11) Class 4 District 15 | 50 |
![]() | Lincoln College Prep (16-8) Class 5 District 8 | 62 |
| Kansas CityFinal | ||
![]() | Wellington-Napoleon (12-10) Class 2 District 15 | 73 |
![]() | Lone Jack (11-12) Class 3 District 14 | 59 |
| Lone JackFinal | ||
![]() | Northland Christian (10-11) Class 2 District 15 | 63 |
![]() | Lutheran (Kansas City) (8-17) Class 2 District 14 | 50 |
| Kansas CityFinal | ||
![]() | Miller (12-8) Class 3 District 12 | 42 |
![]() | Marionville (10-14) Class 3 District 11 | 54 |
| MarionvilleFinal | ||
![]() | North Callaway (16-9) Class 3 District 7 | 88 |
![]() | Mark Twain (2-20) Class 3 District 6 | 41 |
| CenterFinal | ||
![]() | Pattonville (16-5) Class 6 District 3 | 79 |
![]() | Marquette (15-6) Class 6 District 2 | 47 |
| ChesterfieldFinal | ||
![]() | Kirksville (14-8) Class 4 District 8 | 45 |
![]() | Monroe City (13-10) Class 3 District 6 | 34 |
| Monroe CityFinal | ||
![]() | Elsberry (9-14) Class 3 District 5 | 55 |
![]() | Montgomery County (12-12) Class 3 District 7 | 51 |
| Montgomery CityFinal | ||
![]() | Seneca (1-18) Class 4 District 12 | 34 |
![]() | Mt. Vernon (13-10) Class 4 District 12 | 67 |
| Mount VernonFinal | ||
![]() | Pilot Grove (15-10) Class 1 District 9 | 34 |
![]() | New Franklin (18-7) Class 2 District 8 | 63 |
| New FranklinFinal | ||
![]() | Golden City (16-9) Class 1 District 5 | 54 |
![]() | New Heights Christian (19-6) Class 3 District 11 | 75 |
| JoplinFinal | ||
![]() | South Holt (7-18) Class 1 District 15 | 38 |
![]() | Northeast Nodaway (4-16) Class 1 District 16 | 58 |
| RavenwoodFinal | ||
![]() | Sheldon (10-14) Class 1 District 5 | 51 |
![]() | Northeast Vernon County (10-14) Class 1 District 7 | 44 |
| WalkerFinal | ||
![]() | Central (St. Joseph) (9-14) Class 6 District 8 | 40 |
![]() | Oak Park (17-5) Class 6 District 8 | 76 |
| Kansas CityFinal | ||
![]() | Appleton City (17-7) Class 2 District 13 | 77 |
![]() | Osceola (10-15) Class 2 District 13 | 50 |
| OsceolaFinal | ||
![]() | Ft. Zumwalt East (8-16) Class 5 District 4 | 56 |
![]() | Parkway North (15-8) Class 5 District 4 | 63 |
| St LouisFinal | ||
![]() | Stewartsville with Osborn (18-7) Class 1 District 15 | 77 |
![]() | Pattonsburg (12-13) Class 1 District 14 | 52 |
| PattonsburgFinal | ||
![]() | Barstow (8-15) Class 4 District 13 | 41 |
![]() | Pembroke Hill (10-12) Class 5 District 8 | 54 |
| Kansas CityFinal | ||
![]() | Belton (13-10) Class 5 District 7 | 77 |
![]() | Platte County (4-18) Class 5 District 8 | 52 |
| Platte CityFinal | ||
![]() | Stockton (20-5) Class 3 District 12 | 65 |
![]() | Pleasant Hope (14-12) Class 2 District 11 | 38 |
| Pleasant HopeFinal | ||
![]() | Higbee (16-9) Class 1 District 10 | 77 |
![]() | Prairie Home (5-19) Class 1 District 9 | 47 |
| Prairie HomeFinal | ||
![]() | Novinger (11-14) Class 1 District 11 | 49 |
![]() | Putnam County (11-14) Class 2 District 6 | 67 |
| UnionvilleFinal | ||
![]() | Blue Springs (10-12) Class 6 District 7 | 57 |
![]() | Raymore-Peculiar (9-11) Class 6 District 6 | 53 |
| PeculiarFinal | ||
![]() | Lafayette County (19-6) Class 3 District 14 | 71 |
![]() | Richmond (10-14) Class 4 District 14 | 80 |
| RichmondFinal | ||
![]() | Tipton (15-8) Class 2 District 8 | 79 |
![]() | Russellville (13-10) Class 2 District 8 | 77 |
| RussellvilleFinal | ||
![]() | Westran (19-6) Class 2 District 7 | 57 |
![]() | Schuyler County (19-6) Class 2 District 6 | 61 |
| Queen CityFinal | ||
![]() | Saxony Lutheran (6-19) Class 3 District 2 | 23 |
![]() | Scott City (20-4) Class 3 District 2 | 67 |
| Scott CityFinal | ||
![]() | Wellsville-Middletown (2-23) Class 1 District 10 | 8 |
![]() | Silex (15-9) Class 2 District 5 | 82 |
| SilexFinal | ||
![]() | Raytown South (13-10) Class 5 District 7 | 61 |
![]() | Smithville (16-7) Class 4 District 15 | 63 |
| SmithvilleFinal | ||
![]() | Kingston (11-14) Class 3 District 3 | 34 |
![]() | South Iron (20-4) Class 2 District 2 | 86 |
| AnnapolisFinal | ||
![]() | Orchard Farm (19-2) Class 4 District 7 | 58 |
![]() | St. Charles (7-16) Class 4 District 7 | 42 |
| St. CharlesFinal | ||
![]() | North Point (0-24) Class 5 District 4 | 25 |
![]() | St. Charles West (15-7) Class 4 District 7 | 66 |
| St. CharlesFinal | ||
![]() | Rolla (19-5) Class 6 District 2 | 60 |
![]() | St. Francis Borgia (15-10) Class 4 District 4 | 42 |
| WashingtonFinal | ||
![]() | West Nodaway with Nodaway-Holt (23-3) Class 2 District 16 | 53 |
![]() | St. Joseph Christian (6-19) Class 2 District 16 | 33 |
| St. JosephFinal | ||
![]() | Bourbon (1-24) Class 3 District 8 | 61 |
![]() | St. Paul Lutheran (Farmington) (9-17) Class 1 District 2 | 91 |
| FarmingtonFinal | ||
| St. Louis Blue Knights Sr. H. (1-5) | 60 | |
![]() | St. Pius X (Festus) (5-20) Class 3 District 3 | 67 |
| FestusFinal | ||
![]() | Troy Buchanan (9-13) Class 6 District 4 | 85 |
![]() | Timberland (9-14) Class 6 District 4 | 67 |
| WentzvilleFinal | ||
![]() | St. Elizabeth (14-10) Class 1 District 9 | 66 |
![]() | Tuscumbia (13-13) Class 1 District 9 | 55 |
| TuscumbiaFinal | ||
![]() | Campbell (12-12) Class 2 District 1 | 47 |
![]() | Twin Rivers (14-9) Class 3 District 1 | 43 |
| BroseleyFinal | ||
![]() | Koshkonong (8-18) Class 1 District 3 | 47 |
![]() | Van Buren (22-3) Class 2 District 2 | 89 |
| Van BurenFinal | ||
![]() | Louisiana (15-10) Class 2 District 5 | 78 |
![]() | Veritas Christian Academy (7-17) Class 3 District 5 | 76 |
| O'fallonFinal | ||
![]() | Thomas Jefferson Independent Day (17-7) Class 2 District 12 | 74 |
![]() | Verona (3-21) Class 2 District 12 | 27 |
| VeronaFinal | ||
![]() | Ladue Horton Watkins (10-12) Class 5 District 3 | 47 |
![]() | Webster Groves (16-6) Class 5 District 2 | 75 |
| Webster GrovesFinal | ||
![]() | MICDS (18-5) Class 5 District 3 | 36 |
![]() | Westminster Christian Academy (19-5) Class 5 District 2 | 42 |
| ChesterfieldFinal | ||
![]() | Humansville (12-13) Class 1 District 6 | 37 |
![]() | Wheatland (16-9) Class 1 District 6 | 49 |
| WheatlandFinal | ||
![]() | Mountain Grove (11-12) Class 4 District 10 | 62 |
![]() | Willow Springs (15-10) Class 3 District 9 | 55 |
| Willow SpringsFinal | ||
![]() | Northwest (Hughesville) (11-14) Class 1 District 8 | 72 |
![]() | Windsor (17-7) Class 3 District 13 | 50 |
| WindsorFinal | ||
![]() | Van-Far (19-7) Class 2 District 5 | 58 |
![]() | Wright City (5-19) Class 4 District 8 | 38 |
| Wright CityFinal | ||
%20-%20Copy.png)



















_High_SchoolGirls637182251083491415-25x25.jpg)







































































_High_SchoolGirls636802280811254651-25x25.jpg)














_High_SchoolGirls638150779200283508-25x25.jpg)
_High_SchoolGirls636003081474662732-25x25.jpg)






































_High_SchoolGirls634649838203976366-25x25.jpg)
















Girls638114385509678453-25x25.jpg)

























_High_SchoolGirls636213627283646050-25x25.jpg)












_High_SchoolBoys637387170448371067-25x25.jpg)

























_High_SchoolBoys634649838199920314-25x25.jpg)



_High_SchoolBoys637480385350488912-25x25.jpg)

















































































_High_SchoolBoys634239358034499018-25x25.jpg)




_High_SchoolBoys637880721059154282-25x25.jpg)






_High_SchoolBoys636802280809382566-25x25.jpg)
























_High_SchoolBoys636003081473782632-25x25.jpg)























































_High_SchoolBoys637686744134003819-25x25.jpg)
_High_SchoolBoys635339376425619362-25x25.jpg)




























_High_SchoolBoys636213627271945907-25x25.jpg)






