Class 2 Girls State Championship Game
Neelyville vs Mid-Buchanan
03-09-18 2:40 p.m. at Springfield, Mo. - JQH Arena
Neelyville 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Hobbs, Mackenzie | f | 2-5 | 0-1 | 0-2 | 4-5 | 9 | 2 | 4 | 0 | 2 | 0 | 1 | 28 |
21 | Fowler, J'Kayla | f | 8-17 | 0-0 | 4-6 | 7-5 | 12 | 3 | 20 | 3 | 4 | 0 | 11 | 26 |
15 | Tutor, Rhegan | c | 3-6 | 0-0 | 1-2 | 4-2 | 6 | 4 | 7 | 0 | 3 | 0 | 0 | 15 |
12 | Worley, Jentri | g | 8-16 | 2-5 | 4-8 | 1-7 | 8 | 3 | 22 | 0 | 2 | 1 | 3 | 32 |
24 | Dodd, Autumn | g | 6-17 | 0-1 | 5-9 | 2-1 | 3 | 1 | 17 | 3 | 5 | 0 | 4 | 32 |
10 | Harlow, Tori | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
11 | Reinbott, Payton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | McGruder, Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Smith, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
23 | Liau, Lexi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 |
32 | Davis, Makenzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-65 | 2-9 | 14-27 | 20-25 | 45 | 15 | 70 | 7 | 22 | 1 | 21 | 160 | |
41.5% | 22.2% | 51.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 1-4 | 3-11 | |||||||||||
38.2% | 25.0% | 27.3% | ||||||||||||
2nd Half: | 14-31 | 1-5 | 11-16 | |||||||||||
45.2% | 20.0% | 68.8% |
Mid-Buchanan 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Barber, Jaele | f | 6-13 | 1-4 | 8-8 | 0-7 | 7 | 5 | 21 | 2 | 2 | 1 | 3 | 29 |
4 | Webster, Reagan | f | 0-3 | 0-0 | 1-3 | 1-4 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 19 |
10 | Swank, Allyson | g | 0-7 | 0-2 | 0-0 | 3-1 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 22 |
32 | Rumpf, Jillian | g | 8-17 | 2-6 | 3-4 | 1-4 | 5 | 5 | 21 | 3 | 7 | 0 | 1 | 27 |
5 | Kemper, Brylee | g | 1-5 | 0-3 | 0-2 | 1-4 | 5 | 5 | 2 | 0 | 8 | 0 | 1 | 22 |
11 | Bailey, Cali | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
13 | Huss, Kayleigh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Parrott, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | deJong, Britlyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Gilbert, Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Livengood, Gracie | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
3 | Amos, Shauny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Stout, Kelsey | - | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-53 | 3-16 | 12-17 | 10-25 | 35 | 24 | 51 | 9 | 30 | 1 | 5 | 160 | |
34.0% | 18.8% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 1-5 | 8-12 | |||||||||||
25.0% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 12-29 | 2-11 | 4-5 | |||||||||||
41.4% | 18.2% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Neelyville | 17 | 13 | 14 | 26 | 70 | Record: (26-4) |
Mid-Buchanan | 9 | 12 | 17 | 13 | 51 | Record: (29-3) |
Class 2 Girls 3rd Place Game
Skyline vs Northeast (Cairo)
03/08/18 11:00 AM at Springfield, Mo.-Hammons Student Center
Skyline 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
1 | Cole, Chloe | * | 4-10 | 2-6 | 4-4 | 1-2 | 3 | 3 | 14 | 1 | 1 | 0 | 3 | 22 |
10 | Owen, Savannah, | * | 1-7 | 0-0 | 1-2 | 2-5 | 7 | 2 | 3 | 0 | 2 | 1 | 0 | 21 |
2 | DaMitz, Kaylee | * | 8-17 | 1-3 | 3-3 | 1-3 | 4 | 3 | 20 | 5 | 4 | 0 | 5 | 28 |
22 | Garrett, Autumn | * | 7-10 | 1-2 | 0-0 | 3-2 | 5 | 3 | 15 | 3 | 0 | 1 | 3 | 25 |
24 | Cunningham, Sarah | * | 2-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 18 |
0 | Conly, Riley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Crawford, Emma | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Craig, Kylie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Gruber, Hannah | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
14 | Miller, Kristen | - | 1-5 | 1-4 | 0-0 | 3-0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
15 | Logan, Valen | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 11 |
20 | Bybee, Shelby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
3 | Holmes, Keelie | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
4 | Carver, Mackenzie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Nothnagel, Allison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-57 | 6-17 | 10-11 | 14-18 | 32 | 18 | 64 | 9 | 11 | 3 | 12 | 159 | |
42.1% | 35.3% | 90.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 2-9 | 4-4 | |||||||||||
32.3% | 22.2% | 100 % | ||||||||||||
2nd Half: | 14-26 | 4-8 | 6-7 | |||||||||||
53.8% | 50.0% | 85.7% |
Northeast (Cairo) 35
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Jochem, Marissa | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 21 |
22 | Winkler, Brynn | * | 0-1 | 0-0 | 1-4 | 0-2 | 2 | 4 | 1 | 3 | 6 | 0 | 2 | 19 |
24 | Dubbert, Mackenzie | * | 5-10 | 4-7 | 10-10 | 2-2 | 4 | 3 | 24 | 0 | 6 | 0 | 0 | 30 |
42 | Ryan, Keegan | * | 1-7 | 0-3 | 3-4 | 3-4 | 7 | 1 | 5 | 1 | 3 | 0 | 1 | 28 |
55 | Koester, Kayla | * | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 31 |
10 | Canote, Cortnie | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
20 | Leathers, Lori | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
21 | Bartolacci, Taegan | - | 0-5 | 0-2 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
32 | Eberhardt, Rileigh | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 7-34 | 4-12 | 17-22 | 10-16 | 26 | 13 | 35 | 6 | 24 | 4 | 7 | 160 | |
20.6% | 33.3% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 3-18 | 2-8 | 5-6 | |||||||||||
16.7% | 25.0% | 83.3% | ||||||||||||
2nd Half: | 4-16 | 2-4 | 12-16 | |||||||||||
25.0% | 50.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Skyline | 9 | 17 | 18 | 20 | 64 | Record: (23-3) |
Northeast (Cairo) | 8 | 5 | 15 | 7 | 35 | Record: (24-8) |
Class 2 Boys State Championship
Hayti vs Van-Far
03-09-18 4:30 p.m. at Springfield, Mo. - JQH Arena
Hayti 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Winters, Ivory | f | 5-8 | 0-0 | 3-3 | 3-2 | 5 | 3 | 13 | 1 | 0 | 1 | 2 | 26 |
5 | Moore, Jaishaud | f | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
1 | Cooper, Kobe | g | 2-9 | 0-1 | 0-0 | 0-7 | 7 | 1 | 4 | 5 | 3 | 1 | 0 | 33 |
3 | Jones, Darius | g | 6-25 | 2-11 | 2-3 | 3-2 | 5 | 1 | 16 | 1 | 1 | 0 | 2 | 34 |
32 | Covington, Jerrod | g | 3-5 | 1-1 | 1-1 | 0-3 | 3 | 3 | 8 | 1 | 1 | 0 | 5 | 23 |
11 | Harris, Nakwon | - | 1-3 | 0-0 | 0-0 | 4-1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
15 | Moore, Chrivantae | - | 2-5 | 2-3 | 2-4 | 0-3 | 3 | 3 | 8 | 0 | 6 | 0 | 3 | 21 |
4 | Robinson, Deva'nte | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-61 | 5-17 | 8-11 | 15-23 | 38 | 16 | 55 | 8 | 14 | 2 | 12 | 180 | |
34.4% | 29.4% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 3-10 | 2-2 | |||||||||||
35.5% | 30.0% | 100 % | ||||||||||||
2nd Half: | 8-28 | 1-6 | 6-8 | |||||||||||
28.6% | 16.7% | 75.0% | ||||||||||||
Overtime: | 2-2 | 1-1 | 0-1 | |||||||||||
100 % | 100 % | 0.0% |
Van-Far 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Christian, Brayden | f | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
34 | Miller, Trey | f | 8-16 | 0-1 | 0-1 | 2-3 | 5 | 2 | 16 | 1 | 4 | 1 | 2 | 36 |
10 | Wilburn, Caden | g | 1-9 | 1-3 | 4-4 | 5-6 | 11 | 1 | 7 | 0 | 6 | 0 | 0 | 36 |
3 | McMorris, Lathyn | g | 6-15 | 3-10 | 0-1 | 3-3 | 6 | 4 | 15 | 0 | 4 | 0 | 1 | 36 |
32 | Hodde, Joshua | g | 2-6 | 0-1 | 3-6 | 0-5 | 5 | 2 | 7 | 2 | 4 | 0 | 1 | 36 |
20 | Johnson, Verlyn | - | 2-3 | 0-0 | 2-4 | 3-6 | 9 | 1 | 6 | 1 | 0 | 4 | 0 | 15 |
21 | Minor, Dillion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Culwell, Treyson | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Wilburn, Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-53 | 5-17 | 9-16 | 14-25 | 39 | 12 | 56 | 5 | 19 | 5 | 5 | 180 | |
39.6% | 29.4% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 3-9 | 5-8 | |||||||||||
30.0% | 33.3% | 62.5% | ||||||||||||
2nd Half: | 12-27 | 2-8 | 4-7 | |||||||||||
44.4% | 25.0% | 57.1% | ||||||||||||
Overtime: | 3-6 | 0-0 | 0-1 | |||||||||||
50.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Hayti | 17 | 10 | 12 | 11 | 5 | 55 | Record: (22-9) |
Van-Far | 7 | 13 | 10 | 20 | 6 | 56 | Record: (24-8) |
Class 2 Boys 3rd Place Game
Purdy vs Mid-Buchanan
03/08/18 12:50 PM at Springfield, Mo.-Hammons Student Center
Purdy 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
1 | Cook, Hunter | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 15 |
2 | Keeler, Tyler | * | 2-8 | 0-3 | 2-2 | 1-1 | 2 | 3 | 6 | 1 | 3 | 0 | 0 | 17 |
23 | Aldava, Osiel | * | 3-5 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 13 |
33 | Sanchez, Jose | * | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
5 | Keeling, Colt | * | 6-10 | 0-0 | 1-1 | 3-4 | 7 | 0 | 13 | 0 | 4 | 0 | 1 | 17 |
10 | Young, Joby | - | 1-2 | 1-2 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
14 | Propps, Kyler | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 13 |
15 | Garcia, Fernando | - | 1-4 | 0-2 | 1-2 | 0-0 | 0 | 1 | 3 | 5 | 4 | 0 | 2 | 12 |
20 | Stephens, Harley | - | 0-0 | 0-0 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 10 |
21 | Hughlett, Carl | - | 2-5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
22 | Henderson, Clay | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
24 | Garcia, Bryan Ruiz | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Rea, Kole | - | 4-6 | 1-2 | 0-1 | 3-0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 6 |
34 | Henry, Scotty | - | 4-6 | 0-0 | 0-1 | 1-3 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 11 |
44 | Schallert, Mason | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-51 | 5-15 | 10-19 | 12-18 | 30 | 17 | 63 | 12 | 25 | 2 | 6 | 160 | |
47.1% | 33.3% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-7 | 8-14 | |||||||||||
37.5% | 14.3% | 57.1% | ||||||||||||
2nd Half: | 15-27 | 4-8 | 2-5 | |||||||||||
55.6% | 50.0% | 40.0% |
Mid-Buchanan 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Scaggs, Hunter | * | 10-12 | 2-4 | 7-9 | 0-1 | 1 | 2 | 29 | 2 | 0 | 2 | 2 | 20 |
2 | Budine, Austin | * | 5-8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 11 | 3 | 2 | 0 | 6 | 11 |
20 | Wyatt, Collin | * | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 14 |
4 | Boller, Drew | * | 5-7 | 0-0 | 0-0 | 1-2 | 3 | 0 | 10 | 2 | 0 | 0 | 2 | 17 |
40 | Molloy, Austin | * | 3-5 | 0-1 | 3-5 | 2-3 | 5 | 2 | 9 | 0 | 1 | 0 | 2 | 12 |
0 | Black, Reed | - | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 9 |
11 | Kirschner, Caleb | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
13 | Erganian, Chase | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Noyes, Javan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
21 | Lieffring, Hunter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
22 | Brown, Jayden | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 16 |
3 | Scaggs, Christian | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 15 |
30 | Rich, Colton | - | 2-4 | 1-2 | 0-1 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
31 | Steiner, Ethan | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
5 | Brill, Riley | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 32-56 | 8-23 | 11-17 | 7-20 | 27 | 16 | 83 | 22 | 14 | 5 | 16 | 159 | |
57.1% | 34.8% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-30 | 6-14 | 5-9 | |||||||||||
56.7% | 42.9% | 55.6% | ||||||||||||
2nd Half: | 15-26 | 2-9 | 6-8 | |||||||||||
57.7% | 22.2% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Purdy | 12 | 15 | 10 | 26 | 63 | Record: (19-12) |
Mid-Buchanan | 14 | 31 | 23 | 15 | 83 | Record: (27-5) |
Nathan Dixon in Republic
Justin Blair in Bolivar
No comments:
Post a Comment