Men's Standings
Women's Standings
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Loyola | 10-3 | 0.769 | 20-5 | 0.800 | W2 |
Southern Illinois | 8-5 | 0.615 | 16-10 | 0.615 | L1 |
Illinois State | 8-5 | 0.615 | 14-11 | 0.560 | W4 |
Bradley | 7-6 | 0.538 | 17-9 | 0.654 | L2 |
Drake | 7-6 | 0.538 | 13-13 | 0.500 | L1 |
Evansville | 6-7 | 0.462 | 16-10 | 0.615 | W1 |
Missouri State | 6-7 | 0.462 | 16-10 | 0.615 | W1 |
Indiana State | 6-7 | 0.462 | 11-14 | 0.440 | L1 |
UNI | 4-9 | 0.308 | 12-13 | 0.480 | W1 |
Valparaiso | 3-10 | 0.231 | 12-14 | 0.462 | L2 |
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Drake | 12-0 | 1.000 | 17-7 | 0.708 | W12 |
Missouri State | 9-3 | 0.750 | 13-10 | 0.565 | W1 |
UNI | 8-4 | 0.667 | 12-11 | 0.522 | W2 |
Southern Illinois | 7-5 | 0.583 | 12-11 | 0.522 | L3 |
Indiana State | 6-5 | 0.545 | 8-14 | 0.364 | L1 |
Bradley | 5-7 | 0.417 | 11-12 | 0.478 | L2 |
Illinois State | 5-7 | 0.417 | 11-12 | 0.478 | W3 |
Valparaiso | 3-8 | 0.273 | 10-12 | 0.455 | L3 |
Loyola | 3-8 | 0.273 | 5-17 | 0.227 | W1 |
Evansville | 0-11 | 0.000 | 3-19 | 0.136 | L13 |
No comments:
Post a Comment