SCHOOL | CONF | CPCT. | DIV | DPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|---|---|
EAST | |||||||
SOUTHERN INDIANA | 12-1 | 0.923 | 5-0 | 1.000 | 20-2 | 0.909 | W9 |
LEWIS | 12-2 | 0.857 | 5-1 | 0.833 | 19-5 | 0.792 | W2 |
BELLARMINE | 9-5 | 0.643 | 3-3 | 0.500 | 14-9 | 0.609 | W3 |
UW-PARKSIDE * | 4-9 | 0.308 | 1-4 | 0.200 | 8-17 | 0.320 | L2 |
INDIANAPOLIS | 4-10 | 0.286 | 0-6 | 0.000 | 7-17 | 0.292 | L3 |
WEST | |||||||
DRURY | 12-1 | 0.923 | 6-0 | 1.000 | 21-2 | 0.913 | W6 |
WILLIAM JEWELL | 8-5 | 0.615 | 3-3 | 0.500 | 11-9 | 0.550 | W2 |
TRUMAN STATE | 5-8 | 0.385 | 3-4 | 0.429 | 10-10 | 0.500 | L7 |
ROCKHURST | 5-8 | 0.385 | 2-4 | 0.333 | 9-12 | 0.429 | L1 |
MISSOURI S&T | 3-10 | 0.231 | 2-5 | 0.286 | 8-13 | 0.381 | L2 |
CENTRAL | |||||||
MISSOURI-ST. LOUIS | 9-4 | 0.692 | 3-1 | 0.750 | 15-5 | 0.750 | W8 |
MCKENDREE | 5-8 | 0.385 | 4-1 | 0.800 | 9-11 | 0.450 | L2 |
ILLINOIS SPRINGFIELD | 4-9 | 0.308 | 2-3 | 0.400 | 10-11 | 0.476 | L7 |
QUINCY | 4-10 | 0.286 | 2-3 | 0.400 | 8-15 | 0.348 | W1 |
MARYVILLE | 4-10 | 0.286 | 1-4 | 0.200 | 7-13 | 0.350 | L1 |
Men's Standings
SCHOOL | CONF | CPCT. | DIV | DPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|---|---|
EAST | |||||||
BELLARMINE | 12-2 | 0.857 | 4-2 | 0.667 | 21-2 | 0.913 | W4 |
SOUTHERN INDIANA | 10-3 | 0.769 | 4-1 | 0.800 | 19-6 | 0.760 | L1 |
INDIANAPOLIS | 9-5 | 0.643 | 3-3 | 0.500 | 15-7 | 0.682 | W3 |
UW-PARKSIDE * | 7-6 | 0.538 | 1-4 | 0.200 | 9-14 | 0.391 | W1 |
LEWIS | 6-8 | 0.429 | 2-4 | 0.333 | 11-13 | 0.458 | L1 |
WEST | |||||||
DRURY | 10-3 | 0.769 | 6-0 | 1.000 | 17-4 | 0.810 | W5 |
TRUMAN STATE | 9-4 | 0.692 | 5-2 | 0.714 | 14-8 | 0.636 | W2 |
WILLIAM JEWELL | 7-6 | 0.538 | 4-2 | 0.667 | 17-6 | 0.739 | L1 |
ROCKHURST | 4-9 | 0.308 | 1-5 | 0.167 | 11-12 | 0.478 | L2 |
MISSOURI S&T | 0-13 | 0.000 | 0-7 | 0.000 | 2-19 | 0.095 | L13 |
CENTRAL | |||||||
MARYVILLE | 9-5 | 0.643 | 5-0 | 1.000 | 17-6 | 0.739 | W1 |
ILLINOIS SPRINGFIELD | 6-7 | 0.462 | 3-2 | 0.600 | 14-9 | 0.609 | W1 |
MISSOURI-ST. LOUIS | 6-7 | 0.462 | 1-3 | 0.250 | 11-11 | 0.500 | L1 |
QUINCY | 3-11 | 0.214 | 2-3 | 0.400 | 7-16 | 0.304 | L4 |
MCKENDREE | 2-11 | 0.154 | 1-4 | 0.200 | 11-12 | 0.478 | L6 |
No comments:
Post a Comment