Women's Standings
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Central Missouri | 13-1 | 0.929 | 19-2 | 0.905 | L1 |
Pittsburg State | 11-3 | 0.786 | 18-5 | 0.783 | W5 |
Fort Hays State | 10-4 | 0.714 | 19-4 | 0.826 | W7 |
Nebraska Kearney | 10-4 | 0.714 | 18-4 | 0.818 | L1 |
Central Oklahoma | 9-5 | 0.643 | 18-5 | 0.783 | W1 |
Emporia State | 9-5 | 0.643 | 14-7 | 0.667 | W1 |
Southwest Baptist | 7-7 | 0.500 | 15-8 | 0.652 | W3 |
Washburn | 7-7 | 0.500 | 15-8 | 0.652 | W1 |
Missouri Southern | 7-7 | 0.500 | 10-12 | 0.455 | L4 |
Northeastern State | 5-9 | 0.357 | 9-12 | 0.429 | L4 |
Lindenwood | 4-10 | 0.286 | 11-11 | 0.500 | W2 |
Missouri Western | 4-10 | 0.286 | 11-12 | 0.478 | L1 |
Northwest Missouri | 2-12 | 0.143 | 3-19 | 0.136 | L2 |
Lincoln | 0-14 | 0.000 | 3-19 | 0.136 | L15 |
Men's Standings
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Northwest Missouri | 12-2 | 0.857 | 20-2 | 0.909 | W5 |
Washburn | 12-2 | 0.857 | 18-5 | 0.783 | W3 |
Central Missouri | 11-3 | 0.786 | 19-4 | 0.826 | W5 |
Missouri Southern | 10-4 | 0.714 | 15-8 | 0.652 | W3 |
Central Oklahoma | 9-5 | 0.643 | 16-7 | 0.696 | W2 |
Fort Hays State | 7-7 | 0.500 | 14-9 | 0.609 | W1 |
Lindenwood | 6-8 | 0.429 | 14-9 | 0.609 | L2 |
Pittsburg State | 6-8 | 0.429 | 13-10 | 0.565 | L2 |
Lincoln | 6-8 | 0.429 | 12-11 | 0.522 | W1 |
Nebraska Kearney | 6-8 | 0.429 | 10-13 | 0.435 | L1 |
Southwest Baptist | 5-9 | 0.357 | 11-12 | 0.478 | L3 |
Emporia State | 3-11 | 0.214 | 8-15 | 0.348 | L8 |
Northeastern State | 3-11 | 0.214 | 7-16 | 0.304 | L2 |
Missouri Western | 2-12 | 0.143 | 4-17 | 0.190 | L2 |
No comments:
Post a Comment