![]() | Normandy Collaborative (5-4) Class 3 District 3 | 36 |
![]() | Affton (3-6) Class 4 District 2 | 7 |
| Final | ||
![]() | Bishop LeBlond (5-4) 8-Man District 5 | 30 |
![]() | Appleton City (8-1) 8-Man District 2 | 52 |
| Final | ||
![]() | East Newton (3-6) Class 2 District 4 | 34 |
![]() | Aurora (0-9) Class 3 District 6 | 14 |
| Final | ||
![]() | Willow Springs (3-6) Class 2 District 3 | 19 |
![]() | Ava (6-3) Class 2 District 3 | 39 |
| Final | ||
![]() | Duchesne (3-6) Class 2 District 2 | 6 |
![]() | Bayless with Hancock (3-6) Class 4 District 2 | 16 |
| Final | ||
![]() | Chillicothe (4-5) Class 3 District 8 | 20 |
![]() | Benton (5-4) Class 4 District 8 | 31 |
| Final | ||
![]() | Chillicothe (4-5) Class 3 District 8 | 20 |
![]() | Benton (5-4) Class 4 District 8 | 31 |
| Final | ||
![]() | Hallsville (7-2) Class 3 District 4 | 13 |
![]() | Blair Oaks (8-1) Class 2 District 5 | 28 |
| Final | ||
![]() | Raymore-Peculiar (7-2) Class 6 District 7 | 42 |
![]() | Blue Springs South (4-5) Class 6 District 6 | 10 |
| Final | ||
![]() | Fair Grove (8-1) Class 2 District 3 | 56 |
![]() | Buffalo (3-6) Class 3 District 5 | 7 |
| Final | ||
![]() | El Dorado Springs (2-7) Class 2 District 4 | 19 |
![]() | Butler (6-3) Class 2 District 6 | 32 |
| Final | ||
![]() | Eldon (1-8) Class 3 District 4 | 19 |
![]() | California (2-7) Class 2 District 5 | 35 |
| Final | ||
![]() | Eldon (1-8) Class 3 District 4 | 19 |
![]() | California (2-7) Class 2 District 5 | 35 |
| Final | ||
![]() | University Academy Charter with Ewing Marion Kauffman (2-7) Class 4 District 7 | 50 |
![]() | Cameron (0-8) Class 3 District 8 | 42 |
| Final | ||
![]() | Miller Career Academy with Sumner (1-8) Class 2 District 0 | 0 |
![]() | Capital City (2-7) Class 5 District 7 | 13 |
| Forfeit | ||
![]() | Miller Career Academy with Sumner (1-8) Class 2 District 0 | 0 |
![]() | Capital City (2-7) Class 5 District 7 | 13 |
| Forfeit | ||
![]() | Hillcrest (2-6) Class 4 District 6 | 7 |
![]() | Carl Junction (5-4) Class 4 District 6 | 44 |
| Final | ||
![]() | Pleasant Hill (5-4) Class 4 District 7 | 27 |
![]() | Center (5-4) Class 3 District 7 | 12 |
| Final | ||
![]() | Dexter (5-4) Class 3 District 1 | 27 |
![]() | Central (Cape Girardeau) (5-4) Class 5 District 1 | 30 |
| Final | ||
![]() | Dexter (5-4) Class 3 District 1 | 27 |
![]() | Central (Cape Girardeau) (5-4) Class 5 District 1 | 30 |
| Final | ||
![]() | Portageville (7-2) Class 1 District 1 | 36 |
![]() | Central (New Madrid County) (2-7) Class 2 District 1 | 22 |
| Final | ||
![]() | Farmington (4-5) Class 5 District 1 | 49 |
![]() | Central (Park Hills) (3-6) Class 3 District 2 | 7 |
| Final | ||
![]() | Farmington (4-5) Class 5 District 1 | 49 |
![]() | Central (Park Hills) (3-6) Class 3 District 2 | 7 |
| Final | ||
![]() | South Shelby (4-5) Class 1 District 8 | 16 |
![]() | Centralia (9-0) Class 2 District 7 | 48 |
| Final | ||
![]() | Francis Howell (5-4) Class 6 District 4 | 42 |
![]() | Chaminade College Prep (6-3) Class 5 District 3 | 55 |
| Final | ||
![]() | Francis Howell (5-4) Class 6 District 4 | 42 |
![]() | Chaminade College Prep (6-3) Class 5 District 3 | 55 |
| Final | ||
![]() | Sikeston (7-2) Class 4 District 1 | 42 |
![]() | Charleston (5-4) Class 1 District 1 | 0 |
| Final | ||
![]() | Sikeston (7-2) Class 4 District 1 | 42 |
![]() | Charleston (5-4) Class 1 District 1 | 0 |
| Final | ||
![]() | Windsor (4-5) Class 1 District 4 | 6 |
![]() | Crest Ridge with Chilhowee (4-5) Class 1 District 5 | 14 |
| Final | ||
![]() | Grandview (Hillsboro) (0-9) Class 1 District 2 | 8 |
![]() | Crystal City (2-7) Class 1 District 2 | 28 |
| Final | ||
![]() | Grandview (Hillsboro) (0-9) Class 1 District 2 | 8 |
![]() | Crystal City (2-7) Class 1 District 2 | 28 |
| Final | ||
![]() | Perryville (4-5) Class 3 District 1 | 27 |
![]() | Cuba with Steelville (4-5) Class 3 District 5 | 20 |
| Final | ||
![]() | Lutheran North (3-5) Class 3 District 3 | 28 |
![]() | De Smet Jesuit (7-2) Class 6 District 2 | 58 |
| Final | ||
![]() | Herculaneum (5-4) Class 3 District 2 | 14 |
![]() | DeSoto (5-4) Class 4 District 1 | 17 |
| Final | ||
![]() | Greenfield (3-6) 8-Man District 1 | 52 |
![]() | Drexel (5-4) 8-Man District 2 | 70 |
| Final | ||
![]() | Greenfield (3-6) 8-Man District 1 | 52 |
![]() | Drexel (5-4) 8-Man District 2 | 70 |
| Final | ||
![]() | Central (Kansas City) (6-3) Class 4 District 7 | 50 |
![]() | East (Kansas City) (1-8) Class 4 District 7 | 14 |
| Final | ||
![]() | Central (Kansas City) (6-3) Class 4 District 7 | 50 |
![]() | East (Kansas City) (1-8) Class 4 District 7 | 14 |
| Final | ||
![]() | Scott City with Chaffee (2-7) Class 3 District 1 | 42 |
![]() | East Prairie (1-8) Class 2 District 1 | 6 |
| Final | ||
![]() | St. Michael the Archangel (5-4) Class 3 District 7 | 41 |
![]() | Father Tolton (5-4) Class 2 District 5 | 27 |
| Final | ||
![]() | Harrisburg (2-7) Class 1 District 7 | 22 |
![]() | Fayette (2-7) Class 1 District 7 | 14 |
| Final | ||
![]() | Park Hill South (3-6) Class 6 District 7 | 33 |
![]() | Fort Osage (4-5) Class 5 District 8 | 30 |
| Final | ||
![]() | Park Hill South (3-6) Class 6 District 7 | 33 |
![]() | Fort Osage (4-5) Class 5 District 8 | 30 |
| Final | ||
![]() | St. Charles (2-7) Class 4 District 4 | 8 |
![]() | Francis Howell North (1-8) Class 6 District 3 | 24 |
| Final | ||
![]() | Troy Buchanan (7-2) Class 6 District 4 | 7 |
![]() | Ft. Zumwalt North (6-3) Class 5 District 4 | 14 |
| Final | ||
![]() | Battle (0-9) Class 5 District 7 | 21 |
![]() | Gateway with Soldan International Studies (4-4) Class 4 District 3 | 56 |
| Final | ||
![]() | William Chrisman (3-6) Class 5 District 8 | 6 |
![]() | Grain Valley (7-2) Class 5 District 7 | 42 |
| Final | ||
![]() | William Chrisman (3-6) Class 5 District 8 | 6 |
![]() | Grain Valley (7-2) Class 5 District 7 | 42 |
| Final | ||
![]() | Ft. Zumwalt West (4-5) Class 6 District 4 | 47 |
![]() | Hannibal (4-5) Class 4 District 4 | 54 |
| Final | ||
![]() | Ft. Zumwalt West (4-5) Class 6 District 4 | 47 |
![]() | Hannibal (4-5) Class 4 District 4 | 54 |
| Final | ||
![]() | Oak Grove (4-5) Class 3 District 7 | 35 |
![]() | Harrisonville (3-6) Class 4 District 7 | 10 |
| Final | ||
![]() | Pattonville (8-1) Class 6 District 3 | 39 |
![]() | Hazelwood East (1-8) Class 5 District 3 | 31 |
| Final | ||
![]() | Riverview Gardens (3-6) Class 4 District 3 | 34 |
![]() | Hazelwood West (3-6) Class 6 District 3 | 40 |
| Final | ||
![]() | Lincoln College Prep (3-6) Class 5 District 8 | 6 |
![]() | Helias Catholic (9-0) Class 5 District 5 | 56 |
| Final | ||
![]() | Lincoln College Prep (3-6) Class 5 District 8 | 6 |
![]() | Helias Catholic (9-0) Class 5 District 5 | 56 |
| Final | ||
![]() | Owensville (2-7) Class 3 District 4 | 43 |
![]() | Hermann (2-7) Class 2 District 2 | 28 |
| Final | ||
![]() | Poplar Bluff (3-6) Class 5 District 1 | 14 |
![]() | Hillsboro (6-3) Class 4 District 1 | 7 |
| Final | ||
![]() | Lone Jack with Kingsville (2-7) Class 2 District 6 | 8 |
![]() | Hogan Prep Academy Charter (5-4) Class 2 District 6 | 32 |
| Final | ||
![]() | Washington (3-6) Class 5 District 2 | 62 |
![]() | Holt (3-6) Class 4 District 4 | 22 |
| Final | ||
![]() | Liberty (Mountain View) (7-2) Class 2 District 3 | 40 |
![]() | Houston (2-7) Class 2 District 3 | 0 |
| Final | ||
![]() | Cardinal Ritter (4-5) Class 5 District 3 | 12 |
![]() | Jackson (9-0) Class 6 District 1 | 38 |
| Final | ||
![]() | St. Vincent (7-2) Class 2 District 1 | 14 |
![]() | Jefferson (Festus) (6-3) Class 2 District 2 | 23 |
| Final | ||
![]() | St. Vincent (7-2) Class 2 District 1 | 14 |
![]() | Jefferson (Festus) (6-3) Class 2 District 2 | 23 |
| Final | ||
![]() | MICDS (5-4) Class 3 District 3 | 35 |
![]() | Jefferson City (4-5) Class 5 District 5 | 55 |
| Final | ||
![]() | Clayton with Brentwood (0-9) Class 4 District 3 | 6 |
![]() | Jennings (4-5) Class 4 District 3 | 44 |
| Final | ||
![]() | Clayton with Brentwood (0-9) Class 4 District 3 | 6 |
![]() | Jennings (4-5) Class 4 District 3 | 44 |
| Final | ||
![]() | Principia (2-6) Class 1 District 2 | 34 |
![]() | John Burroughs (4-3) Class 3 District 3 | 70 |
| Final | ||
![]() | Northland Christian (2-6) 8-Man District 5 | 14 |
| Kansas City (KS) East Christian | 36 | |
| Final | ||
![]() | Fredericktown (3-6) Class 3 District 1 | 14 |
![]() | Kennett (8-1) Class 3 District 1 | 53 |
| Final | ||
![]() | Fredericktown (3-6) Class 3 District 1 | 14 |
![]() | Kennett (8-1) Class 3 District 1 | 53 |
| Final | ||
![]() | North Shelby (9-0) 8-Man District 8 | 68 |
![]() | Keytesville (1-8) 8-Man District 8 | 16 |
| Final | ||
![]() | Worth County (8-1) 8-Man District 7 | 70 |
![]() | King City (2-7) 8-Man District 7 | 12 |
| Final | ||
![]() | Festus (7-2) Class 4 District 1 | 14 |
![]() | Kirksville (2-7) Class 4 District 5 | 7 |
| Final | ||
![]() | Festus (7-2) Class 4 District 1 | 14 |
![]() | Kirksville (2-7) Class 4 District 5 | 7 |
| Final | ||
![]() | Holden (3-6) Class 2 District 6 | 35 |
![]() | Knob Noster with Leeton (1-8) Class 4 District 5 | 27 |
| Final | ||
![]() | Parkway West (6-3) Class 5 District 2 | 14 |
![]() | Ladue Horton Watkins (9-0) Class 5 District 3 | 20 |
| Final | ||
![]() | Kirkwood (7-1) Class 6 District 2 | 35 |
![]() | Lafayette (Wildwood) (3-6) Class 6 District 2 | 7 |
| Final | ||
![]() | Kirkwood (7-1) Class 6 District 2 | 35 |
![]() | Lafayette (Wildwood) (3-6) Class 6 District 2 | 7 |
| Final | ||
![]() | Carrollton (8-1) Class 1 District 5 | 44 |
![]() | Lafayette County (4-5) Class 2 District 6 | 30 |
| Final | ||
![]() | Carrollton (8-1) Class 1 District 5 | 44 |
![]() | Lafayette County (4-5) Class 2 District 6 | 30 |
| Final | ||
![]() | West Platte (7-2) Class 2 District 8 | 48 |
![]() | Lathrop (6-3) Class 2 District 8 | 28 |
| Final | ||
![]() | North Platte (4-5) Class 1 District 5 | 0 |
![]() | Lawson (6-3) Class 2 District 8 | 47 |
| Final | ||
![]() | Staley (3-6) Class 6 District 8 | 18 |
![]() | Lee's Summit (5-4) Class 6 District 6 | 35 |
| Final | ||
![]() | Blue Springs (7-2) Class 6 District 6 | 52 |
![]() | Liberty (1-8) Class 6 District 8 | 35 |
| Final | ||
![]() | Blue Springs (7-2) Class 6 District 6 | 52 |
![]() | Liberty (1-8) Class 6 District 8 | 35 |
| Final | ||
![]() | Ft. Zumwalt South (2-7) Class 5 District 4 | 6 |
![]() | Liberty (Wentzville) (3-6) Class 6 District 4 | 41 |
| Final | ||
![]() | Ft. Zumwalt South (2-7) Class 5 District 4 | 6 |
![]() | Liberty (Wentzville) (3-6) Class 6 District 4 | 41 |
| Final | ||
![]() | Lee's Summit West (4-5) Class 6 District 7 | 42 |
![]() | Liberty North (6-3) Class 6 District 8 | 28 |
| Final | ||
![]() | Lee's Summit West (4-5) Class 6 District 7 | 42 |
![]() | Liberty North (6-3) Class 6 District 8 | 28 |
| Final | ||
![]() | Hickman (5-4) Class 6 District 6 | 13 |
![]() | Lift for Life Academy Charter (3-6) Class 4 District 3 | 18 |
| Final | ||
![]() | Hickman (5-4) Class 6 District 6 | 13 |
![]() | Lift for Life Academy Charter (3-6) Class 4 District 3 | 18 |
| Final | ||
![]() | South Callaway (5-4) Class 2 District 5 | 45 |
![]() | Linn (0-9) Class 1 District 4 | 16 |
| Final | ||
![]() | South Callaway (5-4) Class 2 District 5 | 45 |
![]() | Linn (0-9) Class 1 District 4 | 16 |
| Final | ||
![]() | Branson (8-1) Class 5 District 6 | 28 |
![]() | Logan-Rogersville (8-1) Class 4 District 6 | 21 |
| Final | ||
![]() | Montgomery County (5-4) Class 2 District 2 | 16 |
![]() | Louisiana (7-2) Class 1 District 2 | 30 |
| Final | ||
![]() | Veritas Christian Academy (3-4) Class 1 District 2 | 18 |
![]() | Lutheran South (2-7) Class 3 District 2 | 42 |
| Final | ||
![]() | Brookfield (7-2) Class 2 District 8 | 12 |
![]() | Marceline (6-3) Class 1 District 8 | 15 |
| Final | ||
![]() | Brookfield (7-2) Class 2 District 8 | 12 |
![]() | Marceline (6-3) Class 1 District 8 | 15 |
| Final | ||
![]() | Pierce City (4-5) Class 1 District 3 | 10 |
![]() | Marionville (7-2) Class 1 District 3 | 36 |
| Final | ||
![]() | Bowling Green (7-2) Class 2 District 7 | 49 |
![]() | Mark Twain (1-8) Class 2 District 7 | 6 |
| Final | ||
%20-%20Copy.png)









































_High_SchoolBoys637480385350488912-25x25.jpg)

_High_SchoolBoys637182251080371292-25x25.jpg)

_High_SchoolBoys634214408336077337-25x25.jpg)








_High_SchoolBoys634236401287522461-25x25.jpg)













_High_SchoolBoys637880721059154282-25x25.jpg)
_High_SchoolBoys635787010632521945-25x25.jpg)
















Boys634820160229176710-25x25.jpg)

























_High_SchoolBoys634239358034499018-25x25.jpg)






_High_SchoolBoys635490042323858706-25x25.jpg)


























_High_SchoolBoys636435614028600927-25x25.jpg)













_High_SchoolBoys635055065754364564-25x25.jpg)






























No comments:
Post a Comment